2012 Northern Iowa Panthers football team
2012 Northern Iowa Panthers football | |
---|---|
Conference | Missouri Valley Football Conference |
2012 record | 5–6 (4–4 MVFC) |
Head coach | Mark Farley (12th year) |
Home stadium | UNI-Dome (c. 16,324, Field-Turf) |
2012 MVFC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 North Dakota State $^ | 7 | – | 1 | 14 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 South Dakota State ^ | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Illinois State ^ | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown State | 4 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Iowa | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri State | 3 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2012 Northern Iowa Panthers football team represented the University of Northern Iowa in the 2012 NCAA Division I FCS football season. The team was coached by Mark Farley and played their home games in the UNI-Dome. They are a member of the Missouri Valley Football Conference. They finished the season 5–6, 4–4 in MVFC play to finish in a tie for sixth place.
Season
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 1 | 2:30 PM | at No. 12 (FBS) Wisconsin* | No. 9 | Camp Randall Stadium • Madison, WI | BTN | L 21–26 | 79,568 | ||
September 8 | 6:00 PM | Central State* | No. 8 | UNI-Dome • Cedar Falls, IA | Panther Sports Network | W 59–0 | 12,012 | ||
September 15 | 2:30 PM | at Iowa* | No. 7 | Kinnick Stadium • Iowa City, IA | BTN | L 16–27 | 70,585 | ||
September 22 | 7:00 PM | at No. 4 Youngstown State | No. 8 | Stambaugh Stadium • Youngstown, OH | ESPN3 | L 35–42 | 19,277 | ||
September 29 | 6:00 PM | No. 1 North Dakota State | No. 14 | UNI-Dome • Cedar Falls, IA | Panther Sports Network | L 21–33 | 16,008 | ||
October 13 | 2:00 PM | at Southern Illinois | Saluki Stadium • Carbondale, IL | L 31–34 | 10,575 | ||||
October 20 | 4:00 PM | No. 20 South Dakota State | UNI-Dome • Cedar Falls, IA | MVFC TV | W 27–6 | 13,067 | |||
October 27 | 4:00 PM | No. 17 Illinois State | UNI-Dome • Cedar Falls, IL | Comcast Illinois | L 21–33 | 9,946 | |||
November 3 | 1:00 PM | at Western Illinois | Hanson Field • Macomb, IL | MVFC TV | W 40–0 | 3,094 | |||
November 10 | 12:00 PM | at South Dakota | Dakota Dome • Vermillion, SD | MVFC TV/ESPN3 | W 24–21 | 8,476 | |||
November 17 | 4:00 PM | Missouri State | UNI-Dome • Cedar Falls, IA | W 38–13 | 8,493 | ||||
*Non-conference game. Homecoming. #Rankings from The Sports Network at time of game. All times are in Central Time. |
Personnel
Roster
Coaching staff
Name | Position | Year at Northern Iowa | Alma Mater (Year) |
---|---|---|---|
Mark Farley | Head Coach | 12th | Northern Iowa (1987) |
Rick Nelson | Offensive Line | 13th | Northern Iowa (1984) |
Bill Salmon | Associate Head Coach Offensive Coordinator | 12th | Northern Iowa (1980) |
Mario Verduzco | Co-Offensive Coordinator Quarterbacks | 12th | San José State (1988) |
Jeremiah Johnson | Defensive Backs | 6th | Kansas (2000) |
Dan Clark | Tight Ends | 3rd | Simpson (1995) |
Travis Williams | Linebackers | 1st | Auburn (2005) |
Matt Entz | Defensive Coordinator/Defensive Line | 3rd | Wartburg (1995) |
Todd Blythe | Offensive Assistant | 1st | Iowa State (2008) |
Daniel Bullocks | Defensive Assistant | 1st | Nebraska (2005) |
D. J. Hord | Graduate Assistant | 1st | Notre Dame (2009) |
Rankings
Poll | Pre | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Sports Network | 9[1][2] | 8 | 7 | 8 | 14 | 22 | RV | RV | RV | RV | RV | RV | RV | RV | RV[3] |
College Sports Journal Poll | 9[4] | ||||||||||||||
FCS Coaches | 7[5][6] | 7 | 6 | 8 | 17 | 25 | RV | NR | RV | RV | RV | RV | RV | RV | RV |
References
- ↑ Haley, Craig (August 13, 2012). "Sam Houston State Grabs No. 1 in Preseason Poll". The Sports Network. Retrieved November 7, 2014.
- ↑ "Harvard Ranked Preseason Top 25 by The Sports Network". Harvard University Department of Athletics. August 13, 2012. Retrieved November 7, 2014.
- ↑ "Football Earns No. 20 Ranking in Final Polls". Northern Arizona University Department of Athletics. January 7, 2013. Retrieved January 31, 2013.
- ↑ "UNI Ranked No. 9 in College Sports Journal Poll". University of Northern Iowa Department of Athletics. August 23, 2012. Retrieved November 7, 2014.
- ↑ Minium, Harry (August 23, 2012). "ODU Ranked Sixth Nationally by FCS Coaches". The Virginian-Pilot. Norfolk. Retrieved November 7, 2014.
- ↑ "UNI Lands at No. 7 on FCS Coaches Preseason Poll". University of Northern Iowa Department of Athletics. August 22, 2012. Retrieved November 7, 2014.
This article is issued from Wikipedia - version of the 2/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.