2013–14 Cymru Alliance

Huws Gray Alliance
Season 2013–14
Champions Cefn Druids
Promoted Cefn Druids
Relegated Penrhyncoch & Llanrhaedr-Ym-Mochnant
Matches played 240
Goals scored 816 (3.4 per match)
Biggest home win Cefn Druids 10 - 1 Llanrhaeadr-ym-Mochnant
Biggest away win Llanrhaeadr-ym-Mochnant 3 - 8 Rhydymwyn
Highest scoring Caernarfon Town 10 - 2 Llanrhaeadr-ym-Mochnant

Cymru Alliance

This league known as the Huws Gray Alliance for sponsorship reasons, is a football league in Wales. This is the top division of football in North & Central Wales and the second tier of the Welsh football league system.

The reigning champions are Rhyl FC. They were promoted to Welsh Premier League.

Promotion and Relegation

Teams promoted from 2012-13 Feeder Leagues

Teams relegated from 2012–13 Welsh Premier League

Stadia and Locations

Club Stadium Location Capacity
Buckley Town Globe Way Buckley 1,000
Caernarfon Town The Oval Caernarfon 3,000 (500 seated)
Caersws Recreation Ground Caersws 4,000 (250 seated)
Cefn Druids The Rock Wrexham 3,500 (500 seated)
Conwy Borough Y Morfa Conwy 2,500
Flint Town United Cae-y-Castell Flint 1,000 (250 seated)
Guilsfield Community Centre Ground Guilsfield -
Holyhead Hotspur The New Stadium Holyhead -
Llandudno Town Maesdu Park Llandudno 1,013
Llanidloes Town Victoria Park Llanidloes 4,000
Llanrhaeadr-ym-Mochnant The Recreation Field Llanrhaeadr-ym-Mochnant 1,000 (100 seated)
Penrhyncoch Cae Barker Penrhyncoch 800 (100 seated)
Penycae Afoneitha Road Penycae -
Porthmadog Y Traeth Porthmadog 3,000 (1,000 seated)
Rhayader Town The Weirglodd Rhayader 2,200 (435 seated)
Rhydymwyn Dolfechlas Road Rhydymwyn -

League table

Pos Team Pld W D L GF GA GD Points Qualification or Relegation
01 Cefn Druids (C) (P) 30 22 7 1 90 20 70 73 Promoted to 2014-15 Welsh Premier League
02 Conwy Borough 30 19 6 5 66 35 31 63
03 Caernarfon Town 30 18 8 4 79 33 46 62
04 Caersws 30 17 10 3 56 32 24 61
05 Llandudno 30 12 9 9 55 42 13 45
06 Guilsfield 30 10 12 8 44 41 3 42
07 Porthmadog 30 12 6 12 55 53 2 42
08 Flint Town United 30 12 5 13 46 53 -7 41
09 Holyhead Hotspur 30 9 10 11 53 57 -4 37
10 Penycae 30 10 4 16 47 64 -17 34
11 Rhayader Town 30 8 9 13 41 60 -19 33
12 Buckley Town 30 6 13 11 41 54 -13 31
13 Llanidloes Town 30 8 6 16 44 63 -19 30
14 Rhydymwyn 30 8 4 18 32 64 -32 28
15 Penrhyncoch (R) 30 5 8 17 35 58 -23 23 Relegation to 2014–15 Mid Wales League
16 Llanrhaeadr-ym-Mochnant (R) 30 5 1 24 32 87 -55 13 Relegation to 2014–15 Mid Wales League

Updated to games played on 26 April 2014.
Source:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.

Llanrhaeadr-ym-Mochnant were deducted three points.

Results

Each team will play every other team twice (once at home, and once away) for a total of 30 games.

Home/Away BUC CRN CAE CFN CON FLI GUI HOL LNO LID LYM PNR PNC PTH RHY RHD
Buckley Town 0 - 5 0 - 0 1 - 3 2 - 4 1 - 1 3 - 0 2 - 2 1 - 1 1 - 1 1 - 1 2 - 2 1 - 2 2 - 2 2 - 0 2 - 4
Caernarfon Town 0 - 0 1 - 3 0 - 1 4 - 2 5 - 2 4 - 2 6 - 1 2 - 2 2 - 1 10 - 2 2 - 1 4 - 1 3 - 0 3 - 0 1 - 1
Caersws 2 - 0 0 - 0 1 - 3 1 - 1 2 - 0 2 - 2 1 - 0 2 - 2 3 - 0 1 - 0 1 - 1 2 - 2 4 - 3 1 - 0 1 - 1
Cefn Druids 1 - 0 0 - 0 1 - 2 1 - 1 6 - 0 0 - 0 1 - 0 5 - 1 7 - 1 10 - 1 1 - 1 4 - 0 1 - 0 7 - 1 4 - 0
Conwy Borough 4 - 0 0 - 2 2 - 3 2 - 2 2 - 1 0 - 2 2 - 1 3 - 0 2 - 0 2 - 1 3 - 0 3 - 0 3 - 2 2 - 1 4 - 1
Flint Town United 2 - 0 1 - 1 4 - 0 1 - 2 0 - 3 2 - 1 6 - 2 1 - 3 2 - 0 1 - 2 1 - 0 0 - 0 1 - 1 3 - 1 1 - 0
Guilsfield 3 - 3 3 - 3 1 - 1 0 - 2 0 - 2 2 - 2 2 - 1 1 - 1 1 - 1 1 - 3 1 - 0 2 - 0 1 - 2 1 - 1 4 - 2
Holyhead Hotspur 3 - 3 1 - 1 0 - 1 1 - 3 2 - 2 5 - 2 1 - 1 0 - 1 4 - 2 2 - 0 5 - 5 4 - 3 2 - 2 3 - 3 1 - 3
Llandudno Town 3 - 1 3 - 2 0 - 0 2 - 3 2 - 3 2 - 1 1 - 1 0 - 0 5 - 0 4 - 0 4 - 1 1 - 1 0 - 1 1 - 2 6 - 0
Llanidloes Town 0 - 0 0 - 5 2 - 3 0 - 5 1 - 2 1 - 2 2 - 1 0 - 1 4 - 1 5 - 0 0 - 0 6 - 3 2 - 2 4 - 2 2 - 0
Llanrhaeadr-ym-Mochnant 0 - 2 0 - 1 0 - 4 0 - 1 0 - 5 1 - 2 1 - 3 0 - 1 1 - 3 2 - 4 1 - 2 0 - 1 1 - 3 2 - 4 3 - 8
Penrhyncoch 0 - 2 1 - 2 1 - 5 0 - 3 1 - 1 6 - 1 0 - 1 0 - 3 1 - 2 2 - 2 2 - 1 2 - 3 0 -1 1 - 1 2 - 0
Penycae 3 - 1 2 - 3 1 - 3 0 - 0 2 - 1 0 - 1 1 - 3 1 - 4 0 - 3 1 - 3 1 - 2 2 - 0 5 - 1 2 - 1 4 - 2
Porthmadog 1 - 3 2 - 5 1 - 2 4 - 4 3 - 4 2 - 0 0 - 2 3 - 0 3 - 0 1 - 0 2 - 0 3 - 1 4 - 2 1 - 1 0 - 1
Rhayader Town 4 - 4 0 - 2 3 - 2 0 - 4 0 - 0 2 - 1 0 - 2 1 - 1 1 - 1 2 - 0 1 - 5 1 - 2 2 - 1 3 - 1 1 - 1
Rhydymwyn 0 - 1 1 - 0 0 - 3 0 - 5 0 - 1 0 - 4 0 - 0 0 - 2 0 - 2 1 - 0 2 - 1 3 - 0 1 - 3 0 - 4 0 - 2

Updated to games played on 26 April 2014.
Source:
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

References

    Category:Football clubs in Wales

    This article is issued from Wikipedia - version of the 8/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.