2014 ATP Vegeta Croatia Open Umag – Singles
Singles | |
---|---|
2014 ATP Vegeta Croatia Open Umag | |
Champion | Pablo Cuevas |
Runner-up | Tommy Robredo |
Final score | 6–3, 6–4 |
Main article: 2014 ATP Vegeta Croatia Open Umag
Tommy Robredo was the defending champion, but lost to Pablo Cuevas in the final, 3–6, 4–6.
Seeds
The top four seeds receive a bye into the second round.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | Fabio Fognini | 3 | 4 | |||||||||
Q | Pablo Cuevas | 6 | 6 | |||||||||
Q | Pablo Cuevas | 6 | 6 | |||||||||
2 | Tommy Robredo | 3 | 4 | |||||||||
3 | Marin Čilić | 610 | 3 | |||||||||
2 | Tommy Robredo | 712 | 6 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | F Fognini | 77 | 6 | ||||||||||||||||||||||
A Montañés | 6 | 6 | A Montañés | 62 | 0 | ||||||||||||||||||||
SE | A Zverev | 4 | 4 | 1 | F Fognini | 5 | 77 | 6 | |||||||||||||||||
WC | A Pavić | 4 | 77 | 1 | WC | B Ćorić | 7 | 64 | 3 | ||||||||||||||||
Q | H Zeballos | 6 | 62 | 6 | Q | H Zeballos | 64 | 3 | |||||||||||||||||
WC | B Ćorić | 6 | 6 | WC | B Ćorić | 77 | 6 | ||||||||||||||||||
7 | É Roger-Vasselin | 2 | 4 | 1 | F Fognini | 3 | 4 | ||||||||||||||||||
Q | P Cuevas | 6 | 6 | ||||||||||||||||||||||
4 | J Sousa | 6 | 4 | 2 | |||||||||||||||||||||
T Gabashvili | 6 | 6 | T Gabashvili | 3 | 6 | 6 | |||||||||||||||||||
D Lajović | 4 | 3 | T Gabashvili | 3 | 6 | 2 | |||||||||||||||||||
WC | M Delić | 6 | 4 | 4 | Q | P Cuevas | 6 | 4 | 6 | ||||||||||||||||
Q | P Cuevas | 4 | 6 | 6 | Q | P Cuevas | 6 | 6 | |||||||||||||||||
Q | M Cecchinato | 2 | 77 | 1 | 6 | A Seppi | 3 | 1 | |||||||||||||||||
6 | A Seppi | 6 | 62 | 6 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
5 | L Rosol | 6 | 3 | 77 | |||||||||||||||||||||
DS Schwartzman | 3 | 6 | 62 | 5 | L Rosol | 77 | 6 | ||||||||||||||||||
P Riba | 67 | 6 | 6 | P Riba | 64 | 1 | |||||||||||||||||||
J Veselý | 79 | 3 | 3 | 5 | L Rosol | 0 | 2 | ||||||||||||||||||
J Reister | 62 | 77 | 2 | 3 | M Čilić | 6 | 6 | ||||||||||||||||||
I Sijsling | 77 | 63 | 6 | I Sijsling | 5 | 3 | |||||||||||||||||||
3 | M Čilić | 7 | 6 | ||||||||||||||||||||||
3 | M Čilić | 610 | 3 | ||||||||||||||||||||||
8 | C Berlocq | 77 | 6 | 2 | T Robredo | 712 | 6 | ||||||||||||||||||
Q | A Martin | 64 | 3 | 8 | C Berlocq | ||||||||||||||||||||
P Lorenzi | 6 | 1 | 5 | P Carreño Busta | w/o | ||||||||||||||||||||
P Carreño Busta | 4 | 6 | 7 | P Carreño Busta | 1 | 4 | |||||||||||||||||||
B Paire | 5 | 3 | 2 | T Robredo | 6 | 6 | |||||||||||||||||||
A Ramos-Viñolas | 7 | 6 | A Ramos-Viñolas | 4 | 4 | ||||||||||||||||||||
2 | T Robredo | 6 | 6 | ||||||||||||||||||||||
Qualifying
Seeds
- Pablo Cuevas (Qualified) 1.
- Horacio Zeballos (Qualified) 2.
- Aljaž Bedene (Qualifying competition) 3.
- Norbert Gomboš (Qualifying competition) 4.
- Marco Cecchinato (Qualified) 5.
- Andrej Martin (Qualified) 6.
- Toni Androić (Second round, retired) 7.
- Renzo Olivo (Qualifying competition) 8.
Qualifiers
Qualifying draw
First qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
1 | Pablo Cuevas | 6 | 6 | ||||||||||||||||
WC | Nikolas Walterscheid-Tukic | 0 | 0 | ||||||||||||||||
1 | Pablo Cuevas | 6 | 6 | ||||||||||||||||
Nikola Čačić | 4 | 4 | |||||||||||||||||
Alt | Luka Zaninović | 2 | 0 | ||||||||||||||||
Nikola Čačić | 6 | 6 | |||||||||||||||||
1 | Pablo Cuevas | 7 | 6 | ||||||||||||||||
8 | Renzo Olivo | 5 | 2 | ||||||||||||||||
Joško Topić | 5 | 6 | 4 | ||||||||||||||||
Thiago Monteiro | 7 | 0 | 6 | ||||||||||||||||
Thiago Monteiro | 4 | 3 | |||||||||||||||||
8 | Renzo Olivo | 6 | 6 | ||||||||||||||||
Bastian Trinker | 3 | 2 | |||||||||||||||||
8 | Renzo Olivo | 6 | 6 |
Second qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
2 | Horacio Zeballos | 6 | 6 | ||||||||||||||||
Tom Kočevar-Desman | 1 | 2 | |||||||||||||||||
2 | Horacio Zeballos | 6 | 77 | ||||||||||||||||
Boris Pašanski | 3 | 65 | |||||||||||||||||
Guillermo Durán | 2 | 5 | |||||||||||||||||
Boris Pašanski | 6 | 7 | |||||||||||||||||
2 | Horacio Zeballos | 6 | 6 | ||||||||||||||||
Duje Kekez | 1 | 0 | |||||||||||||||||
Duje Kekez | 6 | 6 | |||||||||||||||||
Miljan Zekić | 4 | 4 | |||||||||||||||||
Duje Kekez | 2 | 6 | 0 | ||||||||||||||||
7 | Toni Androić | 6 | 4 | 0r | |||||||||||||||
WC | Mile Čilić | 0 | 2 | ||||||||||||||||
7 | Toni Androić | 6 | 6 |
Third qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
3 | Aljaž Bedene | 77 | 77 | ||||||||||||||||
Viktor Galović | 64 | 61 | |||||||||||||||||
3 | Aljaž Bedene | 6 | 6 | ||||||||||||||||
WC | Nino Serdarušić | 2 | 2 | ||||||||||||||||
Tihomir Grozdanov | 3 | 4 | |||||||||||||||||
WC | Nino Serdarušić | 6 | 6 | ||||||||||||||||
3 | Aljaž Bedene | 6 | 4 | 2 | |||||||||||||||
6 | Andrej Martin | 3 | 6 | 6 | |||||||||||||||
Tomislav Ternar | 1 | 2 | |||||||||||||||||
Dino Marcan | 6 | 6 | |||||||||||||||||
Dino Marcan | 3 | 2 | |||||||||||||||||
6 | Andrej Martin | 6 | 6 | ||||||||||||||||
Tomislav Brkić | 2 | 3 | |||||||||||||||||
6 | Andrej Martin | 6 | 6 |
Fourth qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
4 | Norbert Gomboš | 2 | 6 | 7 | |||||||||||||||
Ivo Klec | 6 | 3 | 5 | ||||||||||||||||
4 | Norbert Gomboš | 6 | 6 | ||||||||||||||||
Danilo Petrović | 2 | 1 | |||||||||||||||||
WC | Stjepan Cagalj | 1 | 4 | ||||||||||||||||
Danilo Petrović | 6 | 6 | |||||||||||||||||
4 | Norbert Gomboš | 4 | 6 | 63 | |||||||||||||||
5 | Marco Cecchinato | 6 | 3 | 77 | |||||||||||||||
Matija Pecotić | 77 | 6 | |||||||||||||||||
Mate Pavić | 65 | 1 | |||||||||||||||||
Matija Pecotić | 4 | 1 | |||||||||||||||||
5 | Marco Cecchinato | 6 | 6 | ||||||||||||||||
Ilija Vučić | 3 | 2 | |||||||||||||||||
5 | Marco Cecchinato | 6 | 6 |
References
This article is issued from Wikipedia - version of the 10/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.