2015 Atlantic Championship season
2015 Atlantic Championship Series season | |
---|---|
Season | |
Races | 15 |
Start date | February 12 |
End date | October 18 |
Awards | |
Drivers' champion | |
Chronology | |
Previous season | Next season |
2014 | 2016 |
The 2015 Atlantic Championship Series season is the third season of the revived Atlantic Championship. The series was organised by Formula Race Promotions under the sanctioning of SCCA Pro Racing.
Drivers and teams
Team | No. | Drivers | Chassis | Engine |
---|---|---|---|---|
Company Motorsports | 19 | Connor Burke | Swift 014.a | Toyota 4AGE |
55 | John Burke | Swift 016.a | Mazda-Cosworth MZR | |
Comprent Motorsports | 17 | Bob Corliss | Swift 014.a | Toyota 4AGE |
66 | Richard Zober | Swift 016.a | Mazda-Cosworth MZR | |
67 | Chris Ash | Swift 016.a | Mazda-Cosworth MZR | |
K-Hill Motorsports | 3 | Mark Sherwood | Ralt RT41 | Toyota 4AGE |
4 | Bruce Crockett | Swift 014.a | Toyota 4AGE | |
6 | Bruce Hamilton | Swift 016.a | Mazda-Cosworth MZR | |
36 | Dudley Fleck | Swift 016.a | Mazda-Cosworth MZR | |
47 | Keyvan Andres | Swift 016.a | Mazda-Cosworth MZR | |
54 | Mike Jacques | Swift 016.a | Mazda-Cosworth YDX | |
56 | Conner Kearby | Swift 014.a | Toyota 4AGE | |
69 | Gaston Kearby | Swift 016.a | Mazda-Cosworth MZR | |
Lochmoor Promotions | 70 | Lewis Cooper, Jr. | Swift 016.a | Toyota 4AGE |
Polestar Racing Group | 40 | Keith Grant | Swift 016.a | Mazda-Cosworth MZR |
Race calendar and results
Round | Circuit | Location | Date | Pole position | Fastest lap | Winning driver |
---|---|---|---|---|---|---|
1 | Winter Exhibition @ Palm Beach International Raceway | Jupiter, Florida | February 14 | Tõnis Kasemets | Tõnis Kasemets | Tõnis Kasemets |
2 | Road Atlanta | Braselton, Georgia | April 11 | Keith Grant | Keith Grant | Keith Grant |
3 | April 12 | Keith Grant | Keith Grant | Conner Kearby | ||
4 | Watkins Glen International | Watkins Glen, New York | May 16 | Conner Kearby | Keith Grant | Keyvan Andres Soori |
5 | May 17 | Keyvan Andres Soori | Keith Grant | Keyvan Andres Soori | ||
6 | Virginia International Raceway | Alton, Virginia | June 6 | Keith Grant | Garth Rickards | Keyvan Andres Soori |
7 | June 7 | Keith Grant | Keith Grant | Keith Grant | ||
8 | Mid-Ohio Sports Car Course | Lexington, Ohio | July 4 | Keith Grant | Conner Kearby | Conner Kearby |
9 | July 5 | Keith Grant | Conner Kearby | Keith Grant | ||
10 | Pittsburgh International Race Complex | Wampum, Pennsylvania | August 1 | Keith Grant | Keith Grant | Keith Grant |
11 | August 2 | Keith Grant | Keith Grant | Keith Grant | ||
12 | New Jersey Motorsports Park | Millville, New Jersey | August 29 | Keith Grant | Keyvan Andres Soori | Keyvan Andres Soori |
13 | August 30 | Keyvan Andres Soori | Keyvan Andres Soori | Keyvan Andres Soori | ||
14 | Pittsburgh International Race Complex | Wampum, Pennsylvania | October 16 | Keith Grant | Connor Burke | Garth Rickards |
15 | October 18 | Cancelled | Tõnis Kasemets | Tõnis Kasemets | ||
Championship standings
|
|
This list only contains drivers who registered for the championship.
See also
- 2015 F1600 Championship Series season
- 2015 F2000 Championship Series season
References
- ↑ "Formula Race Promotions - Fri, Apr 11 - 13, 2014 Road Racing". DLB Racing. Retrieved April 5, 2014.
External links
This article is issued from Wikipedia - version of the 2/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.