2015 BB&T Atlanta Open – Singles
Singles | |
---|---|
2015 BB&T Atlanta Open | |
Champion | John Isner |
Runner-up | Marcos Baghdatis |
Final score | 6–3, 6–3 |
Main article: 2015 BB&T Atlanta Open
John Isner was the two-time defending champion, and he won the title for the third straight year, defeating Marcos Baghdatis in the final, 6–3, 6–3.
Seeds
The top four seeds receive a bye into the second round.
- John Isner (Champion)
- Vasek Pospisil (Quarterfinals)
- Jack Sock (Second round)
- Adrian Mannarino (Second round)
- Marcos Baghdatis (Final)
- Steve Johnson (Second round)
- Gilles Müller (Semifinals)
- Benjamin Becker (Second round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | John Isner | 4 | 6 | 7 | ||||||||
Q | Denis Kudla | 6 | 2 | 5 | ||||||||
1 | John Isner | 6 | 6 | |||||||||
5 | Marcos Baghdatis | 3 | 3 | |||||||||
7 | Gilles Müller | 77 | 3 | 64 | ||||||||
5 | Marcos Baghdatis | 64 | 6 | 77 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | J Isner | 77 | 79 | ||||||||||||||||||||||
WC | C Eubanks | 2 | 2 | PR | R Štěpánek | 63 | 67 | ||||||||||||||||||
PR | R Štěpánek | 6 | 6 | 1 | J Isner | 77 | 6 | ||||||||||||||||||
R Berankis | 6 | 6 | R Berankis | 65 | 4 | ||||||||||||||||||||
T Smyczek | 4 | 4 | R Berankis | 6 | 6 | ||||||||||||||||||||
L Lacko | 1 | 77 | 2 | 6 | S Johnson | 4 | 2 | ||||||||||||||||||
6 | S Johnson | 6 | 63 | 6 | 1 | J Isner | 4 | 6 | 7 | ||||||||||||||||
Q | D Kudla | 6 | 2 | 5 | |||||||||||||||||||||
3 | J Sock | 66 | 3 | ||||||||||||||||||||||
Q | D Kudla | 3 | 6 | 77 | Q | D Kudla | 78 | 6 | |||||||||||||||||
WC | R Harrison | 6 | 4 | 65 | Q | D Kudla | 7 | 6 | |||||||||||||||||
D Sela | 6 | 6 | D Sela | 5 | 0 | ||||||||||||||||||||
PR | M Fish | 4 | 4 | D Sela | 7 | 6 | |||||||||||||||||||
SE | M Berrer | 5 | 0r | 8 | B Becker | 5 | 3 | ||||||||||||||||||
8 | B Becker | 7 | 0 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
7 | G Müller | 6 | 6 | ||||||||||||||||||||||
D Young | 2 | 1 | 7 | G Müller | 6 | 6 | |||||||||||||||||||
Q | S Devvarman | 1 | 6 | 4 | Q | J Donaldson | 3 | 2 | |||||||||||||||||
Q | J Donaldson | 6 | 3 | 6 | 7 | G Müller | 7 | 6 | |||||||||||||||||
G Soeda | 5 | 77 | 6 | G Soeda | 5 | 1 | |||||||||||||||||||
A Dolgopolov | 7 | 65 | 3 | G Soeda | 6 | 6 | |||||||||||||||||||
4 | A Mannarino | 2 | 4 | ||||||||||||||||||||||
7 | G Müller | 77 | 3 | 64 | |||||||||||||||||||||
5 | M Baghdatis | 6 | 6 | 5 | M Baghdatis | 64 | 6 | 77 | |||||||||||||||||
Q | A Krajicek | 4 | 0 | 5 | M Baghdatis | 7 | 3 | 6 | |||||||||||||||||
S Groth | 77 | 6 | S Groth | 5 | 6 | 3 | |||||||||||||||||||
WC | F Tiafoe | 63 | 4 | 5 | M Baghdatis | 6 | 77 | ||||||||||||||||||
Y-h Lu | 6 | 714 | 2 | V Pospisil | 4 | 65 | |||||||||||||||||||
M Jaziri | 1 | 612 | Y-h Lu | 4 | 77 | 4 | |||||||||||||||||||
2 | V Pospisil | 6 | 63 | 6 | |||||||||||||||||||||
Qualifying
Seeds
- Denis Kudla (Qualified)
- Guido Pella (Qualifying competition)
- Austin Krajicek (Qualified)
- Matthew Ebden (Second round, retired)
- John-Patrick Smith (Second round)
- Somdev Devvarman (Qualified)
- Marinko Matosevic (Qualifying competition)
- Yūichi Sugita (Qualifying competition)
Qualifiers
Qualifying draw
First Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||
1 | Denis Kudla | 6 | 6 | |||||||||||||||
WC | Trent Bryde | 77 | 6 | WC | Trent Bryde | 1 | 1 | |||||||||||
Cătălin-Ionuț Gârd | 64 | 2 | 1 | Denis Kudla | 7 | 6 | ||||||||||||
Andrew Carter | w/o | 7 | Marinko Matosevic | 5 | 2 | |||||||||||||
Matías Castro | Andrew Carter | 3 | 2 | |||||||||||||||
7 | Marinko Matosevic | 6 | 6 | |||||||||||||||
Second Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||
2 | Guido Pella | 6 | 77 | |||||||||||||||
Evan Song | 6 | 6 | Evan Song | 2 | 65 | |||||||||||||
Takanyi Garanganga | 4 | 1 | 2 | Guido Pella | 2 | 66 | ||||||||||||
Jared Donaldson | 65 | 6 | 6 | Jared Donaldson | 6 | 78 | ||||||||||||
Gastão Elias | 77 | 3 | 3 | Jared Donaldson | 65 | 77 | 6 | |||||||||||
5 | John-Patrick Smith | 77 | 63 | 4 | ||||||||||||||
Third Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||
3 | Austin Krajicek | 6 | 6 | |||||||||||||||
Evgeny Korolev | 6 | 2 | 77 | Evgeny Korolev | 3 | 3 | ||||||||||||
Antonio Ruiz-Rosales | 2 | 6 | 63 | 3 | Austin Krajicek | 6 | 6 | |||||||||||
WC | Tommy Paul | 6 | 711 | 8 | Yūichi Sugita | 2 | 1 | |||||||||||
WC | Walker Duncan | 3 | 69 | WC | Tommy Paul | 3 | 3 | |||||||||||
Kevin King | 4 | 6 | 3 | 8 | Yūichi Sugita | 6 | 6 | |||||||||||
8 | Yūichi Sugita | 6 | 3 | 6 |
Fourth Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||
4 | Matthew Ebden | 5 | 2r | |||||||||||||||
WC | Reilly Opelka | 4 | 4 | Shuichi Sekiguchi | 7 | 5 | ||||||||||||
Shuichi Sekiguchi | 6 | 6 | Shuichi Sekiguchi | 3 | 3 | |||||||||||||
Treat Huey | 710 | 6 | 6 | Somdev Devvarman | 6 | 6 | ||||||||||||
Ryan Haviland | 68 | 3 | Treat Huey | 5 | 3 | |||||||||||||
6 | Somdev Devvarman | 7 | 6 | |||||||||||||||
References
This article is issued from Wikipedia - version of the 10/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.