2015 Campeonato Carioca
Season | 2015 |
---|---|
Champions | Vasco da Gama |
← 2014 2016 → |
The 2015 Campeonato Carioca de Futebol (officially the 2015 Cariocão Guaraviton for sponsorship reasons[1]) was the 114th edition of the main division of football in Rio de Janeiro. The contest was organized by FERJ. The top four teams competed in the 2016 Copa do Brasil.
A peculiarity of this edition of the championship is that it was contested as a single round-robin, Guanabara Cup, followed by a semifinal and final. After each of the 16 teams played each other once, the four best placed teams qualified to the semifinals.
Participating teams
Club | Home city | Manager |
---|---|---|
Bangu | Rio de Janeiro | Mário Marques |
Barra Mansa | Barra Mansa | Manoel Netto |
Boavista | Saquarema | Rodrigo Beckham |
Bonsucesso | Rio de Janeiro | Marcelo Salles |
Botafogo | Rio de Janeiro | René Simões |
Cabofriense | Cabo Frio | Edson Souza |
Flamengo | Rio de Janeiro | Vanderlei Luxemburgo |
Fluminense | Rio de Janeiro | Ricardo Drubscky |
Friburguense | Nova Friburgo | Gerson Andreotti |
Macaé | Macaé | Marcelo Cabo |
Madureira | Rio de Janeiro | Toninho Andrade |
Nova Iguaçu | Nova Iguaçu | Carlos Vitor |
Resende | Resende | Alfredo Sampaio |
Tigres do Brasil | Duque de Caxias | Rubens Filho |
Vasco da Gama | Rio de Janeiro | Doriva |
Volta Redonda | Volta Redonda | Elson Roberto |
First phase (Taça Guanabara)
Pos | Team | Pts | Pld | W | D | L | GF | GA | GD | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Botafogo | 36 | 15 | 11 | 3 | 1 | 31 | 9 | +22 | Taça GB champions in Semifinals |
2 | Flamengo | 36 | 15 | 11 | 3 | 1 | 31 | 9 | +22 | Advanced in Semifinals |
3 | Vasco da Gama | 33 | 15 | 10 | 3 | 2 | 31 | 13 | +18 | |
4 | Fluminense | 31 | 15 | 10 | 1 | 4 | 29 | 15 | +14 | |
5 | Madureira | 30 | 15 | 9 | 3 | 3 | 26 | 12 | +14 | |
6 | Macaé | 26 | 14 | 7 | 5 | 2 | 17 | 14 | +3 | |
7 | Volta Redonda | 23 | 15 | 6 | 5 | 4 | 20 | 21 | –1 | |
8 | Bangu | 22 | 15 | 6 | 4 | 5 | 22 | 21 | +1 | |
9 | Resende | 16 | 15 | 4 | 4 | 7 | 18 | 23 | –5 | |
10 | Friburguense | 14 | 15 | 3 | 5 | 7 | 16 | 24 | –8 | |
11 | Bonsucesso | 11 | 14 | 2 | 5 | 7 | 7 | 16 | –9 | |
12 | Tigres do Brasil | 10 | 14 | 1 | 7 | 6 | 9 | 21 | –12 | |
13 | Cabofriense | 12 | 15 | 3 | 3 | 9 | 13 | 27 | –14 | |
14 | Boavista | 8 | 15 | 1 | 5 | 9 | 12 | 27 | –15 | Winner of relegation playoffs |
15 | Nova Iguaçu | 8 | 15 | 1 | 5 | 9 | 10 | 26 | –16 | Relegation in Carioca Série B |
16 | Barra Mansa | –6 | 15 | 1 | 6 | 8 | 14 | 27 | –13 |
Relegation playoffs
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Boavista | 5 – 0 | Nova Iguaçu | 3 – 0 | 2 – 0 |
23 April 2015 | Nova Iguaçu | 0 - 3 | Boavista | Rio de Janeiro |
---|---|---|---|---|
16:00 | Anselmo 14' 88' Lucas 59' |
Stadium: Moça Bonita Attendance: 330 Referee: Pathrice Wallace Maia |
26 April 2015 | Boavista | 2 - 0 | Nova Iguaçu | Cabo Frio |
---|---|---|---|---|
16:00 | Jeff Silva 26' Anselmo 48' |
Stadium: Correão |
Final Stage
Semi-finals | Finals | |||||||||||
Botafogo (p) | 1 | 2 | 3 (9) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fluminense | 2 | 1 | 3 (8) | |||||||||
Botafogo | 0 | 1 | 1 | |||||||||
Vasco da Gama | 1 | 2 | 3 | |||||||||
Flamengo | 0 | 0 | 0 | |||||||||
Vasco da Gama | 0 | 1 | 1 |
Semi-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Botafogo | 3 – 3 (9–8 p) | Fluminense | 1 – 2 | 2 – 1 |
Flamengo | 0 – 1 | Vasco da Gama | 0 – 0 | 0 – 1 |
First leg
11 April 2015 | Fluminense | 2 – 1 | Botafogo | Rio de Janeiro |
---|---|---|---|---|
18:30 | Fred 41', 74' (pen.) | Report | Willian Arão 85' | Stadium: Maracanã Attendance: 14,424 Referee: Leonardo Garcia Cavaleiro |
12 April 2015 | Vasco da Gama | 0 – 0 | Flamengo | Rio de Janeiro |
---|---|---|---|---|
16:00 | Report | Stadium: Maracanã Attendance: 24,747 Referee: João Batista de Arruda |
Second leg
18 April 2015 | Botafogo | 2 – 1 (9–8 p) |
Fluminense | Rio de Janeiro |
---|---|---|---|---|
18:30 | Fernandes 5' Bill 22' |
Report | Jean 43' (pen.) | Stadium: Engenhão Attendance: 13,958 Referee: Péricles Bassols |
Penalties | ||||
Marcelo Mattos Gegê Gilberto Thiago Carleto Diego Giaretta Renan Fonseca Jobson Bill Luis Ricardo Willian Arão Renan |
Kenedy Jean Gerson Renato Marlone Gum Marlon Edson Robert Wellington Silva Diego Cavalieri |
19 April 2015 | Flamengo | 0 – 1 | Vasco da Gama | Rio de Janeiro |
---|---|---|---|---|
16:00 | Report | Gilberto 61' (pen.) | Stadium: Maracanã Attendance: 48,221 Referee: Rodrigo Nunes de Sá |
Finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Botafogo | 1 – 3 | Vasco da Gama | 0 – 1 | 1 - 2 |
26 April 2015 | Vasco da Gama | 1 – 0 | Botafogo | Rio de Janeiro |
---|---|---|---|---|
16:00 | Rafael Silva 91' | Stadium: Maracanã Referee: Luiz Antonio Silva Santos |
3 May 2015 | Botafogo | 1 – 2 | Vasco da Gama | Rio de Janeiro |
---|---|---|---|---|
16:00 | Diego Jardel 75' | Rafael Silva 47' Gilberto 92' |
Stadium: Maracanã Referee: Wagner Nascimento Magalhães |
References
External links
This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.