2015 Hobart International – Singles
Singles | |
---|---|
2015 Hobart International | |
Champion | Heather Watson |
Runner-up | Madison Brengle |
Final score | 6–3, 6–4 |
Main article: 2015 Hobart International
Garbiñe Muguruza was the defending champion, but chose to compete in Sydney instead.
Heather Watson won the title, defeating Madison Brengle in the final, 6–3, 6–4.
Seeds
- Casey Dellacqua (Second round)
- Zarina Diyas (Quarterfinals)
- Camila Giorgi (Quarterfinals)
- Varvara Lepchenko (Withdrew)
- Sloane Stephens (Second round)
- Klára Koukalová (First round)
- Mona Barthel (First round)
- Alison Riske (Semifinals)
- Roberta Vinci (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
Q | Madison Brengle | 6 | 1 | 6 | ||||||||
Kurumi Nara | 4 | 6 | 3 | |||||||||
Q | Madison Brengle | 3 | 4 | |||||||||
Heather Watson | 6 | 6 | ||||||||||
Heather Watson | 6 | 7 | ||||||||||
8 | Alison Riske | 3 | 5 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | C Dellacqua | 6 | 1 | 6 | |||||||||||||||||||||
L Davis | 4 | 6 | 4 | 1 | C Dellacqua | 5 | 6 | 3 | |||||||||||||||||
K Knapp | 7 | 6 | K Knapp | 7 | 2 | 6 | |||||||||||||||||||
A Tomljanović | 5 | 2 | K Knapp | 77 | 4 | 4 | |||||||||||||||||||
Q | K Kozlova | 4 | 6 | 6 | Q | M Brengle | 63 | 6 | 6 | ||||||||||||||||
K Flipkens | 6 | 3 | 4 | Q | K Kozlova | 1 | 68 | ||||||||||||||||||
Q | M Brengle | 66 | 7 | 77 | Q | M Brengle | 6 | 710 | |||||||||||||||||
7 | M Barthel | 78 | 5 | 62 | Q | M Brengle | 6 | 1 | 6 | ||||||||||||||||
3 | C Giorgi | 5 | 6 | 78 | K Nara | 4 | 6 | 3 | |||||||||||||||||
WC | S Sanders | 7 | 1 | 66 | 3 | C Giorgi | w/o | ||||||||||||||||||
M Puig | 4 | 1 | K Kanepi | ||||||||||||||||||||||
K Kanepi | 6 | 6 | 3 | C Giorgi | 1 | 6 | 2 | ||||||||||||||||||
Q | J Larsson | 3 | 1 | K Nara | 6 | 3 | 6 | ||||||||||||||||||
SE | S Zheng | 6 | 0r | Q | J Larsson | 61 | 4 | ||||||||||||||||||
K Nara | 0 | 6 | 6 | K Nara | 77 | 6 | |||||||||||||||||||
6 | K Koukalová | 6 | 2 | 1 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
9 | R Vinci | 6 | 4 | 6 | |||||||||||||||||||||
WC | O Rogowska | 1 | 6 | 3 | 9 | R Vinci | 3 | 6 | 6 | ||||||||||||||||
J Čepelová | 77 | 5 | 4 | A Beck | 6 | 3 | 3 | ||||||||||||||||||
A Beck | 64 | 7 | 6 | 9 | R Vinci | 60 | 2 | ||||||||||||||||||
H Watson | 7 | 6 | H Watson | 77 | 6 | ||||||||||||||||||||
M Rybáriková | 5 | 1 | H Watson | 6 | 6 | ||||||||||||||||||||
M Niculescu | 4 | 2 | 5 | S Stephens | 3 | 1 | |||||||||||||||||||
5 | S Stephens | 6 | 6 | H Watson | 6 | 7 | |||||||||||||||||||
8 | A Riske | 6 | 0 | 8 | A Riske | 3 | 5 | ||||||||||||||||||
C McHale | 4 | 0r | 8 | A Riske | 6 | 4 | 6 | ||||||||||||||||||
M Lučić-Baroni | 2r | B Jovanovski | 2 | 6 | 1 | ||||||||||||||||||||
B Jovanovski | 5 | 8 | A Riske | 6 | 6 | ||||||||||||||||||||
Q | R Hogenkamp | 610 | 65 | 2 | Z Diyas | 3 | 0 | ||||||||||||||||||
WC | D Hantuchová | 712 | 77 | WC | D Hantuchová | 5 | 1 | ||||||||||||||||||
LL | S Soler Espinosa | 3 | 4 | 2 | Z Diyas | 7 | 6 | ||||||||||||||||||
2 | Z Diyas | 6 | 6 |
Qualifying
Seeds
- Sílvia Soler Espinosa (Qualifying competition, Lucky loser)
- Kiki Bertens (Second round)
- Johanna Larsson (Qualified)
- Vitalia Diatchenko (Second round)
- Lara Arruabarrena (First round)
- María Teresa Torró Flor (Second round)
- Madison Brengle (Qualified)
- An-Sophie Mestach (Second round, withdrew)
Qualifiers
Lucky Loser
Draw
First Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
1 | Sílvia Soler Espinosa | 6 | 6 | ||||||||||||||||
Mariana Duque Mariño | 3 | 2 | |||||||||||||||||
1 | Sílvia Soler Espinosa | 6 | 6 | ||||||||||||||||
Taylor Townsend | 2 | 3 | |||||||||||||||||
Taylor Townsend | 6 | 7 | |||||||||||||||||
Carina Witthöft | 3 | 5 | |||||||||||||||||
1 | Sílvia Soler Espinosa | 4 | 3 | ||||||||||||||||
7 | Madison Brengle | 6 | 6 | ||||||||||||||||
Katarzyna Piter | 4 | 3 | |||||||||||||||||
Naomi Broady | 6 | 6 | |||||||||||||||||
Naomi Broady | 3 | 0 | |||||||||||||||||
7 | Madison Brengle | 6 | 6 | ||||||||||||||||
Marina Melnikova | 4 | 1 | |||||||||||||||||
7 | Madison Brengle | 6 | 6 |
Second Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
2 | Kiki Bertens | 6 | 6 | ||||||||||||||||
Denisa Allertová | 3 | 4 | |||||||||||||||||
2 | Kiki Bertens | 4 | 61 | ||||||||||||||||
Barbora Krejčíková | 6 | 77 | |||||||||||||||||
Alison Van Uytvanck | 2 | 6 | 2 | ||||||||||||||||
Barbora Krejčíková | 6 | 4 | 6 | ||||||||||||||||
Barbora Krejčíková | 0 | 5 | |||||||||||||||||
Kateryna Kozlova | 6 | 7 | |||||||||||||||||
Kateryna Kozlova | 6 | 6 | |||||||||||||||||
Virginie Razzano | 3 | 1 | |||||||||||||||||
Kateryna Kozlova | 6 | 6 | |||||||||||||||||
6 | María Teresa Torró Flor | 0 | 3 | ||||||||||||||||
Grace Min | 5 | 3 | |||||||||||||||||
6 | María Teresa Torró Flor | 7 | 6 |
Third Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
3 | Johanna Larsson | 6 | 6 | ||||||||||||||||
WC | Naiktha Bains | 0 | 3 | ||||||||||||||||
3 | Johanna Larsson | 6 | 6 | ||||||||||||||||
Danka Kovinić | 1 | 3 | |||||||||||||||||
Danka Kovinić | 6 | 6 | |||||||||||||||||
Alt | María Irigoyen | 4 | 2 | ||||||||||||||||
3 | Johanna Larsson | 6 | 6 | ||||||||||||||||
Paula Ormaechea | 3 | 2 | |||||||||||||||||
Anastasiya Vasylyeva | 6 | 62 | 5 | ||||||||||||||||
Lourdes Domínguez Lino | 3 | 77 | 7 | ||||||||||||||||
Lourdes Domínguez Lino | 2 | 1 | |||||||||||||||||
Paula Ormaechea | 6 | 6 | |||||||||||||||||
Paula Ormaechea | 2 | 6 | 7 | ||||||||||||||||
5 | Lara Arruabarrena | 6 | 4 | 5 |
Fourth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
4 | Vitalia Diatchenko | 6 | 6 | ||||||||||||||||
WC | Kimberly Birrell | 3 | 3 | ||||||||||||||||
4 | Vitalia Diatchenko | 6 | 3 | 4 | |||||||||||||||
Zhu Lin | 2 | 6 | 6 | ||||||||||||||||
WC | Maddison Inglis | 65 | 4 | ||||||||||||||||
Zhu Lin | 77 | 6 | |||||||||||||||||
Zhu Lin | 4 | 3 | |||||||||||||||||
Richèl Hogenkamp | 6 | 6 | |||||||||||||||||
Richèl Hogenkamp | 77 | 3 | |||||||||||||||||
Patricia Mayr-Achleitner | 65 | 2r | |||||||||||||||||
Richèl Hogenkamp | w/o | ||||||||||||||||||
8 | An-Sophie Mestach | ||||||||||||||||||
WC | Priscilla Hon | 5 | 4 | ||||||||||||||||
8 | An-Sophie Mestach | 7 | 6 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.