2015 US Open – Women's Singles
Women's Singles | |
---|---|
2015 US Open | |
Champion | Flavia Pennetta |
Runner-up | Roberta Vinci |
Final score | 7–6(7–4), 6–2 |
Serena Williams was the three-time defending champion, but she lost in the semifinals to unseeded Roberta Vinci. In doing so, Williams missed the opportunity to become only the fourth woman (after Maureen Connolly, Margaret Court and Steffi Graf) to complete a calendar year Grand Slam by winning the tournament. She was also trying to set a new Open Era record by winning her seventh US Open singles title.
Flavia Pennetta won her first Grand Slam championship, defeating Vinci in the final, 7–6(7–4), 6–2.[1] Pennetta was the first maiden Grand Slam champion since the 2013 Wimbledon Championships and the first woman ever to win her first grand slam title after the age of 30. Pennetta was competing in her 49th Grand Slam main draw, setting a new record for most appearances in a Grand Slam tournament before winning one.[2] The final was the first one with two first-time Slam finalists since the 2010 French Open and the first one that featured two Italian players. This was also the last Grand Slam that Pennetta competed in, as after the match she announced her intention to retire at the end of the 2015 season.[3][4]
Seeds
- 1. Serena Williams (Semifinals)
- 2. Simona Halep (Semifinals)
- Maria Sharapova (Withdrew because of a right leg injury) 3.
- 4. Caroline Wozniacki (Second round)
- 5. Petra Kvitová (Quarterfinals)
- 6. Lucie Šafářová (First round)
- 7. Ana Ivanovic (First round)
- 8. Karolína Plíšková (First round)
- 9. Garbiñe Muguruza (Second round)
- 10. Carla Suárez Navarro (First round)
- 11. Angelique Kerber (Third round)
- 12. Belinda Bencic (Third round)
- 13. Ekaterina Makarova (Fourth round)
- 14. Timea Bacsinszky (First round)
- 15. Agnieszka Radwańska (Third round)
- 16. Sara Errani (Third round)
- 17. Elina Svitolina (Third round)
- 18. Andrea Petkovic (Third round)
- 19. Madison Keys (Fourth round)
- 20. Victoria Azarenka (Quarterfinals)
- 21. Jelena Janković (First round)
- 22. Samantha Stosur (Fourth round)
- 23. Venus Williams (Quarterfinals)
- 24. Sabine Lisicki (Fourth round)
- 25. Eugenie Bouchard (Fourth round, withdrew because of a concussion)
- 26. Flavia Pennetta (Champion)
- 27. Alizé Cornet (First round)
- 28. Irina-Camelia Begu (First round)
- 29. Sloane Stephens (First round)
- 30. Svetlana Kuznetsova (First round)
- 31. Anastasia Pavlyuchenkova (Second round)
- 32. Anna Karolína Schmiedlová (Third round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Serena Williams | 6 | 1 | 6 | |||||||||||||||
23 | Venus Williams | 2 | 6 | 3 | |||||||||||||||
1 | Serena Williams | 6 | 4 | 4 | |||||||||||||||
Roberta Vinci | 2 | 6 | 6 | ||||||||||||||||
Kristina Mladenovic | 3 | 7 | 4 | ||||||||||||||||
Roberta Vinci | 6 | 5 | 6 | ||||||||||||||||
Roberta Vinci | 64 | 2 | |||||||||||||||||
26 | Flavia Pennetta | 77 | 6 | ||||||||||||||||
5 | Petra Kvitová | 6 | 4 | 2 | |||||||||||||||
26 | Flavia Pennetta | 4 | 6 | 6 | |||||||||||||||
26 | Flavia Pennetta | 6 | 6 | ||||||||||||||||
2 | Simona Halep | 1 | 3 | ||||||||||||||||
20 | Victoria Azarenka | 3 | 6 | 4 | |||||||||||||||
2 | Simona Halep | 6 | 4 | 6 |
Top half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | S Williams | 6 | 2 | ||||||||||||||||||||||||
V Diatchenko | 0 | 0r | 1 | S Williams | 77 | 6 | |||||||||||||||||||||
Q | K Bertens | 3 | 6 | 6 | Q | K Bertens | 65 | 3 | |||||||||||||||||||
M Lučić-Baroni | 6 | 4 | 2 | 1 | S Williams | 3 | 7 | 6 | |||||||||||||||||||
Q | K Kozlova | 4 | 3 | WC | B Mattek-Sands | 6 | 5 | 0 | |||||||||||||||||||
WC | B Mattek-Sands | 6 | 6 | WC | B Mattek-Sands | 6 | 6 | ||||||||||||||||||||
C Vandeweghe | 6 | 6 | C Vandeweghe | 2 | 1 | ||||||||||||||||||||||
29 | S Stephens | 4 | 3 | 1 | S Williams | 6 | 6 | ||||||||||||||||||||
19 | M Keys | 6 | 6 | 19 | M Keys | 3 | 3 | ||||||||||||||||||||
K Koukalová | 2 | 4 | 19 | M Keys | 6 | 6 | |||||||||||||||||||||
T Smitková | 77 | 6 | T Smitková | 1 | 2 | ||||||||||||||||||||||
A Mitu | 64 | 2 | 19 | M Keys | 6 | 6 | |||||||||||||||||||||
M Linette | 77 | 6 | 15 | A Radwańska | 3 | 2 | |||||||||||||||||||||
U Radwańska | 63 | 1 | M Linette | 3 | 2 | ||||||||||||||||||||||
K Siniaková | 2 | 3 | 15 | A Radwańska | 6 | 6 | |||||||||||||||||||||
15 | A Radwańska | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
12 | B Bencic | 6 | 6 | ||||||||||||||||||||||||
S Karatantcheva | 1 | 2 | 12 | B Bencic | 5 | 77 | 6 | ||||||||||||||||||||
D Hantuchová | 3 | 3 | M Doi | 7 | 63 | 3 | |||||||||||||||||||||
M Doi | 6 | 6 | 12 | B Bencic | 3 | 4 | |||||||||||||||||||||
I Falconi | 6 | 6 | 23 | V Williams | 6 | 6 | |||||||||||||||||||||
WC | S Crawford | 4 | 2 | I Falconi | 3 | 77 | 2 | ||||||||||||||||||||
M Puig | 4 | 79 | 3 | 23 | V Williams | 6 | 62 | 6 | |||||||||||||||||||
23 | V Williams | 6 | 67 | 6 | 23 | V Williams | 6 | 6 | |||||||||||||||||||
31 | A Pavlyuchenkova | 6 | 7 | Q | A Kontaveit | 2 | 1 | ||||||||||||||||||||
M Rybáriková | 4 | 5 | 31 | A Pavlyuchenkova | 5 | 4 | |||||||||||||||||||||
Q | A Kontaveit | 7 | 6 | Q | A Kontaveit | 7 | 6 | ||||||||||||||||||||
C Dellacqua | 5 | 2 | Q | A Kontaveit | 6 | 3 | 6 | ||||||||||||||||||||
S Zheng | 2 | 7 | 5 | M Brengle | 2 | 6 | 0 | ||||||||||||||||||||
M Brengle | 6 | 5 | 7 | M Brengle | 6 | 6 | |||||||||||||||||||||
Q | A Tatishvili | 6 | 6 | Q | A Tatishvili | 3 | 2 | ||||||||||||||||||||
8 | Ka Plíšková | 2 | 1 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
LL | D Kasatkina | 6 | 4 | 7 | |||||||||||||||||||||||
D Gavrilova | 2 | 6 | 5 | LL | D Kasatkina | 6 | 6 | ||||||||||||||||||||
A Konjuh | 6 | 6 | A Konjuh | 4 | 4 | ||||||||||||||||||||||
T Maria | 4 | 4 | LL | D Kasatkina | 2 | 3 | |||||||||||||||||||||
L Arruabarrena | 2 | 2 | K Mladenovic | 6 | 6 | ||||||||||||||||||||||
B Jovanovski | 6 | 6 | B Jovanovski | 5 | 1 | ||||||||||||||||||||||
K Mladenovic | 6 | 7 | K Mladenovic | 7 | 6 | ||||||||||||||||||||||
30 | S Kuznetsova | 3 | 5 | K Mladenovic | 77 | 4 | 6 | ||||||||||||||||||||
17 | E Svitolina | 6 | 6 | 13 | E Makarova | 62 | 6 | 1 | |||||||||||||||||||
Q | E Kulichkova | 1 | 4 | 17 | E Svitolina | 6 | 6 | ||||||||||||||||||||
A-L Friedsam | 1 | 1 | K Kanepi | 3 | 4 | ||||||||||||||||||||||
K Kanepi | 6 | 6 | 17 | E Svitolina | 3 | 5 | |||||||||||||||||||||
L Davis | 77 | 77 | 13 | E Makarova | 6 | 7 | |||||||||||||||||||||
H Watson | 63 | 60 | L Davis | 1 | 2 | ||||||||||||||||||||||
T Pereira | 3 | 3 | 13 | E Makarova | 6 | 6 | |||||||||||||||||||||
13 | E Makarova | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
10 | C Suárez Navarro | 1 | 65 | ||||||||||||||||||||||||
D Allertová | 6 | 77 | D Allertová | 6 | 3 | 1 | |||||||||||||||||||||
PR | V King | 4 | 4 | R Vinci | 2 | 6 | 6 | ||||||||||||||||||||
R Vinci | 6 | 6 | R Vinci | 6 | 5 | 6 | |||||||||||||||||||||
WC | S Kenin | 3 | 1 | M Duque Mariño | 1 | 7 | 2 | ||||||||||||||||||||
M Duque Mariño | 6 | 6 | M Duque Mariño | 6 | 5 | 6 | |||||||||||||||||||||
WC | O Dodin | 2 | 7 | 6 | WC | O Dodin | 1 | 7 | 2 | ||||||||||||||||||
21 | J Janković | 6 | 5 | 3 | R Vinci | w/o | |||||||||||||||||||||
25 | E Bouchard | 6 | 6 | 25 | E Bouchard | ||||||||||||||||||||||
A Riske | 4 | 3 | 25 | E Bouchard | 6 | 62 | 6 | ||||||||||||||||||||
P Hercog | 6 | 7 | P Hercog | 3 | 77 | 3 | |||||||||||||||||||||
Z Diyas | 2 | 5 | 25 | E Bouchard | 711 | 4 | 6 | ||||||||||||||||||||
Q | J Pegula | 7 | 6 | D Cibulková | 69 | 6 | 3 | ||||||||||||||||||||
A Van Uytvanck | 5 | 3 | Q | J Pegula | 7 | 5 | 3 | ||||||||||||||||||||
D Cibulková | 6 | 3 | 6 | D Cibulková | 5 | 7 | 6 | ||||||||||||||||||||
7 | A Ivanovic | 3 | 6 | 3 |
Bottom half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
5 | P Kvitová | 6 | 6 | ||||||||||||||||||||||||
Q | L Siegemund | 1 | 1 | 5 | P Kvitová | 6 | 6 | ||||||||||||||||||||
L Domínguez Lino | 3 | 6 | 4 | WC | N Gibbs | 3 | 4 | ||||||||||||||||||||
WC | N Gibbs | 6 | 3 | 6 | 5 | P Kvitová | 6 | 6 | |||||||||||||||||||
A Krunić | 6 | 5 | 1 | 32 | AK Schmiedlová | 2 | 1 | ||||||||||||||||||||
D Kovinić | 4 | 7 | 6 | D Kovinić | 4 | 7 | 4 | ||||||||||||||||||||
J Görges | 3 | 4 | 32 | AK Schmiedlová | 6 | 5 | 6 | ||||||||||||||||||||
32 | AK Schmiedlová | 6 | 6 | 5 | P Kvitová | 7 | 6 | ||||||||||||||||||||
18 | A Petkovic | 3 | 6 | 7 | Q | J Konta | 5 | 3 | |||||||||||||||||||
C Garcia | 6 | 4 | 5 | 18 | A Petkovic | 6 | 77 | ||||||||||||||||||||
PR | L Robson | 6 | 3 | 5 | E Vesnina | 3 | 64 | ||||||||||||||||||||
E Vesnina | 3 | 6 | 7 | 18 | A Petkovic | 62 | 3 | ||||||||||||||||||||
WC | L Chirico | 3 | 0 | Q | J Konta | 77 | 6 | ||||||||||||||||||||
Q | J Konta | 6 | 6 | Q | J Konta | 77 | 64 | 6 | |||||||||||||||||||
C Witthöft | 2 | 4 | 9 | G Muguruza | 64 | 77 | 2 | ||||||||||||||||||||
9 | G Muguruza | 6 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
16 | S Errani | 6 | 6 | ||||||||||||||||||||||||
Q | M Hibi | 0 | 1 | 16 | S Errani | 0 | 6 | 6 | |||||||||||||||||||
Q | J Ostapenko | 6 | 1 | 6 | Q | J Ostapenko | 6 | 4 | 3 | ||||||||||||||||||
A Beck | 4 | 6 | 4 | 16 | S Errani | 5 | 6 | 1 | |||||||||||||||||||
E Rodina | 6 | 6 | 22 | S Stosur | 7 | 2 | 6 | ||||||||||||||||||||
Q | T Mrdeža | 2 | 2 | E Rodina | 1 | 1 | |||||||||||||||||||||
T Babos | 3 | 4 | 22 | S Stosur | 6 | 6 | |||||||||||||||||||||
22 | S Stosur | 6 | 6 | 22 | S Stosur | 4 | 4 | ||||||||||||||||||||
26 | F Pennetta | 6 | 3 | 6 | 26 | F Pennetta | 6 | 6 | |||||||||||||||||||
J Gajdošová | 1 | 6 | 1 | 26 | F Pennetta | 6 | 6 | ||||||||||||||||||||
Q | A Panova | 63 | 7 | 3 | M Niculescu | 1 | 4 | ||||||||||||||||||||
M Niculescu | 77 | 5 | 6 | 26 | F Pennetta | 1 | 6 | 6 | |||||||||||||||||||
C McHale | 6 | 4 | 3 | PR | P Cetkovská | 6 | 1 | 4 | |||||||||||||||||||
PR | P Cetkovská | 4 | 6 | 6 | PR | P Cetkovská | 6 | 5 | 77 | ||||||||||||||||||
WC | J Loeb | 2 | 0 | 4 | C Wozniacki | 4 | 7 | 61 | |||||||||||||||||||
4 | C Wozniacki | 6 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
6 | L Šafářová | 4 | 1 | ||||||||||||||||||||||||
L Tsurenko | 6 | 6 | L Tsurenko | 67 | 2 | ||||||||||||||||||||||
V Lepchenko | 6 | 6 | V Lepchenko | 79 | 6 | ||||||||||||||||||||||
K Flipkens | 1 | 1 | V Lepchenko | 1 | 6 | 6 | |||||||||||||||||||||
T Pironkova | 7 | 64 | 1 | M Barthel | 6 | 3 | 4 | ||||||||||||||||||||
M Barthel | 5 | 77 | 6 | M Barthel | 2 | 6 | 6 | ||||||||||||||||||||
O Govortsova | 6 | 0 | 77 | O Govortsova | 6 | 2 | 4 | ||||||||||||||||||||
28 | I-C Begu | 1 | 6 | 63 | V Lepchenko | 3 | 4 | ||||||||||||||||||||
20 | V Azarenka | 6 | 6 | 20 | V Azarenka | 6 | 6 | ||||||||||||||||||||
L Hradecká | 1 | 2 | 20 | V Azarenka | 7 | 6 | |||||||||||||||||||||
F Schiavone | 3 | 1 | Y Wickmayer | 5 | 4 | ||||||||||||||||||||||
Y Wickmayer | 6 | 6 | 20 | V Azarenka | 7 | 2 | 6 | ||||||||||||||||||||
A Tomljanović | 77 | 2 | 4 | 11 | A Kerber | 5 | 6 | 4 | |||||||||||||||||||
K Knapp | 61 | 6 | 6 | K Knapp | 5 | 2 | |||||||||||||||||||||
A Dulgheru | 3 | 1 | 11 | A Kerber | 7 | 6 | |||||||||||||||||||||
11 | A Kerber | 6 | 6 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
14 | T Bacsinszky | 5 | 0 | ||||||||||||||||||||||||
B Strýcová | 7 | 6 | B Strýcová | 6 | 4 | 7 | |||||||||||||||||||||
Q | M Sakkari | 5 | 2 | Q Wang | 2 | 6 | 5 | ||||||||||||||||||||
Q Wang | 7 | 6 | B Strýcová | 4 | 6 | 5 | |||||||||||||||||||||
C Giorgi | 6 | 6 | 24 | S Lisicki | 6 | 4 | 7 | ||||||||||||||||||||
J Larsson | 3 | 3 | C Giorgi | 4 | 0 | ||||||||||||||||||||||
Q | A Sasnovich | 1 | 4 | 24 | S Lisicki | 6 | 6 | ||||||||||||||||||||
24 | S Lisicki | 6 | 6 | 24 | S Lisicki | 78 | 5 | 2 | |||||||||||||||||||
27 | A Cornet | 6 | 4 | 4 | 2 | S Halep | 66 | 7 | 6 | ||||||||||||||||||
K Nara | 2 | 6 | 6 | K Nara | 4 | 4 | |||||||||||||||||||||
Q | S Rogers | 6 | 6 | Q | S Rogers | 6 | 6 | ||||||||||||||||||||
WC | S Vickery | 2 | 2 | Q | S Rogers | 2 | 3 | ||||||||||||||||||||
Y Putintseva | 0 | 3 | 2 | S Halep | 6 | 6 | |||||||||||||||||||||
Q | K Bondarenko | 6 | 6 | Q | K Bondarenko | 3 | 4 | ||||||||||||||||||||
M Erakovic | 2 | 0r | 2 | S Halep | 6 | 6 | |||||||||||||||||||||
2 | S Halep | 6 | 3 |
Nationalities in the field
North America (24) | South America (2) | Europe (89) | Oceania (6) | Asia (7) | Africa (0) |
---|---|---|---|---|---|
Canada (1) | Brazil (1) | Belarus (3) | Australia (5) | China (2) | |
Puerto Rico (1) | Colombia (1) | Belgium (3) | New Zealand (1) | Japan (3) | |
United States (22) | Bulgaria (2) | Kazakhstan (2) | |||
Croatia (3) | |||||
Czech Republic (10) | |||||
Denmark (1) | |||||
Estonia (2) | |||||
France (4) | |||||
Germany (10) | |||||
Greece (1) | |||||
Hungary (1) | |||||
Italy (6) | |||||
Latvia (1) | |||||
Montenegro (1) | |||||
Netherlands (1) | |||||
Poland (3) | |||||
Romania (5) | |||||
Russia (9) | |||||
Serbia (4) | |||||
Slovakia (4) | |||||
Slovenia (1) | |||||
Spain (4) | |||||
Sweden (1) | |||||
Switzerland (2) | |||||
Ukraine (4) | |||||
United Kingdom (3) |
References
- ↑ "Flavia Pennetta wins US Open with straight-sets victory over Roberta Vinci". Guardian. 12 September 2015. Retrieved 15 September 2015.
- ↑ "Flavia Pennetta lifts US Open title then promptly announces retirement". Press Association. 2015-09-13. Retrieved 2016-06-21.
- ↑ David Waldstein (12 September 2015). "Flavia Pennetta Defeats Roberta Vinci for U.S. Open Title". The New York Times. Retrieved 12 September 2015.
- ↑ "US Open 2015: Flavia Pennetta beats Roberta Vinci in final". BBC Sport. 12 September 2015. Retrieved 15 September 2015.