Ali Tandoğan
Personal information | |||
---|---|---|---|
Full name | Ali Tandoğan | ||
Date of birth | December 25, 1977 | ||
Place of birth | Salihli, Turkey | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position | Right back, Midfielder | ||
Youth career | |||
–1996 | Yeni Salihlispor | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996–1998 | Yeni Salihlispor | 47 | (5) |
1998–2003 | Denizlispor | 161 | (22) |
2003–2005 | Gençlerbirliği | 53 | (8) |
2005–2009 | Beşiktaş | 73 | (4) |
2009–2011 | Bursaspor | 71 | (4) |
2011–2013 | Antalyaspor | 41 | (1) |
2013–2014 | Mersin İdmanyurdu | 33 | (3) |
2014 | Adana Demirspor | 11 | (0) |
2015 | Gaziantep BB | 13 | (0) |
National team‡ | |||
2004 | Turkey | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 21 May 2014. |
Ali Tandoğan (born 25 December 1977) is a retired Turkish footballer.
References
External links
- Ali Tandoğan – UEFA competition record
This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.