Athletics at the 1968 Summer Olympics – Women's long jump
Women's long jump at the Games of the XIX Olympiad | ||||||||||
Venue | Estadio Olímpico Universitario | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | October 13–14 | |||||||||
Competitors | 27 from 19 nations | |||||||||
Winning distance | 6.82 WR | |||||||||
Medalists | ||||||||||
|
Athletics at the 1968 Summer Olympics | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | |||
5000 m | men | |||
10,000 m | men | |||
80 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | |||
Road events | ||||
Marathon | men | |||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | |||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | |||
Combined events | ||||
Pentathlon | women | |||
Decathlon | men |
The Women's long jump competition at the 1968 Summer Olympics in Mexico City, Mexico took place on October 13–14.
Competition format
The competition consisted of two rounds, qualification and final. In qualification, each athlete jumped three times. At least the top twelve athletes (including ties) moved on to the final; if more than twelve reached the qualifying distance, all who did so advanced. Distances were reset for the final round. Finalists jumped three times, after which the eight best jumped three more times (with the best distance of the six jumps counted).
Records
Prior to the competition, the existing World and Olympic records were as follows.
World record | Mary Rand (GBR) | 6.76 m | Tokyo, Japan | October 14, 1964 |
Olympic record |
Results
Qualifying round
Qual. rule: qualification standard 6.35m (Q) or at least best 12 qualified (q). Ties between jumpers were broken by comparing their second best marks.
Rank | Group | Name | Nationality | #1 | #2 | #3 | Result | Notes |
---|---|---|---|---|---|---|---|---|
1 | A | Rosendahl, HeideHeide Rosendahl | West Germany | X | 6.54 | – | 6.54 | Q |
2 | B | Berthelsen, BeritBerit Berthelsen | Norway | 6.32 | 6.48 | – | 6.48 | Q |
3 | B | Viscopoleanu, VioricaViorica Viscopoleanu | Romania | 6.48 | – | – | 6.48 | Q |
4 | A | Odogwu, VioletViolet Odogwu | Nigeria | 6.45 | 6.09 | – | 6.45 | Q |
5 | B | Sarna, MirosławaMirosława Sarna | Poland | 6.32 | 6.44 | – | 6.44 | Q |
6 | B | White, WillyeWillye White | United States | 6.17 | 6.42 | – | 6.42 | Q |
7 | A | Sherwood, SheilaSheila Sherwood | Great Britain | 6.42 | – | – | 6.42 | Q |
8 | B | Becker, IngridIngrid Becker | West Germany | 6.25 | 6.40 | – | 6.40 | Q |
9 | A | Löhnert, BärbelBärbel Löhnert | East Germany | 6.35 | – | – | 6.35 | Q |
10 | A | Talysheva, TatyanaTatyana Talysheva | Soviet Union | 6.34 | 6.30 | 6.28 | 6.34 | q |
11 | A | Barton, MaureenMaureen Barton | Great Britain | 6.27 | X | 6.34 | 6.34 | q |
12 | A | Watson, MarthaMartha Watson | United States | 6.30 | 6.18 | 5.99 | 6.30 | q |
13 | B | Wieczorek, BurghildBurghild Wieczorek | East Germany | 6.28 | 6.30 | 6.15 | 6.30 | q |
14 | B | Wilson, AnnAnn Wilson | Great Britain | 6.10 | 5.85 | 6.30 | 6.30 | q |
15 | B | Bornholdt, ManonManon Bornholdt | West Germany | 6.27 | 6.09 | X | 6.27 | |
16 | A | Szewińska, IrenaIrena Szewińska | Poland | X | 6.19 | X | 6.19 | |
17 | B | Garbey, MarciaMarcia Garbey | Cuba | 5.55 | 6.14 | X | 6.14 | |
18 | A | Kispál, EtelkaEtelka Kispál | Hungary | 5.98 | 5.93 | X | 5.98 | |
19 | B | Ringa, HelēnaHelēna Ringa | Soviet Union | X | 5.84 | X | 5.84 | |
20 | A | Román, MercedesMercedes Román | Mexico | 5.75 | X | 5.72 | 5.75 | |
21 | A | Cederström, GunillaGunilla Cederström | Sweden | X | 5.57 | 5.72 | 5.72 | |
22 | A | Anum, AliceAlice Anum | Ghana | 5.57 | 5.43 | 5.61 | 5.61 | |
23 | B | Lin Chun-Yu | Republic of China | 5.23 | X | 5.59 | 5.59 | |
24 | A | Robotham, JeanJean Robotham | Costa Rica | 4.75 | 4.55 | 4.40 | 4.75 | |
N/A | A | Ammann, SieglindeSieglinde Ammann | Switzerland | X | X | X | NM | |
N/A | B | Sosa, CeciliaCecilia Sosa | El Salvador | X | X | X | NM | |
N/A | B | Hendry, JoanJoan Hendry | Canada | X | X | X | NM |
Final
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Viscopoleanu, VioricaViorica Viscopoleanu | Romania | 6.82 | X | 6.64 | 6.54 | 6.52 | 6.57 | 6.82 | WR | |
Sherwood, SheilaSheila Sherwood | Great Britain | 6.60 | X | 6.50 | 6.59 | 6.68 | 6.61 | 6.68 | ||
Talysheva, TatyanaTatyana Talysheva | Soviet Union | 6.55 | 6.66 | 5.38 | 6.38 | 4.49 | X | 6.66 | ||
4 | Wieczorek, BurghildBurghild Wieczorek | East Germany | X | 6.48 | 6.45 | 6.33 | 6.42 | 6.25 | 6.48 | |
5 | Sarna, MirosławaMirosława Sarna | Poland | 6.47 | X | 4.98 | 6.44 | 6.31 | 6.45 | 6.47 | |
6 | Becker, IngridIngrid Becker | West Germany | X | 6.32 | X | 6.43 | X | 6.27 | 6.43 | |
7 | Berthelsen, BeritBerit Berthelsen | Norway | 6.38 | 6.40 | 6.27 | 6.22 | X | 6.32 | 6.40 | |
8 | Rosendahl, HeideHeide Rosendahl | West Germany | X | X | 6.24 | 6.05 | 6.37 | 6.40 | 6.40 | |
9 | Odogwu, VioletViolet Odogwu | Nigeria | 6.23 | 5.89 | 6.15 | N/A | 6.23 | |||
10 | Watson, MarthaMartha Watson | United States | 6.20 | X | 6.06 | N/A | 6.20 | |||
11 | White, WillyeWillye White | United States | 6.01 | 5.44 | 6.08 | N/A | 6.08 | |||
12 | Barton, MaureenMaureen Barton | Great Britain | 5.93 | X | 5.95 | N/A | 5.95 | |||
13 | Wilson, AnnAnn Wilson | Great Britain | X | 5.90 | 5.59 | N/A | 5.90 | |||
14 | Löhnert, BärbelBärbel Löhnert | East Germany | X | X | 4.49 | N/A | 4.49 |
References
- Official Olympic Report, la84foundation.org. Retrieved August 16, 2012.