Athletics at the 2008 Summer Paralympics – Men's marathon T52
Main article: Athletics at the 2008 Summer Paralympics
Athletics at the 2008 Summer Paralympics | ||||
---|---|---|---|---|
F51 | ||||
Discus throw | men | women | ||
Club throw | men | |||
T52/F52 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | |||
800 m | men | |||
Marathon | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
T53/F53 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
T54/F54 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1,500 m | men | women | ||
5,000 m | men | women | ||
Marathon | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
F55/F56 | ||||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
F57/F58 | ||||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Relay event | ||||
4×100 m relay | men | women | ||
4×400 m relay | men |
The Men's Marathon T52 had its Final on September 17 at 7:30.
Medalists
Gold | Thomas Geierspichler Austria |
Silver | Hirokazu Ueyonabaru Japan |
Bronze | Toshihiro Takada Japan |
Results
Place | Athlete | Final | |
---|---|---|---|
1 | Thomas Geierspichler (AUT) | 1:40:07 WR | |
2 | Hirokazu Ueyonabaru (JPN) | 1:40:10 | |
3 | Toshihiro Takada (JPN) | 1:40:20 | |
4 | Santiago Jose Sanz (JPN) | 1:42:05 | |
5 | Steven Toyoji (USA) | 1:58:37 | |
6 | Clayton Gerein (CAN) | 2:08:04 | |
7 | Omar Zidi (TUN) | 2:09:04 | |
See also
References
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.