Bürs
Bürs | ||
---|---|---|
| ||
Bürs Location within Austria | ||
Location in the district
| ||
Coordinates: 47°08′00″N 09°48′00″E / 47.13333°N 9.80000°ECoordinates: 47°08′00″N 09°48′00″E / 47.13333°N 9.80000°E | ||
Country | Austria | |
State | Vorarlberg | |
District | Bludenz | |
Government | ||
• Mayor | Helmut Zimmermann (SPÖ) | |
Area | ||
• Total | 24.62 km2 (9.51 sq mi) | |
Elevation | 570 m (1,870 ft) | |
Population (1 January 2016)[1] | ||
• Total | 3,220 | |
• Density | 130/km2 (340/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 6706 | |
Area code | 05552 | |
Vehicle registration | BZ | |
Website | www.buers.at |
Bürs (High Alemannic: Büürsch) is a municipality in the district of Bludenz in the Austrian state of Vorarlberg.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1869 | 753 | — |
1880 | 1,053 | +39.8% |
1890 | 1,327 | +26.0% |
1900 | 1,363 | +2.7% |
1910 | 1,303 | −4.4% |
1923 | 1,087 | −16.6% |
1934 | 1,476 | +35.8% |
1939 | 1,492 | +1.1% |
1951 | 1,816 | +21.7% |
1961 | 2,263 | +24.6% |
1971 | 2,775 | +22.6% |
1981 | 2,799 | +0.9% |
1991 | 2,954 | +5.5% |
2001 | 3,115 | +5.5% |
2011 | 3,110 | −0.2% |
References
Wikimedia Commons has media related to Bürs. |
This article is issued from Wikipedia - version of the 11/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.