Ben Hellewell
Personal information | ||||||
---|---|---|---|---|---|---|
Born | Bradford, West Yorkshire, England | 30 January 1992|||||
Height | 182 cm (6 ft 0 in) | |||||
Weight | 90 kg (14 st 2 lb)[1] | |||||
Playing information | ||||||
Position | Centre, Fullback, Wing | |||||
Club | ||||||
Years | Team | Pld | T | G | FG | P |
2012 (loan) | →York City Knights | 7 | 1 | 0 | 0 | 4 |
2012 (loan) | →Barrow Raiders | 6 | 3 | 0 | 0 | 12 |
2013–2014 | Featherstone Rovers | 18 | 8 | 0 | 0 | 32 |
2014 (loan) | →Dewsbury Rams | 7 | 2 | 0 | 0 | 8 |
2015– | London Broncos | 57 | 35 | 0 | 0 | 140 |
Total | 95 | 49 | 0 | 0 | 196 | |
Representative | ||||||
Years | Team | Pld | T | G | FG | P |
2011– | Scotland | 11 | 4 | 0 | 0 | 16 |
As of 14 August 2016 | ||||||
Source: |
Ben Hellewell is an international rugby league player for the London Broncos in the Championship and has earned 9 caps for Scotland in the European competitions and the 2013 Rugby League World Cup.
Born in Bradford, Hellewell started his career with hometown club Bradford Bulls before moving to Warrington Wolves. After failing to make a first team appearance for Warrington, he joined Featherstone Rovers in 2012.[2]
He is a Scotland international having made his debut in 2011. He was named in their squad for the 2013 Rugby League World Cup and scored two tries in their 30–30 draw with Italy.
In October and November 2014, Ben played in the 2014 European Cup competition.
In October and November 2015, Ben played in the 2015 European Cup competition.
References
- ↑ "Ben Hellewell". Show Me The Money UK. Retrieved 26 October 2013.
- ↑ Gordon, James (17 September 2012). "Featherstone snap up Ben Hellewell". Love Rugby League. Retrieved 26 October 2013.