Bougue
Bougue | |
---|---|
Bougue | |
Location within Nouvelle-Aquitaine region Bougue | |
Coordinates: 43°53′28″N 0°23′29″W / 43.8911°N 0.3914°WCoordinates: 43°53′28″N 0°23′29″W / 43.8911°N 0.3914°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Landes |
Arrondissement | Mont-de-Marsan |
Canton | Mont-de-Marsan-Sud |
Intercommunality | CAM |
Government | |
• Mayor (2014–2020) | Christian Cenet |
Area1 | 21.96 km2 (8.48 sq mi) |
Population (2013)2 | 703 |
• Density | 32/km2 (83/sq mi) |
Time zone | CET (UTC+1) |
• Summer (DST) | CEST (UTC+2) |
INSEE/Postal code | 40051 / 40090 |
Elevation | 34–96 m (112–315 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Bougue is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 320 | — |
1968 | 332 | +3.8% |
1975 | 309 | −6.9% |
1982 | 420 | +35.9% |
1990 | 503 | +19.8% |
1999 | 526 | +4.6% |
2006 | 561 | +6.7% |
2013 | 703 | +25.3% |
See also
References
Wikimedia Commons has media related to Bougue. |
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.