Mugron
Mugron | ||
---|---|---|
| ||
Mugron | ||
Location within Nouvelle-Aquitaine region Mugron | ||
Coordinates: 43°45′03″N 0°44′53″W / 43.7508°N 0.7481°WCoordinates: 43°45′03″N 0°44′53″W / 43.7508°N 0.7481°W | ||
Country | France | |
Region | Nouvelle-Aquitaine | |
Department | Landes | |
Arrondissement | Dax | |
Canton | Mugron | |
Intercommunality | Canton de Mugron | |
Government | ||
• Mayor (2014–2020) | Eric Ducos | |
Area1 | 16.53 km2 (6.38 sq mi) | |
Population (2013)2 | 1,439 | |
• Density | 87/km2 (230/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 40201 / 40250 | |
Elevation | 14–111 m (46–364 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Mugron is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 3,123 | — |
1806 | 2,388 | −23.5% |
1821 | 2,377 | −0.5% |
1831 | 2,610 | +9.8% |
1841 | 2,190 | −16.1% |
1851 | 2,188 | −0.1% |
1861 | 2,150 | −1.7% |
1872 | 2,070 | −3.7% |
1881 | 2,188 | +5.7% |
1891 | 2,016 | −7.9% |
1901 | 1,918 | −4.9% |
1911 | 1,874 | −2.3% |
1921 | 1,810 | −3.4% |
1931 | 1,751 | −3.3% |
1946 | 1,562 | −10.8% |
1954 | 1,553 | −0.6% |
1962 | 1,661 | +7.0% |
1968 | 1,568 | −5.6% |
1975 | 1,470 | −6.2% |
1982 | 1,464 | −0.4% |
1990 | 1,327 | −9.4% |
1999 | 1,324 | −0.2% |
2008 | 1,395 | +5.4% |
2013 | 1,439 | +3.2% |
Personalities
- Frédéric Bastiat lived most of his life at Mugron.
See also
References
Wikimedia Commons has media related to Mugron. |
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.