Bruno Fernandes (footballer, born 1978)
Personal information | |||
---|---|---|---|
Full name | Bruno João Nandingna Borges Fernandes | ||
Date of birth | 6 November 1978 | ||
Place of birth | São Sebastião, Portugal | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Centre back | ||
Youth career | |||
1989–1991 | Vilafranquense | ||
1991–1993 | Quimigal | ||
1993–1997 | Belenenses | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–1998 | Atlético Malveira | ||
1998–1999 | Amora | 29 | (2) |
1999–2003 | Belenenses | 23 | (0) |
1999–2000 | → Alcochetense (loan) | 30 | (1) |
2003–2004 | Amora | 23 | (2) |
2004 | Aves | 10 | (1) |
2005–2006 | Beroe Stara Zagora | 27 | (1) |
2006–2007 | Aves | 8 | (0) |
2007–2008 | Ceahlăul | 20 | (0) |
2008–2010 | Unirea Urziceni | 41 | (0) |
2010–2011 | Târgu Mureş | 20 | (0) |
2011–2013 | Alki Larnaca | 34 | (0) |
2013 | Droylsden | ||
2013–2014 | Workington | 14 | (0) |
2014–2015 | Cefn Druids | 29 | (0) |
Total | 308 | (7) | |
National team | |||
2007–2012 | Guinea-Bissau | 13 | (0) |
* Senior club appearances and goals counted for the domestic league only. |
Bruno João Nandingna Borges Fernandes (born 6 November 1978 in São Sebastião da Pedreira, Lisbon) is a Guinea-Bissauan retired professional footballer who played as a central defender.[1]
Honours
Season | Club | Title |
---|---|---|
2008–09 | Unirea Urziceni | Liga I |
References
- ↑ "Druids sign defender with international pedigree". Welsh Premier League. Retrieved 12 July 2014.
External links
- Bruno Fernandes at thefinalball.com
- Bruno Fernandes profile at ForaDeJogo
- RomanianSoccer profile and stats
- Bruno Fernandes at National-Football-Teams.com
- Bruno Fernandes – FIFA competition record
- Bruno Fernandes profile at Soccerway
This article is issued from Wikipedia - version of the 9/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.