Chris Clements (footballer)
Personal information | |||
---|---|---|---|
Full name | Christopher Lee Clements[1] | ||
Date of birth | 6 February 1990 | ||
Place of birth | Birmingham, England | ||
Height | 5 ft 9 in (1.75 m) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Mansfield Town | ||
Number | 8 | ||
Youth career | |||
?–2007 | Crewe Alexandra | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2010 | Crewe Alexandra | 0 | (0) |
2008 | → Nantwich Town (loan) | ? | (?) |
2008–2009 | → Leigh Genesis (loan) | ? | (?) |
2009 | → Stafford Rangers (loan) | ? | (2) |
2009 | → ÍBV (loan) | 15 | (1) |
2010 | → Hednesford Town (loan) | 7 | (0) |
2010–2012 | Hednesford Town | 104 | (28) |
2012– | Mansfield Town | 95 | (8) |
* Senior club appearances and goals counted for the domestic league only and correct as of 04:17, 13 January 2016 (UTC). |
Christopher Lee Clements (born 6 February 1990) is an English footballer who plays as a midfielder for Mansfield Town.
Career
Clements began his career with Crewe Alexandra as a member of the club's renowned academy. His career debut came in a loan spell at Nantwich Town in 2008.
Following this loan, Clements was sent out on loan to Leigh Genesis during the 2008–09 season, and also to Stafford Rangers, before signing his first professional contract with Crewe.
Having signed his first contract, in 2009 Clements was loaned out once more, this time alongside AJ Leitch-Smith, to Icelandic club ÍBV, before returning to England early due to an injury crisis at his parent club.
Clements made his debut for Crewe on 7 November 2009, in a 3–2 FA Cup first round defeat away at Conference National side York City; starting on the substitutes' bench, he replaced James Bailey in the 90th minute.[2]
This proved to be Clements' only appearance for Crewe; at the end of the 2009–10 season, when his contract expired, he was released by the club.
In the summer of 2010, Clements joined Hednesford Town; he had a two-season stint at the club before his transfer to Mansfield Town after the end of the 2011–12 season.
Clements played as a trialist for Burnley's reserve side in a 3–1 win over Tranmere Rovers on 30 April 2012.[3] In spite of the trial being unsuccessful, Clements was signed by Mansfield Town at the beginning of June 2012.[4] After helping the Stags to the 2012–13 Conference National title, Clements was awarded a new contract at the club for 2013–14.
Career statistics
- As of match played 18 August 2015.[5]
Club | Season | League | FA Cup | League Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Crewe Alexandra | 2007–08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008–09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009–10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Hednesford Town | 2009–10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
2010–11 | 36 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 11 | |
2011–12 | 43 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 55 | 17 | |
Mansfield Town | 2012–13 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
2013–14 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | |
2014–15 | 34 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 40 | 1 | |
2015–16 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | |
Career total | 163 | 19 | 15 | 3 | 2 | 0 | 1 | 0 | 202 | 31 |
References
- ↑ "List of Players under Written Contract Transferred Between 01/05/2012 and 31/05/2012". The Football Association. Retrieved 26 June 2012.
- ↑ "York 3 – 2 Crewe". BBC Sport. 7 November 2009. Retrieved 1 December 2009.
- ↑ http://www.clarets-mad.co.uk/roll/ed31/clarets_jettason_tranmere_742540/index.shtml
- ↑ http://www.bbc.co.uk/sport/0/football/18302431
- ↑ Chris Clemenets career statistics at Soccerbase