Chris Corbeil
Chris Corbeil | |
---|---|
— Lacrosse player — | |
Born |
Mississauga, ON, CAN | May 22, 1988
Position | Defense |
Height | 6 ft 2 in (1.88 m) |
Weight | 188 pounds (85 kg) |
NLL team F. Teams |
Saskatchewan Rush Buffalo Bandits |
Nationality | Canada |
NLL Draft |
15th overall, 2009 Buffalo Bandits |
Pro career | 2010–present |
Chris Corbeil (born May 22, 1988 in Mississauga, Ontario) is a lacrosse player for the Saskatchewan Rush in the National Lacrosse League.[1] Corbeil was drafted in the second round (15th overall) in the 2009 NLL Entry Draft by the Buffalo Bandits.
Chris is a frequent guest on the Nielson and Fraser show on TSN 1260 in Edmonton.
Statistics
NLL
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM | ||
2010 | Buffalo | 12 | 3 | 6 | 9 | 81 | 2 | 1 | 0 | 0 | 0 | 12 | 0 | ||
2011 | Buffalo | 16 | 5 | 6 | 11 | 121 | 10 | 2 | 0 | 1 | 1 | 19 | 0 | ||
2012 | Edmonton | 11 | 3 | 7 | 10 | 53 | 9 | 3 | 1 | 1 | 2 | 12 | 2 | ||
2013 | Edmonton | 16 | 9 | 5 | 14 | 107 | 8 | 1 | 0 | 1 | 1 | 6 | 0 | ||
2014 | Edmonton | 18 | 17 | 10 | 27 | 137 | 18 | 3 | 1 | 1 | 2 | 13 | 2 | ||
2015 | Edmonton | 17 | 7 | 11 | 18 | 94 | 13 | -- | -- | -- | -- | -- | -- | ||
NLL Totals | 90 | 44 | 45 | 89 | 593 | 60 | 10 | 2 | 4 | 6 | 62 | 2 |
References
- ↑ Daum, Evan (March 30, 2012). "Lacrosse once again Corbeil's focus". Edmonton Journal.
External links
This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.