Curling at the Asian Winter Games
Curling was an event at the Asian Winter Games in 2003 and 2007.
Summaries
Men
Games | Gold | Silver | Bronze |
---|---|---|---|
2003 Aomori | South Korea | Japan | China |
2007 Changchun | South Korea | Japan | China |
Women
Games | Gold | Silver | Bronze |
---|---|---|---|
2003 Aomori | Japan | South Korea | China |
2007 Changchun | South Korea | Japan | China |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | South Korea | 3 | 1 | 0 | 4 |
2 | Japan | 1 | 3 | 0 | 4 |
3 | China | 0 | 0 | 4 | 4 |
Total | 4 | 4 | 4 | 12 |
Participating nations
Men
Team | 2003 | 2007 | Years |
---|---|---|---|
China | 3rd | 3rd | 2 |
Chinese Taipei | 4th | 1 | |
Japan | 2nd | 2nd | 2 |
Kazakhstan | 4th | 1 | |
South Korea | 1st | 1st | 2 |
Total | 4 | 4 |
Women
Team | 2003 | 2007 | Years |
---|---|---|---|
China | 3rd | 3rd | 2 |
Chinese Taipei | 4th | 1 | |
Japan | 1st | 2nd | 2 |
Kazakhstan | 4th | 1 | |
South Korea | 2nd | 1st | 2 |
Total | 4 | 4 |
References
This article is issued from Wikipedia - version of the 12/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.