Sepak takraw at the Asian Games
Sepak takraw has been included in the Asian Games since the 1990 Asian Games in Beijing, China.
Editions
Games | Year | Host city | Host country | Best nation |
---|---|---|---|---|
XI | 1990 | Beijing | China | Malaysia |
XII | 1994 | Hiroshima | Japan | Malaysia |
XIII | 1998 | Bangkok | Thailand | Thailand |
XIV | 2002 | Busan | South Korea | Thailand |
XV | 2006 | Doha | Qatar | Thailand |
XVI | 2010 | Guangzhou | China | Thailand |
XVII | 2014 | Incheon | South Korea | Thailand |
Events
Event | 90 | 94 | 98 | 02 | 06 | 10 | 14 | Years |
---|---|---|---|---|---|---|---|---|
Men's circle | X | X | 2 | |||||
Men's double regu | X | X | X | 3 | ||||
Men's regu | X | X | X | X | X | X | X | 7 |
Men's team | X | X | X | X | X | X | 6 | |
Women's circle | X | X | 2 | |||||
Women's double regu | X | X | X | 3 | ||||
Women's regu | X | X | X | X | X | 5 | ||
Women's team | X | X | X | X | X | 5 | ||
Total | 2 | 1 | 6 | 6 | 6 | 6 | 6 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Thailand | 22 | 5 | 1 | 28 |
2 | Myanmar | 5 | 8 | 10 | 23 |
3 | Malaysia | 3 | 7 | 5 | 15 |
4 | Vietnam | 2 | 4 | 7 | 13 |
5 | South Korea | 1 | 5 | 6 | 12 |
6 | China | 0 | 3 | 9 | 12 |
7 | Laos | 0 | 1 | 0 | 1 |
8 | Indonesia | 0 | 0 | 8 | 8 |
Japan | 0 | 0 | 8 | 8 | |
10 | Singapore | 0 | 0 | 6 | 6 |
11 | Brunei | 0 | 0 | 1 | 1 |
Total | 33 | 33 | 61 | 127 |
Participating nations
Nation | 90 | 94 | 98 | 02 | 06 | 10 | 14 | Years |
---|---|---|---|---|---|---|---|---|
Brunei | X | X | X | 12 | 7 | 5 | ||
Cambodia | X | 1 | ||||||
China | X | X | X | 10 | 10 | 21 | 25 | 7 |
India | 24 | 24 | 24 | 3 | ||||
Indonesia | X | X | 12 | 23 | 23 | 5 | ||
Iran | 4 | 1 | ||||||
Japan | X | X | X | 11 | 18 | 18 | 17 | 7 |
Laos | X | X | X | 10 | 4 | |||
Malaysia | 12 | X | X | 11 | 13 | 12 | 20 | 7 |
Myanmar | X | 18 | 15 | 11 | 16 | 5 | ||
Nepal | 4 | 1 | ||||||
Philippines | X | 6 | 7 | 3 | 4 | |||
Singapore | 10 | X | X | 12 | 5 | 5 | ||
South Korea | X | X | X | 24 | 22 | 24 | 24 | 7 |
Thailand | 12 | X | X | 36 | 30 | 24 | 24 | 7 |
Vietnam | X | 13 | 16 | 12 | 11 | 5 | ||
Number of nations | 8 | 9 | 13 | 10 | 11 | 10 | 13 | |
Number of athletes | 153 | 171 | 172 | 210 |
List of medalists
Men
Circle
Games | Gold | Silver | Bronze |
---|---|---|---|
1998 Bangkok | Thailand (THA) | Myanmar (MYA) | Malaysia (MAS) |
2002 Busan | South Korea (KOR) | Thailand (THA) | Japan (JPN) |
Myanmar (MYA) |
Double regu
Games | Gold | Silver | Bronze |
---|---|---|---|
2006 Doha | Thailand (THA) | Myanmar (MYA) | Indonesia (INA) |
Malaysia (MAS) | |||
2010 Guangzhou | Myanmar (MYA) | South Korea (KOR) | Indonesia (INA) |
Japan (JPN) | |||
2014 Incheon | Myanmar (MYA) | South Korea (KOR) | Japan (JPN) |
Singapore (SIN) |
Regu
Games | Gold | Silver | Bronze |
---|---|---|---|
1990 Beijing | Malaysia (MAS) | Thailand (THA) | Singapore (SIN) |
1994 Hiroshima | Malaysia (MAS) | Thailand (THA) | Singapore (SIN) |
1998 Bangkok | Thailand (THA) | Malaysia (MAS) | Brunei (BRU) |
Myanmar (MYA) | |||
2002 Busan | Thailand (THA) | Myanmar (MYA) | Malaysia (MAS) |
Singapore (SIN) | |||
2006 Doha | Thailand (THA) | Malaysia (MAS) | Indonesia (INA) |
Myanmar (MYA) | |||
2010 Guangzhou | Thailand (THA) | Malaysia (MAS) | China (CHN) |
Myanmar (MYA) | |||
2014 Incheon | Thailand (THA) | South Korea (KOR) | Malaysia (MAS) |
Myanmar (MYA) |
Team
Games | Gold | Silver | Bronze |
---|---|---|---|
1990 Beijing | Malaysia (MAS) | Thailand (THA) | Singapore (SIN) |
1998 Bangkok | Thailand (THA) | Malaysia (MAS) | Myanmar (MYA) |
Singapore (SIN) | |||
2002 Busan | Thailand (THA) | Malaysia (MAS) | South Korea (KOR) |
Myanmar (MYA) | |||
2006 Doha | Thailand (THA) | Malaysia (MAS) | Indonesia (INA) |
Myanmar (MYA) | |||
2010 Guangzhou | Thailand (THA) | Malaysia (MAS) | Japan (JPN) |
South Korea (KOR) | |||
2014 Incheon | Thailand (THA) | South Korea (KOR) | Indonesia (INA) |
Malaysia (MAS) |
Women
Circle
Games | Gold | Silver | Bronze |
---|---|---|---|
1998 Bangkok | Thailand (THA) | Myanmar (MYA) | Vietnam (VIE) |
2002 Busan | Thailand (THA) | Myanmar (MYA) | South Korea (KOR) |
Vietnam (VIE) |
Double regu
Games | Gold | Silver | Bronze |
---|---|---|---|
2006 Doha | Vietnam (VIE) | Myanmar (MYA) | China (CHN) |
Japan (JPN) | |||
2010 Guangzhou | Myanmar (MYA) | China (CHN) | Japan (JPN) |
South Korea (KOR) | |||
2014 Incheon | Myanmar (MYA) | Laos (LAO) | Japan (JPN) |
Vietnam (VIE) |
Regu
Games | Gold | Silver | Bronze |
---|---|---|---|
1998 Bangkok | Myanmar (MYA) | Vietnam (VIE) | China (CHN) |
Thailand (THA) | |||
2002 Busan | Thailand (THA) | China (CHN) | Japan (JPN) |
Vietnam (VIE) | |||
2006 Doha | Thailand (THA) | Vietnam (VIE) | China (CHN) |
Myanmar (MYA) | |||
2010 Guangzhou | Thailand (THA) | Vietnam (VIE) | China (CHN) |
Myanmar (MYA) | |||
2014 Incheon | Thailand (THA) | South Korea (KOR) | China (CHN) |
Indonesia (INA) |
Team
Games | Gold | Silver | Bronze |
---|---|---|---|
1998 Bangkok | Thailand (THA) | Myanmar (MYA) | China (CHN) |
Vietnam (VIE) | |||
2002 Busan | Thailand (THA) | Vietnam (VIE) | China (CHN) |
South Korea (KOR) | |||
2006 Doha | Vietnam (VIE) | Thailand (THA) | China (CHN) |
South Korea (KOR) | |||
2010 Guangzhou | Thailand (THA) | China (CHN) | Indonesia (INA) |
Vietnam (VIE) | |||
2014 Incheon | Thailand (THA) | Myanmar (MYA) | Indonesia (INA) |
Vietnam (VIE) |
External links
This article is issued from Wikipedia - version of the 6/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.