Deccan Queen
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service type | Superfast Express Train | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Maharashtra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | 1 June 1930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Central Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | Mumbai CST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops |
3 (Mumbai CST - Pune Junction) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End | Pune | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 192.2 km (119.4 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 3 hours, 10 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | Daily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 12123 / 12124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-board services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class(es) | AC Chair Car, Chair Car, General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seating arrangements | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeping arrangements | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catering facilities | Yes, paid service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facilities | Dining Car ( Restaurant On Wheels) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | Kalyan WCAM-2P/3 locomotive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,676 mm (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 60 km/h (37 mph) average with halts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Deccan Queen or Deccan Queen Express, is an Indian passenger train that connects Mumbai with Pune.
History
Deccan Queen was started on 1 June 1930[1] as a weekend train for the British people in India during the days of British India, to ferry race-fans from Bombay (now Mumbai) to Poona (now Pune). The first service of the train was conducted from Calyan (now Kalyan) and Pune. It was converted to a daily service soon after, starting from Bombay Victoria Terminus (renamed Mumbai Chhatrapati Shivaji Terminus CSTM). It is one of the longest running trains on the Indian Railways to have never run on steam power. From the beginning, the Deccan Queen has been run using electric locomotives. Occasionally, it was given diesel locomotives in case of original locomotive failure.
The color of its rake has seen a lot of changes, from red colour to yellow and then to blue.[1]
The Deccan Queen has several firsts or 'among the firsts' to her credit: she was India's first superfast train, she was the first long distance electric hauled passenger train, she was one of India's first vestibuled trains. The Deccan Queen was the first to have a Ladies Only car, and amongst the first to feature a diner. The train has an exciting and chequered history. The Deccan Queen got a brand new rake in 1966, consisting of Indian Railways standard integral anti telescopic cars. For the first time since the history of the train, third class (now second class) passengers were allowed to travel by this train. It had only reserved first class since inception until 1966.
Deccan Queen is the second train in India having ISO 9000 certification and a dining car after the India's first ISO Certified train Shaan - E - Bhopal Express running between Bhopal Habibganj (Bhopal) - Hazrat Nizamuddin (Delhi).[1] It has sixteen coaches including the engine.
The Deccan Queen is also one of the most favourite trains among railfans. Every year on 1 June, its regular pass-holders, railfans and railway authorities celebrate the train's birthday. Deccan Queen entered its 87th year of service on 1 June 2016.
Schedule
The train number is 12124 while travelling from Pune to Mumbai, a distance of 192 kilometres (119 mi), and 12123 for the return journey from Mumbai to Pune. Train covers this journey within merely 3.15 Hr.where bus would take 4 to 5 hours.
Rakes
Loco | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP/SLR | (Second MST) |
(Second MST) |
GEN | GEN | D5 | D4 | D3 | Dining cum Pantry Car | C4 | C3 | (AC MST) |
(AC MST) |
D2 | D1 (LADIES) |
GEN | SLR/HP |
During the journey from Mumbai, the train's first halt is at Karjat to attach banker locomotives at the rear to enable the train to climb the mountainous route. The train then halts at Lonavala after climbing to the top, and then halts at Shivajinagar station near Pune before finally terminating at the main Pune railway station.
Traction
Initially Deccan Queen had WCM 1 engine. It is currently hauled end to end by a WCAM 3 or WCAM 2/2P engine of the Kalyan (KYN) shed.
Incidents
The train derailed in 1990 at Khandala Ghat, but there were no casualties.
The train service was disturbed in July to August 2005 due to heavy rainfall in Mumbai (26 July 2005)
On 30 November 2006, a mob of around 6000 protestors set fire to some coaches of the train near Ulhasnagar after forcing the passengers to get down.[2] The arsonists were protesting against the vandalism of a statue of B. R. Ambedkar in far away Kanpur though the incident had nothing to do with the Deccan Queen.
Sister trains (Mumbai - Pune)
References
- 1 2 3 "Deccan Queen turns 75". 2004-06-01. Retrieved 2006-11-30.
- ↑ "Dalits go on a rampage". 2006-11-30. Retrieved 2006-11-30.