Slang World Tour
Tour by Def Leppard | |
Associated album | Slang |
---|---|
Start date | 27 May 1996 |
End date | 24 April 1997 |
Legs | 5 |
No. of shows | 133 |
Def Leppard concert chronology |
The Def Leppard Slang Tour was a worldwide concert tour by English hard rock band Def Leppard in support of their album Slang. It was the first Def Leppard tour since the early 1980s where the band used an end stage rather than the centre stage. The album itself was a radical departure from the band's signature sound.
Opening acts
Tripping Daisy
Terrorvision
Ceres (Monterrey, MX)
Performers
- Joe Elliott – lead vocals
- Phil Collen – lead & rhythm guitars, backing vocals
- Vivian Campbell – lead & rhythm guitars, backing vocals
- Rick Savage – bass, backing vocals
- Rick Allen – drums
Setlist
- "Rock! Rock! (Till You Drop)"
- "Another Hit and Run"
- "Foolin'"
- "Animal"
- "Action"
- "Have You Ever Needed Someone So Bad"
- "Work It Out"
- "Deliver Me"
- "Hysteria"
- "All I Want Is Everything"
- "Slang"
- "Bringin' on the Heartbreak"
- "Switch 625"
- "Two Steps Behind"
- "Photograph"
- "Rocket"
- "Armageddon It"
- "Pour Some Sugar on Me"
"Encore":
Tour dates
Date | City | Country | Venue |
---|---|---|---|
Asia | |||
27 May 1996 | Bangkok | Thailand | Hua Mark Indoor Stadium |
30 May 1996 | Singapore City | Singapore | Singapore Indoor Stadium |
1 June 1996 | Jakarta | Indonesia | Jakarta Convention Center |
4 June 1996 | Kuala Lumpur | Malaysia | Stadium Negara |
6 June 1996 | Manila | Philippines | Folk Arts Theater |
8 June 1996 | Seoul | South Korea | Olympic Park Gymnasium |
11 June 1996 | Nagoya | Japan | Nagoya Century Hall |
13 June 1996 | Hiroshima | Koseinenkin Kaikan Hall | |
14 June 1996 | Fukuoka | Fukuoka Sun Palace | |
17 June 1996 | Osaka | Osaka-jo Hall | |
18 June 1996 | Tokyo | Nippon Budokan | |
19 June 1996 | |||
21 June 1996 | Yokohama | Yokohama Cultural Gymnasium | |
22 June 1996 | Sendai | Sendai Sun Plaza | |
North America | |||
26 June 1996 | Kalamazoo | United States | Wings Stadium |
28 June 1996 | Cuyahoga Falls | Blossom Music Center | |
29 June 1996 | Noblesville | Deer Creek Music Center | |
30 June 1996 | Milwaukee | Marcus Amphitheater | |
2 July 1996 | Cincinnati | Riverbend Music Center | |
3 July 1996 | Columbus | Polaris Amphitheater | |
5 July 1996 | Tinley Park | World Music Theatre | |
6 July 1996 | Charlevoix | Castle Farms | |
7 July 1996 | Clarkston | Pine Knob Music Theatre | |
9 July 1996 | Burgettstown | Star Lake Amphitheatre | |
10 July 1996 | Toronto | Canada | Molson Amphitheatre |
12 July 1996 | Corfu | United States | Darien Lake |
13 July 1996 | Hartford | Meadows Music Theater | |
14 July 1996 | Camden | E-Center | |
16 July 1996 | Mansfield | Great Woods | |
17 July 1996 | Wantagh | Jones Beach Amphitheater | |
19 July 1996 | Middletown | Orange County Fair | |
20 July 1996 | Scranton | Toyota Pavilion at Montage Mountain | |
21 July 1996 | Holmdel | PNC Bank Arts Center | |
23 July 1996 | Bristow | Nissan Pavilion | |
24 July 1996 | Virginia Beach | Virginia Beach Amphitheatre | |
26 July 1996 | Raleigh | Walnut Creek Amphitheatre | |
27 July 1996 | Charlotte | Blockbuster Pavilion | |
28 July 1996 | Pelham | Oak Mountain Amphitheatre | |
30 July 1996 | St. Louis | Riverport Amphitheatre | |
31 July 1996 | Little Rock | Riverfront Amphitheatre | |
2 August 1996 | Dallas | Starplex Amphitheatre | |
3 August 1996 | Austin | South Park Meadows | |
4 August 1996 | The Woodlands | Cynthia Woods Mitchell Pavilion | |
14 August 1996 | West Palm Beach | West Palm Beach Amphitheatre | |
16 August 1996 | Atlanta | Lakewood Amphitheatre | |
17 August 1996 | Antioch | Starwood Amphitheatre | |
18 August 1996 | Lampe | Black Oak Mountain | |
19 August 1996 | Little Rock | Barton Coliseum | |
20 August 1996 | Oklahoma City | Oklahoma City Zoo and Botanical Garden | |
21 August 1996 | Bonner Springs | Sandstone Amphitheater | |
23 August 1996 | Greenwood Village | Fiddler's Green Amphitheatre | |
24 August 1996 | Ogden | Wolf Mountain | |
26 August 1996 | Phoenix | Desert Sky Pavilion | |
27 August 1996 | San Diego | SDSU Open Air Theatre | |
29 August 1996 | Irvine | Irvine Meadows | |
30 August 1996 | Sacramento | California State Fair | |
31 August 1996 | Mountain View | Shoreline Amphitheatre | |
2 September 1996 | George | The Gorge Amphitheatre | |
3 September 1996 | Vancouver | Canada | GM Place |
5 September 1996 | Calgary | Olympic Saddledome | |
6 September 1996 | Edmonton | Edmonton Coliseum | |
7 September 1996 | Saskatoon | Saskatchewan Place | |
9 September 1996 | Winnipeg | Winnipeg Arena | |
11 September 1996 | Sudbury | Sudbury Arena | |
13 September 1996 | Montreal | Molson Centre | |
14 September 1996 | Ottawa | Corel Centre | |
15 September 1996 | Quebec City | Colisée Pepsi | |
17 September 1996 | St. John | Harbour Station | |
19 September 1996 | Halifax | Halifax Metro Centre | |
20 September 1996 | Moncton | Moncton Coliseum | |
Europe | |||
5 October 1996 | Oslo | Norway | Sentrum Scene |
7 October 1996 | Stockholm | Sweden | Cirkus |
8 October 1996 | Copenhagen | Denmark | K.B. Hallen |
10 October 1996 | Hamburg | Germany | Grosse Freiheit |
11 October 1996 | Berlin | Tempodrom | |
12 October 1996 | Hanover | Music Hall | |
14 October 1996 | Budapest | Hungary | Sports Hall |
15 October 1996 | Žilina | Slovakia | Sports Hall |
16 October 1996 | Prague | Czech Republic | Sports Hall |
19 October 1996 | Cologne | Germany | E-Werk |
20 October 1996 | Paris | France | Zenith |
22 October 1996 | Neu-Isenburg | Germany | Hugenottenhalle |
23 October 1996 | Stuttgart | Messe Congresscentrum | |
24 October 1996 | Geneva | Switzerland | Arena |
26 October 1996 | San Sebastian | Spain | Polideportivo |
27 October 1996 | Barcelona | Zeleste | |
28 October 1996 | Madrid | Riviera | |
30 October 1996 | Lisbon | Portugal | Cascais Hall |
3 November 1996 | Innsbruck | Austria | Olympiahalle |
4 November 1996 | Vienna | Kurhalle | |
5 November 1996 | Munich | Germany | Circus Krone |
7 November 1996 | Milan | Italy | Palalido |
8 November 1996 | Zürich | Switzerland | Hallenstadion |
10 November 1996 | Luxembourg City | Luxembourg | Pétange Centre Sportif |
11 November 1996 | Leuven | Belgium | Brabatnhall |
14 November 1996 | Sheffield | England | Sheffield Arena |
15 November 1996 | Birmingham | Birmingham NEC | |
18 November 1996 | Belfast | Northern Ireland | Kings Hall |
20 November 1996 | Dublin | Ireland | The Point Theatre |
22 November 1996 | Manchester | England | Manchester Arena |
23 November 1996 | Newcastle | Newcastle Arena | |
24 November 1996 | Glasgow | Scotland | Glasgow SECC |
26 November 1996 | London | England | Wembley Arena |
27 November 1996 | |||
Africa | |||
5 December 1996 | Johannesburg | South Africa | Johannesburg Stadium |
7 December 1996 | Durban | Kings Park Stadium | |
10 December 1996 | Cape Town | Green Point Stadium | |
11 December 1996 | |||
North America | |||
2 April 1997 | Monterrey | Mexico | Auditorio Coca-Cola |
4 April 1997 | Mexico City | Palacio de los Deportes | |
6 April 1997 | Guatemala City | Guatemala | Plaza de Toros |
8 April 1997 | San Salvador | El Salvador | Estadio Nacional Adolfo Pineda |
10 April 1997 | Panama City | Panama | Entrada de Albrook |
South America | |||
12 April 1997 | Bogotá | Colombia | Parque Simón Bolívar |
15 April 1997 | Quito | Ecuador | Ruminahui Coliseum |
18 April 1997 | Santiago | Chile | |
19 April 1997 | Buenos Aires | Argentina | Teatro Gran Rex |
20 April 1997 | Dr. Jekyll Pub | ||
22 April 1997 | Rio de Janeiro | Brazil | Metropolitan |
23 April 1997 | São Paulo | Olympia | |
24 April 1997 | | ||
North America | |||
27 April 1997 | San Juan | Puerto Rico | Anfiteatro Luís Muñoz Marín |
This article is issued from Wikipedia - version of the 7/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.