Electoral results for the Division of Page

This is a list of electoral results for the Division of Page in Australian federal elections from the electorate's creation in 1984 until the present.

Members

MemberPartyTerm
  Ian Robinson National 1984–1990
  Harry Woods Labor 1990–1996
  Ian Causley National 1996–2007
  Janelle Saffin Labor 2007–2013
  Kevin Hogan National 2013–present

Election results

Elections in the 2010s

Australian federal election, 2016: Page
Party Candidate Votes % ±
National Kevin Hogan 46,327 44.28 −2.15
Labor Janelle Saffin 36,471 34.86 −1.03
Greens Kudra Falla-Ricketts 11,649 11.14 +2.09
Liberal Democrats Mark Ellis 4,199 4.01 +4.01
Animal Justice Anna Ludvik 2,984 2.85 +2.85
Christian Democrats Bethany McAlpine 2,982 2.85 +0.98
Total formal votes 104,612 96.16 +1.02
Informal votes 4,181 3.84 −1.02
Turnout 108,793 92.73 −1.26
Two-party-preferred result
National Kevin Hogan 54,717 52.30 −0.80
Labor Janelle Saffin 49,895 47.70 +0.80
National hold Swing −0.80
Australian federal election, 2013: Page
Party Candidate Votes % ±
National Kevin Hogan 40,088 46.65 +4.18
Labor Janelle Saffin 33,336 38.79 −6.94
Greens Desley Banks 5,601 6.52 −2.06
Palmer United Stephen Janes 4,135 4.81 +4.81
Christian Democrats Carol Ordish 1,394 1.62 +1.62
One Nation Rod Smith 1,381 1.61 +1.61
Total formal votes 85,935 95.32 −0.29
Informal votes 4,223 4.68 +0.29
Turnout 90,158 94.20 −0.46
Two-party-preferred result
National Kevin Hogan 45,134 52.52 +6.71
Labor Janelle Saffin 40,801 47.48 −6.71
National gain from Labor Swing +6.71
Australian federal election, 2010: Page
Party Candidate Votes % ±
Labor Janelle Saffin 39,043 45.73 +4.05
National Kevin Hogan 36,263 42.47 -0.58
Greens Jeff Johnson 7,325 8.58 +0.47
Independent Doug Behn 1,259 1.47 -0.31
Independent Merle Summerville 896 1.05 +1.05
Democrats Julia Melland 598 0.70 -0.36
Total formal votes 85,384 95.61 -0.09
Informal votes 3,918 4.39 +0.09
Turnout 89,302 94.64 -1.45
Two-party-preferred result
Labor Janelle Saffin 46,273 54.19 +1.83
National Kevin Hogan 39,111 45.81 -1.83
Labor hold Swing +1.83

Elections in the 2000s

Australian federal election, 2007: Page
Party Candidate Votes % ±
National Chris Gulaptis 36,813 43.05 -6.68
Labor Janelle Saffin 35,636 41.67 +8.60
Greens Theo Jongen 6,930 8.10 -1.46
Independent Doug Behn 1,525 1.78 +0.40
Christian Democrats Rhonda Avasalu 1,430 1.67 +1.67
Democrats Julia Melland 910 1.06 +0.79
Independent Tony Kane 877 1.03 +1.03
Family First Mirian Vega 784 0.92 +0.76
Liberty & Democracy Ben Beatty 462 0.54 +0.54
CEC John Culverwell 143 0.17 -0.78
Total formal votes 85,510 95.70 -0.22
Informal votes 3,842 4.30 +0.22
Turnout 89,352 95.64 -0.29
Two-party-preferred result
Labor Janelle Saffin 44,770 52.36 +7.83
National Chris Gulaptis 40,740 47.64 -7.83
Labor gain from National Swing +7.83
Australian federal election, 2004: Page
Party Candidate Votes % ±
National Ian Causley 37,637 48.48 +6.63
Labor Kevin Bell 25,702 33.11 +4.11
Greens Mark Jackson 8,399 10.82 +3.62
liberals for forests Belinda Anderson 2,155 2.78 +2.78
Outdoor Recreation Chris Mateer 1,225 1.58 +1.58
Doug Behn 1,216 1.57 +0.72
CEC Angela Griffiths 839 1.08 +0.93
Socialist Alliance Tom Flanagan 460 0.59 +0.59
Total formal votes 77,633 95.77 +1.09
Informal votes 3,427 4.23 -1.09
Turnout 81,060 95.34 -0.37
Two-party-preferred result
National Ian Causley 42,099 54.23 +1.46
Labor Kevin Bell 35,534 45.77 -1.46
National hold Swing +1.46
Australian federal election, 2001: Page
Party Candidate Votes % ±
National Ian Causley 31,204 41.85 -0.46
Labor Terry Flanagan 21,618 29.00 -6.38
Independent Tom Cooper 5,842 7.35 +7.35
Greens John Corkill 5,365 7.20 +2.53
One Nation Marie Mathew 4,039 5.42 -5.32
Democrats Allan Jeffreys 2,012 2.70 -0.17
Christian Democrats Arthur James Felsch 1,344 1.80 +0.54
HEMP Judy Canales 1,274 1.71 +1.71
Independent Kathryn Pollard-O'Hara 1,240 1.66 +1.66
Independent Doug Behn 636 0.85 -0.95
Edda Lampis 231 0.31 +0.31
CEC Angela Griffiths 110 0.15 +0.15
Total formal votes 74,555 94.68 -2.73
Informal votes 4,189 5.32 +2.73
Turnout 78,744 96.36
Two-party-preferred result
National Ian Causley 39,342 52.77 -0.59
Labor Terry Flanagan 35,213 47.23 +0.59
National hold Swing -0.59

Elections in the 1990s

Australian federal election, 1998: Page
Party Candidate Votes % ±
National Ian Causley 31,313 41.76 +5.09
Labor Joy Mathews 26,548 35.40 -2.63
One Nation Warren Wenban 8,473 11.30 +11.30
Greens Nicole Rogers 3,460 4.61 +0.71
Democrats Peter Wrightson 2,162 2.88 -0.42
Independent Doug Behn 1,498 2.00 +2.00
Christian Democrats Graham Clausen 1,133 1.51 +0.04
Democratic Socialist Kath O'Driscoll 402 0.54 +0.54
Total formal votes 74,989 97.35 -0.70
Informal votes 2,043 2.65 +0.70
Turnout 77,032 95.99 -0.59
Two-party-preferred result
National Ian Causley 39,265 52.36 -1.95
Labor Joy Mathews 35,724 47.64 +1.95
National hold Swing -1.95
Australian federal election, 1996: Page
Party Candidate Votes % ±
Labor Harry Woods 28,972 38.04 -3.79
National Ian Causley 27,927 36.66 +7.84
Liberal Anne Hunter 12,132 15.93 -1.38
Greens Sue Higginson 2,971 3.90 +3.90
Democrats James Page 2,514 3.30 +1.96
Call to Australia Trevor Arthur 1,119 1.47 +1.47
Greens Al Oshlack 535 0.70 -1.70
Total formal votes 76,170 98.05 +0.11
Informal votes 1,513 1.95 -0.11
Turnout 77,683 96.59 +0.31
Two-party-preferred result
National Ian Causley 41,190 54.31 +4.44
Labor Harry Woods 34,657 45.69 -4.44
National gain from Labor Swing +4.44
Australian federal election, 1993: Page
Party Candidate Votes % ±
Labor Harry Woods 30,772 41.83 +8.04
National Mike Emerson 21,206 28.83 -13.14
Liberal Malcolm Marshall 12,732 17.31 +17.31
Independent Ros Irwin 2,890 3.93 +3.93
Independent Rhondda O'Neill 2,446 3.32 +3.32
Greens Elle Fikke 1,766 2.40 +2.40
Democrats Deborah Inglis 985 1.34 -6.07
Confederate Action Lindsay Olen 377 0.51 +0.51
Independent Graeme Lean 259 0.35 +0.35
Natural Law Antoinette Perry 134 0.18 +0.18
Total formal votes 73,567 97.94 -0.25
Informal votes 1,545 2.06 +0.25
Turnout 75,112 96.27
Two-party-preferred result
Labor Harry Woods 36,809 50.13 -0.66
National Mike Emerson 36,616 49.87 +0.66
Labor hold Swing -0.66
Australian federal election, 1990: Page
Party Candidate Votes % ±
National Ian Robinson 30,431 43.0 -1.2
Labor Harry Woods 26,841 37.9 +3.9
Democrats Charles Lowe 6,252 8.8 +1.5
Independent Martin Frohlich 5,456 7.7 +7.7
Independent David Kitson 956 1.3 +1.3
Independent Ivor Brown 885 1.2 +1.2
Total formal votes 70,821 98.2
Informal votes 1,285 1.8
Turnout 72,106 95.7
Two-party-preferred result
Labor Harry Woods 35,763 50.7 +5.2
National Ian Robinson 34,807 49.3 -5.2
Labor gain from National Swing +5.2

Elections in the 1980s

Australian federal election, 1987: Page
Party Candidate Votes % ±
National Ian Robinson 27,756 44.2 -3.3
Labor Trevor Ellem 21,357 34.0 -7.1
Independent William Egerton 9,149 14.6 +14.6
Democrats Ivor Brown 4,586 7.3 +2.4
Total formal votes 62,848 97.5
Informal votes 1,580 2.5
Turnout 64,428 93.4
Two-party-preferred result
National Ian Robinson 34,249 54.5 -0.6
Labor Trevor Ellem 28,580 45.5 +0.6
National hold Swing -0.6
Australian federal election, 1984: Page
Party Candidate Votes % ±
National Ian Robinson 27,883 47.5 -4.0
Labor Brian Morris 24,144 41.1 +0.0
Independent Brian Stone 3,800 6.5 +6.5
Democrats Anne Brown 2,875 4.9 -2.3
Total formal votes 58,702 96.5
Informal votes 2,096 3.5
Turnout 60,798 94.6
Two-party-preferred result
National Ian Robinson 32,341 55.1 +0.4
Labor Brian Morris 26,356 44.9 -0.4
National hold Swing +0.4

References

This article is issued from Wikipedia - version of the 11/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.