FC Molodechno-DYuSSh-4
Full name | Football Club Molodechno-DYuSSh-4 | ||
---|---|---|---|
Founded | 1989 | ||
Ground |
City Stadium Molodechno, Belarus | ||
Capacity | 3,500 | ||
Manager | Aleksandr Garmaza | ||
League | Belarusian Second League | ||
2015 | 4th | ||
|
FC Molodechno-DYuSSh-4 is a Belarusian football club based in Molodechno. They play in Belarusian Second League, the 3rd division in Belarusian football. Their home stadium is Molodechno City Stadium.
History
Metallurg Molodechno was formed in 1989 and in 1991 the young team won the Belarusian SSR Top League championship. Since 1992 the team started playing in Belarusian Premier League. Their best result came in 1994–95 season, when Molodechno finished 4th. In 1999 they finished 15th and relegated to the First League, but after winning the First League in 2000 quickly came back to the top level in 2001. To celebrate the win they changed their name to Molodechno-2000. They finished last and relegated to the First League again in 2003 and went further down to the Second League one season later. In 2006 they changed their name back to Molodechno. In 2011 the name was changed to Zabudova Molodechno due to sponsorship, and in 2013 shanged again to Molodechno-2013.
- Name
- 1989: FC Metallurg Molodechno
- 1993: FC Molodechno
- 2001: FC Molodechno-2000
- 2006: FC Molodechno
- 2011: FC Zabudova Molodechno
- 2013: FC Molodechno-2013
- 2015: FC Molodechno-DYuSSh-4
Achievements
- 1991
Current squad
As of August 2016
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
League and Cup history
Season | Level | Pos | Pld | W | D | L | Goals | Points | Domestic Cup | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1992 | 1st | 9 | 15 | 5 | 5 | 5 | 11–12 | 15 | Semifinals | |
1992–93 | 1st | 13 | 32 | 7 | 10 | 15 | 34–40 | 24 | Quarterfinals | |
1993–94 | 1st | 9 | 30 | 10 | 11 | 9 | 35–31 | 31 | Semifinals | |
1994–95 | 1st | 4 | 30 | 12 | 11 | 7 | 48–30 | 35 | Quarterfinals | |
1995 | 1st | 5 | 15 | 8 | 1 | 6 | 33–19 | 25 | Quarterfinals | |
1996 | 1st | 8 | 30 | 11 | 8 | 11 | 42–33 | 41 | ||
1997 | 1st | 13 | 30 | 7 | 9 | 14 | 28–44 | 30 | Round of 16 | |
1998 | 1st | 14 | 28 | 4 | 4 | 20 | 21–51 | 16 | Quarterfinals | |
1999 | 1st | 16 | 30 | 2 | 5 | 23 | 21–71 | 11 | Quarterfinals | Relegated |
2000 | 2nd | 1 | 30 | 23 | 5 | 2 | 76–16 | 74 | Round of 16 | Promoted |
2001 | 1st | 10 | 26 | 8 | 5 | 13 | 23–47 | 29 | Round of 64 | |
2002 | 1st | 13 | 26 | 3 | 3 | 20 | 23–59 | 13 | Round of 16 | |
2003 | 1st | 16 | 30 | 3 | 7 | 20 | 19–52 | 16 | Round of 16 | Relegated |
2004 | 2nd | 13 | 30 | 9 | 4 | 17 | 27–54 | 31 | Round of 16 | Relegated1 |
2005 | 3rd | 12 | 26 | 5 | 3 | 18 | 34–32 | 39 | Round of 32 | |
2006 | 3rd | 16 | 32 | 5 | 5 | 22 | 33–71 | 20 | Round of 64 | |
2007 | 3rd | 14 | 30 | 7 | 4 | 19 | 28–71 | 25 | Round of 64 | |
2008 | 3rd | 8 | 30 | 11 | 10 | 9 | 55–43 | 43 | Round of 64 | |
2009 | 3rd | 3 | 26 | 15 | 3 | 8 | 55–31 | 48 | Round of 64 | |
2010 | 3rd | 4 | 34 | 17 | 6 | 11 | 69–52 | 57 | Round of 32 | |
2011 | 3rd | 4 | 30 | 17 | 7 | 6 | 58–38 | 58 | Round of 32 |
- 1 Withdrew from the First League due to financial troubles.