FIBT World Championships 1995
The FIBT World Championships 1995 took place in Winterberg, Germany (Bobsleigh) and Lillehammer, Norway (Skeleton). This was the first time both cities hosted a championship event.
Two man bobsleigh
Pos | Team | Time |
---|---|---|
Gold | Germany (Christoph Langen, Olav Hampel) | |
Silver | Canada (Pierre Lueders, Jack Pyc) | |
Bronze | France (Eric Alard, Éric Le Chanony) |
The Canadians earned their first championship medal since 1965 while the French earned their first medal since 1947.
Four man bobsleigh
Pos | Team | Time |
---|---|---|
Gold | Germany (Wolfgang Hoppe, René Hannemann, Ulf Hielscher, Carsten Embach) | |
Silver | Austria (Hubert Schösser, Gerhard Redl, Thomas Schroll, Martin Schützenauer) | |
Bronze | Germany (Harald Czudaj, Thorsten Voss, Udo Lehmann, Alexander Szelig) |
Men's skeleton
Pos | Athlete | Time |
---|---|---|
Gold | Jürg Wenger (SUI) | |
Silver | Christian Auer (AUT) | |
Bronze | Ryan Davenport (CAN) |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 2 | 0 | 1 | 3 |
2 | Austria | 0 | 2 | 0 | 2 |
3 | Canada | 0 | 1 | 1 | 2 |
4 | Switzerland | 1 | 0 | 0 | 1 |
5 | France | 0 | 0 | 1 | 1 |
References
This article is issued from Wikipedia - version of the 3/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.