Fuentes de Andalucía
Fuentes de Andalucía, Spain | |||
---|---|---|---|
city | |||
| |||
Country | Spain | ||
Province | Seville | ||
Municipality | Fuentes de Andalucía | ||
Area | |||
• Total | 150 km2 (60 sq mi) | ||
Elevation | 183 m (600 ft) | ||
Population (2012) | |||
• Total | 7,315 | ||
• Density | 49.2/km2 (127/sq mi) | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) |
Fuentes de Andalucía is a city located in the province of Seville, Spain. According to the 2012 census (INE), the city has a population of 7315 inhabitants.
External links
- Fuentes de Andalucía - Sistema de Información Multiterritorial de Andalucía
Coordinates: 37°28′N 5°20′W / 37.467°N 5.333°W
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.