Gulfstream Oaks
Grade II race | |
Location |
Gulfstream Park Hallandale Beach, Florida, United States |
---|---|
Inaugurated | 1971 |
Race type | Thoroughbred - Flat racing |
Website |
www |
Race information | |
Distance | 1 1⁄8 miles (9 furlongs) |
Surface | Dirt |
Track | left-handed |
Qualification | Three-years-old |
Weight | Assigned |
Purse | $250,000 |
The Gulfstream Oaks is an American Thoroughbred horse race held annually in March at Gulfstream Park in Hallandale Beach, Florida. The race is open to three-year-old fillies, willing to race one and one-eighth miles on the dirt. The race is a Grade II event with a current purse of $250,000 and has been a prep race to the Triple Tiara of Thoroughbred Racing, including the Kentucky Oaks, the Black-Eyed Susan Stakes and Mother Goose Stakes.
Inaugurated in 1971, it was raced as the Bonnie Miss Stakes until 2011. The race was named after Bonnie Donn Jones, daughter of James Donn, Jr., president of Gulfstream Park from 1961 to 1978. Through 1976 the race was open to fillies and mares age three and older. The first running was won by Able Jan who was ridden by Bobby Breen and trained for owner, True Davis, Jr. by future Hall of Fame inductee, Horatio Luro.[1]
It was run in two divisions in 1975.
Since inception, the Gulfstream Park Oaks has been run at various distances:
- 7 furlongs : 1972, 1974, 1977–1980
- 1 1⁄16 miles : 1971, 1973, 1975–1976, 1981–2000, 2015
- 1 1⁄8 miles : 2001–2014
Records
Speed record:
- 1 1⁄8 miles - 1:48.25 - Teammate (2006)
- 1 1⁄16 miles - 1:42.20 - Miss Oceana (1984)
- 7 furlongs - 1:21.00 - Davona Dale (1979)
Most wins by a jockey:
- 5 - John Velazquez (1999, 2003, 2010, 2011, 2013)
- 5 - Jerry D. Bailey (1993, 1996, 2000, 2001 & 2005)
Most wins by a trainer:
- 4 - Todd Pletcher (2010, 2011, 2013, 2014)
- 4 - Claude R. McGaughey III (1993, 1994, 1996 & 1997)
Winners of the Gulfstream Park Oaks since 1975
Year |
Winner |
Age |
Jockey |
Trainer |
Owner |
Distance (Miles) |
Time |
Grade |
---|---|---|---|---|---|---|---|---|
2016 | Go Maggie Go | 3 | Luis Saez | Dale L. Romans | Mike Tarp | 1 1⁄16 | 1:43.74 | II |
2015 | Birdathewire | 3 | Irad Ortiz, Jr. | Dale L. Romans | Forum Racing | 1 1⁄16 | 1:47.40 | II |
2014 | In Tune | 3 | Javier Castellano | Todd Pletcher | Wertheimer and Frere | 1 1⁄8 | 1:50.19 | II |
2013 | Dreaming of Julia | 3 | John Velazquez | Todd Pletcher | Stonestreet Stables | 1 1⁄8 | 1:48.97 | II |
2012 | Grace Hall | 3 | Javier Castellano | Anthony Dutrow | Michael Dub | 1 1⁄8 | 1:49.36 | II |
2011 | R Heat Lightning | 3 | John R. Velazquez | Todd Pletcher | E. Paul Robsham Stables | 1 1⁄8 | 1:49.27 | II |
2010 | Devil May Care | 3 | John Velazquez | Todd Pletcher | Glencrest Farm | 1 1⁄8 | 1:49.06 | II |
2009 | Justwhistledixie | 3 | Julien Leparoux | Kiaran McLaughlin | West Point Thoroughbreds | 1 1⁄8 | 1:49.25 | II |
2008 | Shes All Eltish | 3 | Eddie Castro | Martin D. Wolfson | Denholtz Stables | 1 1⁄8 | 1:51.80 | II |
2007 | High Again | 3 | Cornelio Velasquez | William I. Mott | Zayat Stables | 1 1⁄8 | 1:50.87 | II |
2006 | Teammate | 3 | Cornelio Velasquez | H. Allen Jerkens | H. Joseph Allen | 1 1⁄8 | 1:48.25 | II |
2005 | Jill Robin L | 3 | Jerry D. Bailey | Robert Levine | Robert Braunsdorf/Robert Levine | 1 1⁄8 | 1:53.12 | II |
2004 | Last Song | 3 | Edgar Prado | Carl Nafzger | Buckram Oak Farm | 1 1⁄8 | 1:50.60 | II |
2003 | Ivanavinalot | 3 | John Velazquez | Kathleen O'Connell | Gilbert Campbell | 1 1⁄8 | 1:50.72 | II |
2002 | Dust Me Off | 3 | Mark Guidry | H. Allen Jerkens | Cynthia Knight | 1 1⁄8 | 1:49.67 | II |
2001 | Tap Dance | 3 | Jerry D. Bailey | Mark A. Hennig | Edward P. Evans | 1 1⁄8 | 1:52.05 | II |
2000 | Cash Run | 3 | Jerry D. Bailey | D. Wayne Lukas | Padua Stable | 1 1⁄16 | 1:44.11 | II |
1999 | Three Ring | 3 | John Velazquez | Edward Plesa, Jr. | Barry K. Schwartz | 1 1⁄16 | 1:43.75 | II |
1998 | Banshee Breeze | 3 | Randy Romero | Carl Nafzger | James B. Tafel/Jayeff B. Stable | 1 1⁄16 | 1:46.57 | II |
1997 | Glitter Woman | 3 | Mike E. Smith | Shug McGaughey | H. Joseph Allen | 1 1⁄16 | 1:43.25 | II |
1996 | My Flag | 3 | Jerry D. Bailey | Shug McGaughey | Ogden Phipps | 1 1⁄16 | 1:45.77 | II |
1995 | Mia's Hope | 3 | Kristi Chapman | Harold J. Rose | Rose Family Stable | 1 1⁄16 | 1:44.85 | II |
1994 | Inside Information | 3 | Mike E. Smith | Shug McGaughey | Ogden Mills Phipps | 1 1⁄16 | 1:42.94 | II |
1993 | Dispute | 3 | Jerry D. Bailey | Shug McGaughey | Ogden Mills Phipps | 1 1⁄16 | 1:43.67 | II |
1992 | Spectacular Sue | 3 | Wigberto Ramos | Pepe Mendez | Fran Gilardi | 1 1⁄16 | 1:44.14 | II |
1991 | Withallprobability | 3 | Craig Perret | Mark A. Hennig | Edward P. Evans | 1 1⁄16 | 1:43.30 | II |
1990 | Charon | 3 | Earlie Fires | Eugene Navarro | Stanley M. Ersoff | 1 1⁄16 | 1:44.60 | II |
1989 | Open Mind | 3 | Angel Cordero, Jr. | D. Wayne Lukas | Eugene V. Klein | 1 1⁄16 | 1:43.80 | II |
1988 | On to Royalty | 3 | Craig Perret | Benjamin Perkins | B. W. Perkins, Sr. & Neil Litten | 1 1⁄16 | 1:45.60 | II |
1987 | Mar Mar | 3 | Walter Guerra | Duke Davis | Benjamin Ossman | 1 1⁄16 | 1:44.60 | III |
1986 | Patricia J K | 3 | Jose A. Santos | Bruce N. Levine | Barry K. Schwartz | 1 1⁄16 | 1:45.20 | III |
1985 | Lucy Manette | 3 | Craig Perret | J. Willard Thompson | William M. Hackman | 1 1⁄16 | 1:44.80 | III |
1984 | Miss Oceana | 3 | Eddie Maple | Woody Stephens | Newstead Farm | 1 1⁄16 | 1:42.20 | III |
1983 | Unaccompanied | 3 | Robert Woodhouse | Dennis Ebert | Ben Walden & Wells Hardesty | 1 1⁄16 | 1:45.40 | III |
1982 | Christmas Past | 3 | Jacinto Vasquez | Angel Penna, Jr. | Cynthia Phipps | 1 1⁄16 | 1:44.20 | III |
1981 | Dame Mysterieuse | 3 | Eddie Maple | Woody Stephens | Hickory Tree Stable | 1 1⁄16 | 1:44.40 | |
1980 | Lien | 3 | Eddie Maple | Patrick J. Kelly | Live Oak Stud | 7 fur. | 1:22.00 | |
1979 | Davona Dale | 3 | Jorge Velasquez | John M. Veitch | Calumet Farm | 7 fur. | 1:21.00 | |
1978 | Jevalin | 3 | Mickey Solomone | 7 fur. | 1:23.80 | |||
1977 | Herecomesthebride | 3 | Larry Saumell | Warren A. Croll, Jr. | 7 fur. | 1:21.80 | ||
1976 | Get Swinging | 5 | A. Ramos | 1 1⁄16 | 1:45.80 | |||
1975 # | Cheers Marion | 4 | Marco Castaneda | 1 1⁄16 | 1:42.20 | |||
1975 # | Diomedia | 4 | Marco Castaneda | Bertram R. Firestone | 1 1⁄16 | 1:42.00 | ||
Earlier winners
- 1974 - City Girl
- 1973 - Fun Palace
- 1972 - Candid Catherine
- 1971 - Able Jan
Special Bonus
Paths to the $2,200,000 Black-Eyed Susan Bonus
- win Forward Gal Stakes + win Davona Dale Stakes + win Gulfstream Park Oaks + win Black-Eyed Susan Stakes
- win Las Virgenes Stakes + win Santa Anita Oaks + win Gulfstream Park Oaks + win Black-Eyed Susan Stakes
- win California Oaks + win Santa Anita Oaks + win Gulfstream Park Oaks + win Black-Eyed Susan Stakes
- win Portland Meadows Oaks + win Santa Anita Oaks + win Gulfstream Park Oaks + win Black-Eyed Susan Stakes
Paths to the $220,000 XpressBet Bonus
- run in Forward Gal Stakes + win, place or show in the Gulfstream Park Oaks or win, place or show in the Santa Anita Oaks + win Black-Eyed Susan Stakes
- run in Davona Dale Stakes + win, place or show in the Gulfstream Park Oaks or win, place or show in the Santa Anita Oaks + win Black-Eyed Susan Stakes
- run in Las Virgenes Stakes + win, place or show in the Santa Anita Oaks or win, place or show in the Gulfstream Park Oaks + win Black-Eyed Susan Stakes
- run in California Oaks + win, place or show in the Santa Anita Oaks or win, place or show in the Gulfstream Park Oaks + win Black-Eyed Susan Stakes
- run in Portland Meadows Oaks + win, place or show in the Santa Anita Oaks or win, place or show in the Gulfstream Park Oaks + win Black-Eyed Susan Stakes