Häg-Ehrsberg
Häg-Ehrsberg | ||
---|---|---|
| ||
Häg-Ehrsberg | ||
Coordinates: 47°44′02″N 07°55′00″E / 47.73389°N 7.91667°ECoordinates: 47°44′02″N 07°55′00″E / 47.73389°N 7.91667°E | ||
Country | Germany | |
State | Baden-Württemberg | |
Admin. region | Freiburg | |
District | Lörrach | |
Government | ||
• Mayor | Bruno Schmidt | |
Area | ||
• Total | 25.03 km2 (9.66 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 864 | |
• Density | 35/km2 (89/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 79685 | |
Dialling codes | 07625 | |
Vehicle registration | LÖ | |
Website | www.haeg-ehrsberg.de |
Häg-Ehrsberg is a town in the district of Lörrach in Baden-Württemberg in Germany.
- Häg
- Ehrsberg
- The Angenbach, a small brook that flows through the area of Häg-Ehrsberg
- The Häg Waterfalls
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.