Kaznějov
Kaznějov | |||
Town | |||
|
|||
Country | Czech Republic | ||
---|---|---|---|
Region | Plzeň | ||
District | Plzeň-North | ||
Commune | Kralovice | ||
Municipality | Plasy | ||
Elevation | 398 m (1,306 ft) | ||
Coordinates | 49°53′35″N 13°22′59″E / 49.89306°N 13.38306°ECoordinates: 49°53′35″N 13°22′59″E / 49.89306°N 13.38306°E | ||
Area | 12.3 km2 (4.7 sq mi) | ||
Population | 3,115 (2006-07-03) | ||
Density | 253/km2 (655/sq mi) | ||
First mentioned | 1144 | ||
Mayor | Petr Sýkora | ||
Timezone | CET (UTC+1) | ||
- summer (DST) | CEST (UTC+2) | ||
Postal code | 331 51 | ||
Location in the Czech Republic | |||
Wikimedia Commons: Kaznějov | |||
Statistics: statnisprava.cz | |||
Website: www.kaznejov.cz | |||
Kaznějov is a town in the Plzeň Region, Czech Republic.
External links
Wikimedia Commons has media related to Kaznějov. |
This article is issued from Wikipedia - version of the 4/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.