List of New Zealand Twenty20 International cricketers
This is a list of New Zealand Twenty20 International cricketers. A Twenty20 International is an international cricket match between two representative teams, each having ODI status, as determined by the International Cricket Council (ICC). A Twenty20 International is played under the rules of Twenty20 cricket. The list is arranged in the order in which each player won his first Twenty20 cap. Where more than one player won his first Twenty20 cap in the same match, those players are listed alphabetically by surname.
Statistics are correct as at 30 March 2016.
New Zealand Twenty20 cricketers | Batting[1] | Bowling[2] | Fielding | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap | Name | Career | Mat | Inn | NO | Runs | HS | Avg | Balls | Mdn | Runs | Wkt | Best | Avg | Ca | St |
1 | Andre Adams | 2005–2006 | 4 | 2 | 1 | 13 | 7 | 6.50 | 77 | 0 | 105 | 3 | 2/20 | 35.00 | 1 | 0 |
2 | Chris Cairns | 2005–2006 | 2 | 2 | 1 | 3 | 2 | 1.50 | 48 | 0 | 52 | 1 | 1/28 | 52.00 | 1 | 0 |
3 | Stephen Fleming | 2005–2006 | 5 | 5 | 0 | 110 | 38 | 22.00 | 2 | 0 | ||||||
4 | Hamish Marshall | 2005–2006 | 3 | 3 | 0 | 12 | 8 | 6.00 | 1 | 0 | ||||||
5 | Brendon McCullum | 2005–2015 | 71 | 70 | 10 | 2140 | 123 | 35.66 | 36 | 8 | ||||||
6 | Craig McMillan | 2005–2007 | 8 | 7 | 1 | 187 | 57 | 31.16 | 3 | 0 | ||||||
7 | Kyle Mills | 2005–2014 | 42 | 19 | 7 | 137 | 33* | 11.41 | 897 | 1 | 1228 | 43 | 3/26 | 28.55 | 8 | 0 |
8 | Mathew Sinclair | 2005–2007 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||||||
9 | Scott Styris | 2005–2010 | 31 | 29 | 2 | 378 | 66 | 21.40 | 309 | 0 | 349 | 18 | 3/5 | 19.38 | 8 | 0 |
10 | Daryl Tuffey | 2005–2010 | 3 | 2 | 1 | 5 | 5* | 5.00 | 60 | 0 | 93 | 3 | 2/16 | 31.00 | 0 | 0 |
11 | Jeff Wilson | 2005 | 1 | 1 | 0 | 18 | 18 | 18.00 | 24 | 0 | 43 | 0 | - | - | 0 | 0 |
12 | Nathan Astle | 2005–2006 | 4 | 4 | 1 | 74 | 40* | 24.66 | 41 | 0 | 50 | 4 | 3/20 | 12.50 | 3 | 0 |
13 | Shane Bond | 2005–2010 | 20 | 8 | 8 | 21 | 8* | 4.20 | 465 | 2 | 543 | 25 | 3/18 | 21.72 | 4 | 0 |
14 | James Marshall | 2005–2008 | 3 | 2 | 0 | 14 | 13 | 7.00 | 0 | - | - | - | - | - | 0 | 0 |
15 | Jacob Oram | 2005–2012 | 36 | 30 | 7 | 474 | 66* | 20.60 | 546 | 0 | 793 | 19 | 3/33 | 41.73 | 12 | 0 |
16 | Jeetan Patel | 2005–2008 | 11 | 4 | 1 | 9 | 5 | 3.00 | 199 | 1 | 269 | 16 | 3/20 | 16.81 | 12 | 0 |
17 | James Franklin | 2006–2013 | 38 | 31 | 8 | 463 | 60 | 20.13 | 327 | 0 | 417 | 20 | 4/15 | 20.85 | 12 | 0 |
18 | Peter Fulton | 2006–2012 | 12 | 12 | 1 | 127 | 25 | 11.54 | 0 | - | - | - | - | - | 4 | 0 |
19 | Lou Vincent | 2006–2007 | 9 | 9 | 0 | 174 | 42 | 19.33 | 0 | - | - | - | - | - | 1 | 0 |
20 | Mark Gillespie | 2006– | 11 | 6 | 4 | 21 | 7 | 10.50 | 210 | 3 | 255 | 10 | 4/7 | 25.50 | 1 | 0 |
21 | Peter McGlashan | 2006–2010 | 11 | 9 | 1 | 61 | 26 | 7.62 | 0 | - | - | - | - | - | 9 | 0 |
22 | Ross Taylor | 2006–2016 | 73 | 65 | 13 | 1256 | 63 | 24.15 | 0 | - | - | - | - | - | 42 | 0 |
23 | Michael Mason | 2006–2008 | 3 | 1 | 0 | 2 | 2 | 2.00 | 54 | 0 | 65 | 2 | 1/18 | 32.50 | 0 | 0 |
24 | Chris Martin | 2007–2008 | 6 | 1 | 1 | 5 | 5* | - | 138 | 1 | 193 | 7 | 2/14 | 27.57 | 1 | 0 |
25 | Daniel Vettori | 2007–2014 | 34 | 22 | 6 | 205 | 38 | 12.81 | 787 | 1 | 748 | 38 | 4/20 | 19.68 | 9 | 0 |
26 | Nathan McCullum | 2007–2016 | 63 | 41 | 15 | 299 | 36* | 11.50 | 1123 | 0 | 1278 | 58 | 4/16 | 22.03 | 26 | 0 |
27 | Gareth Hopkins | 2007–2010 | 10 | 8 | 0 | 86 | 36 | 10.75 | 0 | - | - | - | - | - | 4 | 2 |
28 | Jamie How | 2007–2008 | 5 | 5 | 0 | 56 | 31 | 11.20 | 0 | - | - | - | - | - | 1 | 0 |
29 | Jesse Ryder | 2008–2014 | 22 | 21 | 1 | 457 | 62 | 22.85 | 60 | 0 | 68 | 2 | 1/2 | 34.00 | 7 | 0 |
30 | Tim Southee | 2008–2015 | 38 | 15 | 5 | 75 | 23 | 7.50 | 822 | 2 | 1182 | 46 | 5/18 | 25.69 | 16 | 0 |
31 | Daniel Flynn | 2008–2012 | 5 | 5 | 0 | 59 | 23 | 11.80 | 6 | 0 | 7 | 0 | – | – | 2 | 0 |
32 | Paul Hitchcock | 2008 | 1 | 1 | 0 | 13 | 13 | 13.00 | 18 | 0 | 43 | 2 | 2/43 | 21.50 | 0 | 0 |
33 | Ewen Thompson | 2008 | 1 | 1 | 1 | 1 | 1* | – | 18 | 1 | 18 | 1 | 1/18 | 18.00 | 0 | 0 |
34 | Neil Broom | 2009–2013 | 10 | 6 | 1 | 67 | 36 | 13.40 | 0 | – | – | – | – | – | 4 | 0 |
35 | Ian Butler | 2009–2013 | 19 | 6 | 5 | 5 | 2* | 5.00 | 358 | 1 | 481 | 23 | 3/19 | 20.91 | 3 | 0 |
36 | Grant Elliott | 2009–2016 | 16 | 14 | 4 | 157 | 27 | 15.70 | 180 | 0 | 218 | 14 | 4/22 | 15.57 | 4 | 0 |
37 | Martin Guptill | 2009–2016 | 61 | 59 | 7 | 1806 | 101* | 34.73 | 6 | 0 | 11 | 0 | – | – | 35 | 0 |
38 | Iain O'Brien | 2009 | 4 | 0 | – | – | – | – | 78 | 0 | 116 | 6 | 2/30 | 19.33 | 0 | 0 |
39 | Brendon Diamanti | 2009 | 1 | 0 | – | – | – | – | 12 | 0 | 19 | 0 | – | – | 0 | 0 |
40 | Aaron Redmond | 2009–2010 | 7 | 6 | 0 | 126 | 63 | 21.00 | 17 | – | 24 | 2 | 2/24 | 12.00 | 3 | 0 |
41 | BJ Watling | 2009–2014 | 5 | 4 | 0 | 38 | 22 | 9.50 | 0 | – | – | – | – | – | 3 | 0 |
42 | Peter Ingram | 2010 | 3 | 3 | 1 | 22 | 20* | 11.00 | 0 | – | – | – | – | – | 1 | 0 |
43 | Andy McKay | 2010 | 2 | 1 | 0 | 0 | 0 | 0.00 | 34 | 0 | 31 | 2 | 2/20 | 15.50 | 0 | 0 |
44 | Rob Nicol | 2010–2013 | 21 | 19 | 0 | 327 | 58 | 17.21 | 123 | 0 | 167 | 5 | 2/20 | 33.40 | 5 | 0 |
45 | Dean Brownlie | 2010–2014 | 5 | 5 | 0 | 6 | 5 | 1.20 | 0 | – | – | – | – | – | 3 | 0 |
46 | Adam Milne | 2010–2016 | 18 | 7 | 7 | 21 | 10* | - | 373 | 1 | 458 | 21 | 4/37 | 21.80 | 5 | 0 |
47 | Luke Woodcock | 2010–2011 | 3 | – | – | – | – | – | 60 | 0 | 70 | 1 | 1/30 | 70.00 | 1 | 0 |
48 | Doug Bracewell | 2011–2015 | 14 | 8 | 5 | 77 | 21* | 25.66 | 262 | 0 | 408 | 17 | 3/25 | 24.00 | 5 | 0 |
49 | Kane Williamson | 2011–2016 | 35 | 33 | 5 | 967 | 72* | 34.53 | 76 | 0 | 123 | 3 | 1/6 | 41.00 | 19 | 0 |
50 | Graeme Aldridge | 2011 | 1 | 0 | – | – | – | – | 24 | 0 | 45 | 1 | 1/45 | 45.00 | 1 | 0 |
51 | Michael Bates | 2012 | 3 | 0 | – | – | – | – | 66 | 0 | 107 | 4 | 3/31 | 26.75 | 0 | 0 |
52 | Colin de Grandhomme | 2012 | 4 | 4 | 2 | 13 | 8 | 6.50 | 0 | – | – | – | – | – | 1 | 0 |
53 | Ronnie Hira | 2012–2013 | 15 | 3 | 1 | 37 | 20* | 18.50 | 254 | 1 | 337 | 10 | 33.70 | 2/42 | 2 | 0 |
54 | Andrew Ellis | 2012–2013 | 5 | 5 | 2 | 25 | 16 | 8.33 | 60 | 0 | 105 | 2 | 2/40 | 52.50 | 0 | 0 |
55 | Tom Latham | 2012–2015 | 12 | 9 | 0 | 124 | 26 | 13.77 | 0 | – | – | – | – | – | 3 | 0 |
56 | Corey Anderson | 2012–2016 | 25 | 18 | 2 | 315 | 82* | 19.68 | 360 | 0 | 495 | 14 | 2/17 | 35.35 | 14 | 0 |
57 | Mitchell McClenaghan | 2012–2016 | 28 | 7 | 4 | 14 | 6* | 4.66 | 590 | 2 | 758 | 30 | 3/17 | 25.26 | 7 | 0 |
58 | Colin Munro | 2012–2016 | 24 | 21 | 5 | 389 | 73* | 24.31 | 18 | 0 | 30 | 0 | – | – | 5 | 0 |
59 | James Neesham | 2012–2015 | 13 | 10 | 3 | 102 | 28 | 14.57 | 190 | 0 | 242 | 11 | 3/16 | 22.00 | 6 | 0 |
60 | Trent Boult | 2013–2016 | 11 | 4 | 0 | 12 | 5 | 3.00 | 246 | 1 | 326 | 15 | 3/20 | 21.73 | 6 | 0 |
61 | Hamish Rutherford | 2013 | 7 | 6 | 0 | 151 | 62 | 25.16 | 0 | – | – | – | – | – | 1 | 0 |
62 | Anton Devcich | 2013–2014 | 4 | 4 | 0 | 111 | 59 | 27.75 | 72 | 0 | 80 | 2 | 2/16 | 40.00 | 2 | 0 |
63 | Luke Ronchi[notes 1] | 2013–2016 | 26 | 21 | 6 | 312 | 51* | 20.80 | 0 | – | – | – | – | – | 23 | 5 |
64 | Ish Sodhi | 2014–2016 | 10 | 1 | 1 | 0 | 0* | – | 220 | 0 | 246 | 16 | 3/18 | 15.37 | 3 | 0 |
65 | Matt Henry | 2014–2016 | 5 | 2 | 1 | 10 | 10 | 10.00 | 108 | 1 | 147 | 6 | 3/44 | 24.50 | 0 | 0 |
66 | Mitchell Santner | 2015–2016 | 10 | 7 | 1 | 40 | 18 | 6.66 | 205 | 0 | 216 | 17 | 4/11 | 12.70 | 4 | 0 |
67 | George Worker | 2015 | 2 | 2 | 0 | 90 | 62 | 45.00 | 12 | 0 | 19 | 1 | 1/19 | 19.00 | 1 | 0 |
68 | Todd Astle | 2016 | 2 | 1 | 0 | 1 | 1 | 1.00 | 24 | 0 | 41 | 0 | – | – | 2 | 0 |
69 | Henry Nicholls | 2016 | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | – | – | – | – | – | 0 | 0 |
Notes
- ↑ Luke Ronchi also played Twenty20 Internationals for Australia. Only his record for New Zealand is given above.
See also
- Twenty20
- New Zealand cricket team
- List of New Zealand Test cricketers
- List of New Zealand ODI cricketers
References
- ↑ "New Zealand / Twenty20 International Batting Averages". ESPNcricinfo. Retrieved 16 February 2016.
- ↑ "New Zealand / Twenty20 International Bowling Averages". ESPNcricinfo. Retrieved 16 February 2016.
This article is issued from Wikipedia - version of the 5/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.