List of Pakistan ODI cricketers
This is a list of Pakistani One-day International cricketers. A One Day International, or an ODI, is an international cricket match between two representative teams, each having ODI status, as determined by the International Cricket Council (ICC). An ODI differs from Test matches in that the number of overs per team is limited, and that each team has only one innings. The list is arranged in the order in which each player won his first ODI cap. Where more than one player won his first ODI cap in the same match, those players are listed alphabetically.
Statistics are correct as at 5 October 2016[1][2][3]
Pakistani ODI cricketers | Batting | Bowling | Fielding | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap | Name | Career | Mat | Inn | NO | Runs | HS | Avg | Balls | Mdn | Runs | Wkt | Best | Avg | Ca | St |
1 | Asif Iqbal | 1973–1979 | 10 | 8 | 2 | 330 | 62 | 55.00 | 592 | 7 | 378 | 16 | 4–56 | 23.62 | 7 | - |
2 | Asif Masood | 1973–1976 | 7 | 3 | 1 | 10 | 6 | 5.00 | 402 | 8 | 234 | 5 | 2–9 | 46.80 | 1 | - |
3 | Intikhab Alam | 1973–1976 | 4 | 2 | - | 17 | 10 | 8.50 | 158 | 2 | 118 | 4 | 2–36 | 29.50 | - | - |
4 | Majid Khan | 1973–1982 | 23 | 22 | 1 | 786 | 109 | 37.42 | 658 | 11 | 374 | 13 | 3–27 | 28.76 | 3 | - |
5 | Mushtaq Mohammad | 1973–1978 | 10 | 9 | 3 | 209 | 55 | 34.83 | 42 | - | 23 | - | - | - | 3 | - |
6 | Nasim-ul-Ghani | 1973 | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - |
7 | Sadiq Mohammad | 1973–1980 | 19 | 19 | 1 | 383 | 74 | 21.27 | 38 | 1 | 26 | 2 | 2–20 | 13.00 | 5 | - |
8 | Saleem Altaf | 1973–1978 | 6 | 2 | 1 | 25 | 21 | 25.00 | 285 | 2 | 151 | 5 | 2–7 | 30.20 | 1 | - |
9 | Sarfraz Nawaz | 1973–1984 | 45 | 31 | 8 | 221 | 34* | 9.60 | 2412 | 49 | 1463 | 63 | 4–27 | 23.22 | 8 | - |
10 | Wasim Bari | 1973–1984 | 51 | 26 | 13 | 221 | 34 | 17.00 | - | - | - | - | - | - | 52 | 10 |
11 | Wasim Raja | 1973–1985 | 54 | 45 | 10 | 782 | 60 | 22.34 | 1036 | 10 | 687 | 21 | 4–25 | 32.71 | 24 | - |
12 | Imran Khan | 1974–1992 | 175 | 151 | 40 | 3709 | 102* | 33.41 | 7461 | 124 | 4844 | 182 | 6–14 | 26.61 | 36 | - |
13 | Zaheer Abbas | 1974–1985 | 62 | 60 | 6 | 2572 | 123 | 47.62 | 280 | 2 | 223 | 7 | 2–26 | 31.85 | 16 | - |
14 | Naseer Malik | 1975 | 3 | 1 | 1 | - | - | - | 180 | 5 | 98 | 5 | 2–37 | 19.60 | - | - |
15 | Javed Miandad | 1975–1996 | 233 | 218 | 41 | 7381 | 119* | 41.70 | 436 | 3 | 297 | 7 | 2–22 | 42.42 | 71 | 2 |
16 | Pervez Mir | 1975–1977 | 3 | 3 | 1 | 26 | 18 | 13.00 | 122 | 2 | 77 | 3 | 1–17 | 25.66 | 2 | - |
17 | Mohsin Khan | 1977–1986 | 75 | 75 | 5 | 1877 | 117* | 26.81 | 12 | - | 5 | 1 | 1–2 | 5.00 | 13 | - |
18 | Aamer Hameed | 1977–1978 | 2 | - | - | - | - | - | 88 | 2 | 38 | 1 | 1–32 | 38.00 | 1 | - |
19 | Hasan Jamil | 1977–1978 | 6 | 5 | - | 111 | 28 | 22.20 | 232 | 3 | 154 | 8 | 3–18 | 19.25 | 1 | - |
20 | Liaqat Ali | 1977–1978 | 3 | 1 | - | 7 | 7 | 7.00 | 188 | 4 | 111 | 2 | 1–41 | 55.50 | - | - |
21 | Mudassar Nazar | 1977–1989 | 122 | 115 | 10 | 2653 | 95 | 25.26 | 4855 | 43 | 3432 | 111 | 5–28 | 30.91 | 21 | - |
22 | Shafiq Ahmed | 1977–1978 | 3 | 3 | - | 41 | 29 | 13.66 | - | - | - | - | - | - | 1 | - |
23 | Haroon Rasheed | 1977–1982 | 12 | 10 | 2 | 166 | 63* | 20.75 | - | - | - | - | - | - | 3 | - |
24 | Iqbal Qasim | 1977–1988 | 15 | 7 | 1 | 39 | 13 | 6.50 | 664 | 12 | 500 | 12 | 3–13 | 41.66 | 3 | - |
25 | Sikander Bakht | 1977–1989 | 27 | 11 | 7 | 31 | 16* | 7.75 | 1277 | 16 | 860 | 33 | 4–34 | 26.06 | 4 | - |
26 | Arshad Pervez | 1978 | 2 | 2 | - | 11 | 8 | 5.50 | - | - | - | - | - | - | - | - |
27 | Naeem Ahmed | 1978 | 1 | 1 | 1 | - | - | - | 60 | - | 43 | - | - | - | 1 | - |
28 | Azmat Rana | 1978 | 2 | 2 | 1 | 42 | 22* | 42.00 | - | - | - | - | - | - | - | - |
29 | Mansoor Akhtar | 1980–1990 | 41 | 35 | 1 | 593 | 47 | 17.44 | 138 | 2 | 110 | 2 | 1–7 | 55.00 | 14 | - |
30 | Mohammad Nazir | 1980–1984 | 4 | 3 | 3 | 4 | 2* | - | 222 | 3 | 156 | 3 | 2–37 | 52.00 | - | - |
31 | Taslim Arif | 1980 | 2 | 2 | - | 28 | 24 | 14.00 | - | - | - | - | - | - | 1 | 1 |
32 | Ashraf Ali | 1980–1985 | 16 | 9 | 5 | 69 | 19* | 17.25 | - | - | - | - | - | - | 17 | 3 |
33 | Ijaz Faqih | 1980–1988 | 27 | 19 | 3 | 197 | 42* | 12.31 | 1116 | 6 | 819 | 13 | 4–43 | 63.00 | 2 | - |
34 | Rashid Khan | 1980–1985 | 29 | 15 | 7 | 110 | 17 | 13.75 | 1414 | 33 | 923 | 20 | 3–47 | 46.15 | 3 | - |
35 | Saleem Pervez | 1980 | 1 | 1 | - | 18 | 18 | 18.00 | - | - | - | - | - | - | - | - |
36 | Tahir Naqqash | 1980–1985 | 40 | 23 | 9 | 210 | 61 | 15.00 | 1596 | 15 | 1240 | 34 | 3–23 | 36.47 | 11 | - |
37 | Rizwan-uz-Zaman | 1981–1987 | 3 | 3 | - | 20 | 14 | 6.66 | - | - | - | - | - | - | 2 | - |
38 | Saleem Malik | 1982–1999 | 283 | 256 | 38 | 7170 | 102 | 32.88 | 3505 | 10 | 2959 | 89 | 5–35 | 33.24 | 81 | - |
39 | Jalal-ud-din | 1982–1983 | 8 | 2 | - | 5 | 5 | 2.50 | 306 | 7 | 211 | 14 | 4–32 | 15.07 | 1 | - |
40 | Saleem Yousuf | 1982–1990 | 86 | 62 | 19 | 768 | 62 | 17.86 | - | - | - | - | - | - | 81 | 22 |
41 | Tauseef Ahmed | 1982–1990 | 70 | 25 | 14 | 116 | 27* | 10.54 | 3250 | 32 | 2247 | 55 | 4–38 | 40.85 | 10 | - |
42 | Shahid Mahboob | 1982–1984 | 10 | 6 | 1 | 119 | 77 | 23.80 | 540 | 8 | 382 | 7 | 1–23 | 54.57 | 1 | - |
43 | Abdul Qadir | 1983–1993 | 104 | 68 | 26 | 641 | 41* | 15.26 | 5100 | 54 | 3454 | 132 | 5–44 | 26.16 | 21 | - |
44 | Azeem Hafeez | 1983–1985 | 15 | 10 | 7 | 45 | 15 | 15.00 | 719 | 3 | 586 | 15 | 4–22 | 39.06 | 3 | - |
45 | Qasim Umar | 1983–1987 | 31 | 31 | 3 | 642 | 69 | 22.92 | - | - | - | - | - | - | 4 | - |
46 | Saadat Ali | 1984 | 8 | 7 | 1 | 184 | 78* | 30.66 | 27 | - | 29 | 2 | 2–24 | 14.50 | 1 | - |
47 | Anil Dalpat | 1984–1986 | 15 | 10 | 3 | 87 | 37 | 12.42 | - | - | - | - | - | - | 13 | 2 |
48 | Naved Anjum | 1984–1992 | 13 | 12 | 3 | 113 | 30 | 12.55 | 472 | 2 | 344 | 8 | 2–27 | 43.00 | - | - |
49 | Manzoor Elahi | 1984–1995 | 54 | 46 | 13 | 741 | 50* | 22.45 | 1743 | 16 | 1262 | 29 | 3–22 | 43.51 | 21 | - |
50 | Sajid Ali | 1984–1997 | 13 | 12 | - | 130 | 28 | 10.83 | - | - | - | - | - | - | 1 | - |
51 | Zakir Khan | 1984–1990 | 17 | 5 | 4 | 27 | 11* | 27.00 | 646 | 4 | 494 | 16 | 4–19 | 30.87 | - | - |
52 | Shoaib Mohammad | 1984–1993 | 63 | 58 | 6 | 1269 | 126* | 24.40 | 919 | 2 | 725 | 20 | 3–20 | 36.25 | 13 | - |
53 | Wasim Akram | 1984–2003 | 356 | 280 | 55 | 3717 | 86 | 16.52 | 18186 | 238 | 11812 | 502 | 5–15 | 23.52 | 88 | - |
54 | Mohsin Kamal | 1984–1989 | 19 | 6 | 3 | 27 | 11* | 9.00 | 881 | 4 | 760 | 21 | 4–47 | 36.19 | 4 | - |
55 | Masood Iqbal | 1984 | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - |
56 | Rameez Raja | 1985–1997 | 198 | 197 | 15 | 5841 | 119* | 32.09 | 6 | - | 10 | - | - | - | 33 | - |
57 | Zulqarnain Zaidi | 1985–1989 | 16 | 6 | 3 | 18 | 11* | 6.00 | - | - | - | - | - | - | 18 | 5 |
58 | Saleem Jaffar | 1986–1990 | 39 | 13 | 11 | 36 | 10* | 18.00 | 1900 | 18 | 1382 | 40 | 3–25 | 34.55 | 3 | - |
59 | Asif Mujtaba | 1986–1996 | 66 | 55 | 14 | 1068 | 113* | 26.04 | 756 | 2 | 658 | 7 | 2–38 | 94.00 | 18 | - |
60 | Ijaz Ahmed | 1986–2000 | 250 | 232 | 29 | 6564 | 139* | 32.33 | 637 | 1 | 476 | 5 | 2–31 | 95.20 | 90 | - |
61 | Younis Ahmed | 1987 | 2 | 2 | - | 84 | 58 | 42.00 | - | - | - | - | - | - | 1 | - |
62 | Zahid Ahmed | 1987 | 2 | 2 | 1 | 3 | 3* | 3.00 | 96 | 1 | 61 | 3 | 2–24 | 20.33 | - | - |
63 | Shakeel Khan | 1987 | 1 | 1 | - | - | - | - | 54 | - | 50 | 1 | 1–50 | 50.00 | - | - |
64 | Haafiz Shahid | 1988 | 3 | 3 | 2 | 11 | 7* | 11.00 | 127 | 1 | 112 | 3 | 2–56 | 37.33 | - | - |
65 | Aamer Malik | 1988–1994 | 24 | 23 | 1 | 556 | 90 | 25.27 | 120 | 1 | 86 | 3 | 2–35 | 28.66 | 13 | 3 |
66 | Moin-ul-Atiq | 1988–1989 | 5 | 5 | - | 199 | 105 | 39.80 | - | - | - | - | - | - | - | - |
67 | Aaqib Javed | 1988–1998 | 163 | 51 | 26 | 267 | 45* | 10.68 | 8012 | 98 | 5721 | 182 | 7–37 | 31.43 | 24 | - |
68 | Saeed Anwar | 1989–2003 | 247 | 244 | 19 | 8823 | 194 | 39.21 | 242 | 3 | 191 | 6 | 2–9 | 31.83 | 42 | - |
69 | Mushtaq Ahmed | 1989–2003 | 144 | 76 | 34 | 399 | 34* | 9.50 | 7543 | 51 | 5361 | 161 | 5–36 | 33.29 | 30 | - |
70 | Shahid Saeed | 1989–1993 | 10 | 10 | - | 141 | 50 | 14.10 | 222 | 1 | 159 | 3 | 2–20 | 53.00 | 2 | - |
71 | Waqar Younis | 1989–2003 | 262 | 139 | 45 | 969 | 37 | 10.30 | 12698 | 143 | 9919 | 416 | 7–36 | 23.84 | 35 | - |
72 | Sohail Fazal | 1989 | 2 | 2 | - | 56 | 32 | 28.00 | 6 | - | 4 | - | - | - | 1 | - |
73 | Akram Raza | 1989–1995 | 49 | 25 | 14 | 193 | 33* | 17.54 | 2601 | 15 | 1611 | 38 | 3–18 | 42.39 | 19 | - |
74 | Maqsood Rana | 1990 | 1 | 1 | - | 5 | 5 | 5.00 | 12 | - | 11 | - | - | - | - | - |
75 | Nadeem Ghauri | 1990 | 6 | 3 | 2 | 14 | 7* | 14.00 | 342 | 4 | 230 | 5 | 2–51 | 46.00 | - | - |
76 | Sajjad Akbar | 1990 | 2 | 1 | - | 5 | 5 | 5.00 | 60 | 1 | 45 | 2 | 2–45 | 22.50 | - | - |
77 | Mansoor Rana | 1990 | 2 | 2 | - | 15 | 10 | 7.50 | 6 | - | 7 | - | - | - | - | - |
78 | Zahid Fazal | 1990–1994 | 19 | 18 | 3 | 348 | 98* | 23.20 | - | - | - | - | - | - | 2 | - |
79 | Moin Khan | 1990–2004 | 219 | 183 | 41 | 3266 | 72* | 23.00 | - | - | - | - | - | - | 214 | 73 |
80 | Aamer Sohail | 1990–2000 | 156 | 155 | 5 | 4780 | 134 | 31.86 | 4836 | 17 | 3703 | 85 | 4–22 | 43.56 | 49 | - |
81 | Inzamam-ul-Haq1 | 1991–2007 | 375 | 348 | 52 | 11701 | 137* | 39.53 | 58 | 1 | 64 | 3 | 1–0 | 21.33 | 113 | - |
82 | Iqbal Sikander | 1992 | 4 | 1 | 1 | 1 | 1* | - | 210 | 2 | 147 | 3 | 1–30 | 49.00 | - | - |
83 | Wasim Haider | 1992 | 3 | 2 | - | 26 | 13 | 13.00 | 114 | 1 | 79 | 1 | 1–36 | 79.00 | - | - |
84 | Tanvir Mehdi | 1992 | 1 | 1 | - | - | - | - | 66 | - | 72 | 1 | 1–72 | 72.00 | - | - |
85 | Rashid Latif | 1992–2003 | 166 | 117 | 29 | 1709 | 79 | 19.42 | - | - | - | - | - | - | 182 | 38 |
86 | Ata-ur-Rehman | 1992–1996 | 30 | 13 | 6 | 34 | 11* | 4.85 | 1492 | 7 | 1186 | 27 | 3–27 | 43.92 | - | - |
87 | Arshad Khan | 1993–2006 | 58 | 29 | 18 | 133 | 20 | 12.09 | 2823 | 27 | 1948 | 56 | 4–33 | 34.78 | 10 | - |
88 | Ghulam Ali | 1993–1995 | 3 | 3 | - | 53 | 38 | 17.66 | - | - | - | - | - | - | - | - |
89 | Basit Ali | 1993–1996 | 50 | 43 | 6 | 1265 | 127* | 34.18 | 30 | - | 21 | 1 | 1–17 | 21.00 | 15 | - |
90 | Aamer Nazir | 1993–1995 | 9 | 3 | 2 | 13 | 9* | 13.00 | 417 | 1 | 346 | 11 | 3–43 | 31.45 | - | - |
91 | Nadeem Khan | 1993–1995 | 2 | 1 | - | 2 | 2 | 2.00 | 96 | - | 81 | - | - | - | - | - |
92 | Aamer Hanif | 1993–1995 | 5 | 4 | 2 | 89 | 36* | 44.50 | 130 | - | 122 | 4 | 3–36 | 30.50 | - | - |
93 | Irfan Bhatti | 1993 | 1 | - | - | - | - | - | 48 | - | 22 | 2 | 2–22 | 11.00 | 1 | - |
94 | Ashfaq Ahmed | 1994 | 3 | - | - | - | - | - | 102 | 2 | 84 | - | - | - | - | - |
95 | Kabir Khan | 1994–2000 | 10 | 5 | 4 | 10 | 5 | 10.00 | 371 | 4 | 303 | 12 | 2–23 | 25.25 | 1 | - |
96 | Shakeel Ahmed, Jr. | 1995 | 2 | 2 | - | 61 | 36 | 30.50 | - | - | - | - | - | - | - | - |
97 | Naeem Ashraf | 1995 | 2 | 2 | 1 | 24 | 16 | 24.00 | 42 | - | 52 | - | - | - | - | - |
98 | Zafar Iqbal | 1995 | 8 | 6 | - | 48 | 18 | 8.00 | 198 | 2 | 137 | 3 | 2–37 | 45.66 | 1 | - |
99 | Javed Qadeer | 1995 | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | 1 | - |
100 | Mahmood Hamid | 1995 | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - |
101 | Mohammad Akram | 1995–2000 | 23 | 9 | 7 | 14 | 7* | 7.00 | 989 | 6 | 790 | 19 | 2–28 | 41.57 | 8 | - |
102 | Saleem Elahi | 1995–2004 | 48 | 47 | 4 | 1579 | 135 | 36.72 | 6 | - | 10 | - | - | - | 10 | - |
103 | Saqlain Mushtaq | 1995–2003 | 169 | 98 | 38 | 711 | 37* | 11.85 | 8770 | 66 | 6275 | 288 | 5–20 | 21.78 | 40 | - |
104 | Saeed Azad | 1995–1996 | 4 | 4 | - | 65 | 31 | 16.25 | - | - | - | - | - | - | 2 | - |
105 | Shadab Kabir | 1996 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 1 | - |
106 | Shahid Anwar | 1996 | 1 | 1 | - | 37 | 37 | 37.00 | - | - | - | - | - | - | - | - |
107 | Shahid Nazir | 1996–2000 | 17 | 8 | 7 | 25 | 8 | 25.00 | 810 | 6 | 649 | 19 | 3–14 | 34.15 | 4 | - |
108 | Azhar Mahmood | 1996–2007 | 143 | 110 | 26 | 1521 | 67 | 18.10 | 6242 | 58 | 4813 | 123 | 6–18 | 39.13 | 37 | - |
109 | Shahid Afridi1 | 1996–2015 | 398 | 369 | 27 | 8064 | 124 | 23.57 | 17670 | 76 | 13632 | 395 | 7–12 | 34.51 | 127 | - |
110 | Hasan Raza | 1996–1999 | 16 | 13 | - | 242 | 77 | 18.61 | - | - | - | - | - | - | 1 | - |
111 | Abdul Razzaq1 | 1996–2013 | 265 | 228 | 57 | 5080 | 112 | 29.70 | 10941 | 107 | 8564 | 269 | 6–35 | 31.83 | 35 | - |
112 | Azam Khan | 1996–1998 | 6 | 5 | - | 116 | 72 | 23.20 | - | - | - | - | - | - | 2 | - |
113 | Zahoor Elahi | 1996–1997 | 14 | 14 | 1 | 297 | 86 | 22.84 | - | - | - | - | - | - | 2 | - |
114 | Mohammad Wasim | 1996–2000 | 25 | 25 | 2 | 543 | 76 | 23.60 | - | - | - | - | - | - | 9 | - |
115 | Mohammad Zahid | 1996–2002 | 11 | 4 | 2 | 15 | 7* | 7.50 | 512 | 8 | 391 | 10 | 2–20 | 39.10 | 1 | - |
116 | Mujahid Jamshed | 1997 | 4 | 3 | 1 | 27 | 23 | 13.50 | 24 | 1 | 6 | 1 | 1–6 | 6.00 | - | - |
117 | Ijaz Ahmed jnr | 1997 | 2 | 1 | 1 | 3 | 3* | - | 30 | - | 25 | 1 | 1–9 | 25.00 | 1 | - |
118 | Mohammad Hussain | 1997–1998 | 14 | 12 | 7 | 154 | 31* | 30.80 | 672 | 2 | 547 | 13 | 4–33 | 42.07 | 5 | - |
119 | Akhtar Sarfraz | 1997–1998 | 4 | 4 | - | 66 | 25 | 16.50 | - | - | - | - | - | - | - | - |
120 | Manzoor Akhtar | 1997–1998 | 7 | 4 | - | 97 | 44 | 24.25 | 199 | - | 184 | 5 | 4–50 | 36.80 | 1 | - |
121 | Fazl-e-Akbar | 1998–2001 | 2 | 1 | - | 7 | 7 | 7.00 | 72 | 2 | 48 | - | - | - | - | - |
122 | Mohammad Yousuf1, 2 | 1998–2010 | 288 | 273 | 40 | 9720 | 141* | 41.71 | 2 | - | 1 | 1 | 1-0 | 1.00 | 50 | - |
123 | Shoaib Akhtar1 | 1998–2007 | 163 | 84 | 40 | 394 | 43 | 8.95 | 7764 | 99 | 6169 | 247 | 6–16 | 24.97 | 20 | - |
124 | Asif Mahmood | 1998 | 2 | 2 | - | 14 | 14 | 7.00 | - | - | - | - | - | - | - | - |
125 | Wajahatullah Wasti | 1999–2000 | 15 | 15 | - | 349 | 84 | 23.26 | 55 | - | 69 | 3 | 3–36 | 23.00 | 5 | - |
126 | Imran Nazir | 1999–2007 | 79 | 79 | 2 | 1895 | 160 | 24.61 | 49 | - | 48 | 1 | 1–3 | 48.00 | 24 | - |
127 | Shabbir Ahmed | 1999–2005 | 32 | 11 | 5 | 10 | 2 | 1.66 | 1642 | 25 | 1192 | 33 | 3–32 | 36.12 | 10 | - |
128 | Shoaib Malik | 1999– | 240 | 217 | 32 | 6410 | 143 | 34.64 | 7457 | 38 | 5799 | 152 | 4–19 | 38.01 | 86 | - |
129 | Imran Abbas | 2000 | 2 | 2 | - | 29 | 28 | 14.50 | - | - | - | - | - | - | 1 | - |
130 | Yasir Arafat | 2000–2014 | 11 | 8 | 3 | 74 | 27 | 14.80 | 414 | 2 | 373 | 4 | 1–28 | 93.25 | 2 | - |
131 | Younus Khan | 2000–2015 | 264 | 254 | 23 | 7240 | 144 | 31.34 | 284 | 1 | 288 | 3 | 1–3 | 96.00 | 134 | - |
132 | Faisal Iqbal | 2000–2007 | 18 | 16 | 2 | 314 | 100* | 22.42 | 18 | - | 33 | - | - | - | 3 | - |
133 | Irfan Fazil | 2000 | 1 | 1 | - | 15 | 15 | 15.00 | 36 | - | 46 | - | - | - | - | - |
134 | Atiq-uz-Zaman | 2000 | 3 | 3 | 1 | 34 | 18 | 17.00 | - | - | - | - | - | - | 3 | 1 |
135 | Imran Farhat | 2001–2013 | 58 | 58 | 2 | 1719 | 107 | 30.69 | 116 | 2 | 110 | 6 | 3–10 | 18.33 | 14 | - |
136 | Humayun Farhat | 2001 | 5 | 3 | - | 60 | 39 | 20.00 | - | - | - | - | - | - | 4 | 3 |
137 | Mohammad Sami | 2001–2015 | 87 | 46 | 19 | 314 | 46 | 11.62 | 4284 | 42 | 3567 | 121 | 5–10 | 29.47 | 19 | - |
138 | Kashif Raza | 2001 | 1 | 1 | 1 | 2 | 2* | - | 30 | - | 36 | 1 | 1–36 | 36.00 | - | - |
139 | Taufeeq Umar | 2001–2005 | 22 | 22 | 1 | 504 | 81* | 24.00 | 72 | - | 85 | 1 | 1–49 | 85.00 | 9 | - |
140 | Danish Kaneria | 2001–2007 | 18 | 10 | 8 | 12 | 6* | 6.00 | 854 | 11 | 683 | 15 | 3–31 | 45.53 | 2 | - |
141 | Naved Latif | 2001–2003 | 11 | 11 | - | 262 | 113 | 23.81 | 48 | - | 51 | - | - | - | 2 | - |
142 | Misbah-ul-Haq | 2002–2015 | 162 | 149 | 31 | 5122 | 96* | 43.40 | 24 | - | 30 | - | - | - | 66 | - |
143 | Kamran Akmal | 2002–2014 | 154 | 135 | 14 | 3168 | 124 | 26.18 | - | - | - | - | - | - | 156 | 31 |
144 | Mohammad Hafeez | 2003– | 177 | 177 | 10 | 5404 | 140* | 32.35 | 6578 | 43 | 4499 | 129 | 4-41 | 34.87 | 64 | - |
145 | Umar Gul | 2003– | 130 | 65 | 18 | 457 | 39 | 9.72 | 6064 | 68 | 5253 | 179 | 6–42 | 29.34 | 17 | - |
146 | Rana Naved-ul-Hasan | 2003–2007 | 74 | 51 | 18 | 524 | 33 | 15.87 | 3466 | 25 | 3221 | 110 | 6–27 | 29.28 | 16 | - |
147 | Yasir Hameed | 2003–2007 | 56 | 56 | 1 | 2028 | 127* | 36.87 | 18 | - | 26 | - | - | - | 14 | - |
148 | Faisal Athar | 2003 | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - |
149 | Junaid Zia | 2003 | 4 | 2 | 1 | 2 | 2* | 2.00 | 145 | 1 | 127 | 3 | 3–21 | 42.33 | - | - |
150 | Salman Butt | 2004–2010 | 60 | 60 | 3 | 2185 | 136 | 38.33 | 69 | - | 90 | - | - | - | 17 | - |
151 | Bazid Khan | 2004 | 5 | 5 | - | 131 | 66 | 26.20 | 12 | - | 11 | - | - | - | 1 | - |
152 | Iftikhar Anjum | 2004–2008 | 62 | 34 | 19 | 234 | 32 | 15.60 | 2960 | 41 | 2430 | 77 | 5–30 | 31.55 | 10 | - |
153 | Mohammad Khalil | 2005 | 3 | 1 | 1 | - | - | - | 144 | - | 144 | 5 | 2–55 | 28.80 | 2 | - |
154 | Mohammad Asif1 | 2005–2010 | 38 | 11 | 5 | 34 | 6 | 5.50 | 1941 | 26 | 997 | 46 | 3–28 | 33.13 | 5 | - |
155 | Abdur Rehman | 2006–2014 | 31 | 23 | 6 | 142 | 31 | 8.35 | 1624 | 12 | 1142 | 30 | 4–48 | 38.06 | 7 | - |
156 | Fawad Alam | 2007–2015 | 38 | 36 | 12 | 966 | 114* | 40.25 | 398 | - | 377 | 5 | 1–8 | 75.40 | 10 | - |
157 | Najaf Shah | 2007 | 1 | 1 | - | 0 | 0 | 0.00 | 60 | 1 | 59 | - | - | - | - | - |
158 | Sohail Tanvir | 2007– | 62 | 40 | 11 | 399 | 59 | 13.75 | 2949 | 24 | 2566 | 71 | 5–48 | 36.16 | 15 | - |
159 | Sarfraz Ahmed | 2007– | 67 | 52 | 9 | 1498 | 105 | 34.83 | - | - | - | - | - | - | 60 | 20 |
160 | Nasir Jamshed | 2008–2015 | 48 | 48 | 3 | 1418 | 112 | 31.51 | - | - | - | - | - | - | 13 | - |
161 | Samiullah Khan | 2008 | 2 | - | - | - | - | 120 | - | 115 | - | - | - | - | - | |
162 | Kamran Hussain | 2008 | 2 | 1 | 1 | 28 | 28* | - | 102 | - | 67 | 3 | 2–32 | 22.33 | - | - |
163 | Khalid Latif | 2008 | 5 | 5 | - | 147 | 64 | 29.40 | - | - | - | - | - | - | 1 | - |
164 | Sohail Khan | 2008– | 13 | 6 | 1 | 25 | 7 | 5.00 | 666 | 4 | 597 | 19 | 5–55 | 31.42 | 3 | - |
165 | Abdur Rauf | 2008 | 4 | - | - | - | - | 214 | 1 | 212 | 8 | 3–24 | 26.50 | 2 | - | |
166 | Khurram Manzoor | 2008 | 7 | 7 | - | 236 | 83 | 33.71 | - | - | - | - | - | - | 3 | - |
167 | Rizwan Ahmed | 2008 | 1 | - | - | - | - | 24 | - | 26 | - | - | - | 1 | - | |
168 | Wahab Riaz | 2008– | 75 | 54 | 13 | 566 | 54* | 13.80 | 3493 | 19 | 3243 | 100 | 5-46 | 32.43 | 20 | - |
169 | Naumanullah | 2008 | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - |
170 | Mansoor Amjad | 2008 | 1 | 1 | - | 5 | 5 | 5.00 | 48 | 1 | 44 | 1 | 1–44 | 44.00 | - | - |
171 | Saeed Ajmal | 2008–2015 | 113 | 70 | 24 | 324 | 33 | 7.04 | 6000 | 50 | 4182 | 184 | 5–24 | 22.72 | 25 | - |
172 | Ahmed Shehzad | 2009– | 75 | 75 | 1 | 2,510 | 124 | 33.91 | 115 | 0 | 140 | 2 | 1-22 | 70.00 | 26 | - |
173 | Mohammad Amir | 2009– | 24 | 17 | 5 | 235 | 73* | 19.58 | 1216 | 13 | 938 | 37 | 4-28 | 25.35 | 6 | - |
174 | Umar Akmal | 2009– | 111 | 100 | 16 | 2,913 | 102* | 34.67 | - | - | - | - | - | - | 77 | 13 |
175 | Shahzaib Hasan | 2010 | 3 | 3 | 0 | 100 | 50 | 33.33 | - | - | - | - | - | - | 0 | - |
176 | Umar Amin | 2010– | 15 | 15 | 1 | 269 | 59 | 19.21 | 30 | - | 18 | 0 | - | - | 5 | - |
177 | Asad Shafiq | 2010– | 58 | 56 | 4 | 1318 | 84 | 25.34 | 12 | 0 | 18 | 0 | - | - | 13 | 0 |
178 | Mohammad Irfan | 2010– | 60 | 33 | 21 | 48 | 12 | 4.00 | 3109 | 31 | 2549 | 83 | 4-30 | 30.71 | 11 | 0 |
179 | Zulqarnain Haider | 2010 | 4 | 4 | 2 | 48 | 19* | 24.00 | - | - | - | - | - | - | 1 | 0 |
180 | Hammad Azam | 2011 | 11 | 7 | 2 | 80 | 36 | 16.00 | 198 | - | 169 | 2 | 1-21 | 84.50 | 4 | 0 |
181 | Junaid Khan | 2011– | 52 | 23 | 11 | 60 | 25 | 5.00 | 2444 | 24 | 2147 | 78 | 4-12 | 27.52 | 5 | 0 |
182 | Mohammad Salman | 2011 | 7 | 3 | 1 | 22 | 19* | 11.00 | - | - | - | - | - | - | 8 | 2 |
183 | Tanvir Ahmed | 2011 | 2 | 1 | 0 | 18 | 18 | 18.00 | 60 | 0 | 83 | 2 | 1-38 | 41.50 | 1 | 0 |
184 | Usman Salahuddin | 2011 | 2 | 2 | 0 | 13 | 8 | 6.50 | - | - | - | - | - | - | 1 | 0 |
185 | Azhar Ali | 2011– | 42 | 42 | 3 | 1568 | 102 | 40.20 | 258 | 0 | 260 | 4 | 2-26 | 65.00 | 5 | - |
