List of fjords, channels, sounds and straits of Chile

The information regarding fjords, channels, sound and straits of Chile on this page is compiled from the data supplied by the National Geospatial-Intelligence Agency, Country Files (GNS).[1]

Content

This list contains only:

  1. Listnr - List number (Wikipedia intern)
  2. Full name - reversed generic. The full name is the complete name that identifies a named feature. The full name is output in reversed generic, "Desertores, Canal" as stored in the database, as opposed to the reading order, "Canal Desertores".
  3. Latitude of the feature in ± decimal degrees
  4. Longitude of the feature in ± decimal degrees
  5. Unique Feature Identifier (UFI) is a number which uniquely identifies a Geoname feature. Same UFI means same feature.
  6. FDC is the Feature Designation Code
  7. Other names listed by NGA for the same feature

This list doesn't include Chilean claims in the Antarctica.

NGA lists 1447 names for 838 features with generics like "Fiordo", "Seno", "Canal", "Paso", "Bahía", "Brazo", "Estrecho", "Ensenada", "Estero". This compilation moved repeated UFIs to the last column of the first name given by NGA.

NGA gives following definition of the features in Feature Designation Code:

CHNM, marine channel, that part of a body of water deep enough for navigation through an area otherwise not suitable
CHNN, navigation channel, a buoyed channel of sufficient depth for the safe navigation of vessels
STRT, strait, a relatively narrow waterway, usually narrower and less extensive than a sound, connecting two larger bodies of water
FJD(S), fjord(s), a long, narrow, steep-walled, deep-water arm(s) of the sea at high latitudes, usually along mountainous coasts
SD, sound, a long arm of the sea forming a channel between the mainland and an island or islands; or connecting two larger bodies of water

Although some features are called "Bahía", the designation code "BAY" was not selected.

More information

For more information about the feature search in GeoNames Search, using the Unique Feature Identifier (UFI) in the "Advanced Search" Form.

Overview

Overview of Channels in South Chile: North to right and South to left side
Overview of Channels in South Chile: North to right and South to left side

List of fjords, channels, sounds and straits of Chile

Channels and Passages of Chile
Listnr. Name Latitude Longitude UFI FDC other names
1 Choros, Paso -29.259996 -71.498718 -877201 CHNM
2 Grande, Boca -36.6 -73.016667 128817 CHNM
3 Chica, Boca -36.616667 -73.066667 128784 CHNM
4 Chica, Boca -37.116667 -73.55 -876806 STRT
5 Calbutué, Ensenada -41.174337 -72.272638 -875961 FJD Cayutué - Gallitúe
6 Tenglo, Canal -41.513174 -72.996965 -902591 CHNM
7 Maillén, Paso -41.566357 -73.028421 -891288 CHNM
8 Reloncaví, Seno -41.65232 -72.851298 11280430 SD
9 Reloncaví, Estero -41.68484 -72.41185 -898982 FJD
10 Guar, Paso -41.71396 -73.024238 -883817 CHNM
11 Tautil, Paso -41.728362 -73.061122 -902503 CHNM
12 Quigua, Canal -41.73502 -73.222544 -898186 CHNM Quihua, Canal
13 Huito, Estero -41.754992 -73.14034 -884731 FJD
14 Chacao, Canal de -41.782928 -73.70776 -876255 CHNM Chacao, Canal
15 San Antonio, Canal -41.789966 -73.250383 -900140 CHNM
16 Caicaén, Canal -41.79161 -73.180323 -874553 CHNM
17 Caulín, Canal -41.800668 -73.626049 -875893 CHNM
18 Calbuco, Canal -41.805805 -73.134308 -874657 CHNM
19 Quenu, Paso -41.812826 -73.16816 -898093 CHNM
20 Chidguapi, Canal -41.813173 -73.113387 -876875 CHNM Chidhuapi
21 Quihua, Paso -41.818472 -73.179311 -898188 CHNM Quigua
22 Abtao, Canal -41.824065 -73.342833 -871156 CHNM
23 Lagartija, Paso -41.827021 -73.301808 -886324 CHNM
24 Pilolcura, Paso -41.843078 -73.122319 11284924 CHNM
25 Lami, Paso -41.85 -73.283333 -886900 CHNM Lanu
26 Corvio, Paso -41.867142 -73.207382 11284925 CHNM
27 Queullín, Paso -41.875852 -73.029032 -898156 CHNM
28 Nao, Paso -41.904663 -72.894345 -893306 CHNM
29 Gualaihué, Estero -41.970278 -72.649722 6145295 FJD
30 Correntoso, Estero -42.010833 -71.920833 6145404 FJD
31 Pichicolo, Estero -42.020485 -72.599706 -896124 FJD Peti Codomouidamo, Estero - Pichicolu
32 Llanchid, Canal -42.042838 -72.642186 -889286 CHNM
33 Hornopirén, Canal -42.050819 -72.524719 -884344 CHNM
34 Andrade, Caleta -42.080556 -72.548333 -872247 FJD
35 Llancahué, Canal -42.099626 -72.624129 -889274 CHNM
36 Cholgo, Canal -42.108056 -72.465 6145302 FJD
37 Marilmó, Canal -42.133889 -72.573333 -891827 CHNM
38 Cholgo, Canal -42.159683 -72.471232 -877156 CHNM
39 Quintupeu, Estero -42.168843 -72.401587 241987 FJD
40 Caucahué, Canal -42.176484 -73.40953 -875887 CHNM Canal Caucahuel
41 Comau, Canal -42.177208 -72.600716 -878108 CHNM Canal Camau
42 Colú, Estero -42.248104 -73.388595 -878079 FJD
43 Cahuelmó, Estero -42.248611 -72.427222 -874544 FJD
44 Huequi, Estero -42.252325 -72.739425 -884575 FJD
45 Cheniao, Canal -42.278279 -73.270472 -876767 CHNM
46 Chauques, Canal -42.315106 -73.168837 -876705 CHNM
47 Quicaví, Canal -42.315554 -73.333719 -898168 CHNM
48 Taucolón, Paso -42.319594 -73.224866 -902498 CHNM
49 Añihué, Canal -42.320034 -73.272807 -872326 CHNM
50 Soledad, Estero -42.330294 -72.554225 6145306 FJD
51 Comau, Fiordo -42.349204 -72.470555 -878109 FJD Bordedahué, Comai, Comao, Estuario, Estero - Leptecu, Fiordo - Estero Leptepu - Leptepu, Fiordo - Leteu, Estero de
52 Tac, Canal -42.355487 -73.133321 -902217 CHNM
53 Tenaún, Paso -42.359422 -73.470253 -902580 CHNM
54 Quinchao, Canal -42.467258 -73.433925 -898432 CHNM
55 Dalcahue, Canal -42.480261 -73.648047 -879353 CHNM
56 Castro, Estero -42.495258 -73.756322 -875800 FJD Castro, Fiordo
57 Reñihué, Estero -42.534223 -72.615783 6145280 FJD
58 Lemui, Canal de -42.581044 -73.720587 -888839 CHNM Canal Lemuy
59 Pellín, Estero -42.604259 -73.216575 -895652 FJD Pellú, Estero
60 Chaulinec, Canal -42.613233 -73.339762 -876698 CHNM
61 Alao, Canal -42.613343 -73.252217 -871610 CHNM
62 Imelev, Paso -42.629389 -73.385435 -884880 CHNM
63 Quehui, Canal -42.658992 -73.523731 6145472 CHNM
64 Apiao, Canal -42.681582 -73.172018 -872427 CHNM
65 Yal, Canal de -42.727676 -73.54533 -904897 CHNM
66 Talcán, Estero -42.767235 -72.952135 -902305 FJD
67 Desertores, Canal -42.813924 -72.886765 -879524 CHNM
68 Pailad, Estero -42.849637 -73.60415 -894624 FJD Paildad, Estero
69 Compu, Estero -42.869373 -73.670779 -878133 FJD Compu, Fiordo
70 Queilén, Canal -42.901577 -73.609858 -898012 CHNM
71 Guailad, Estero -43.044679 -73.573697 -884648 FJD Guilat, Estero - Estero Huildad - Huildad, Fiordo
72 Almagrande, Ensenada -43.049358 -72.755382 -894885 FJD Alman Grande, Estero - Palbitad, Estero - Estero Palvitad - Palvitad, Fiordo
73 Yaldad, Estero -43.133333 -73.733333 -904904 FJD
74 Chiguao, Canal -43.138357 -73.600856 -876898 CHNM
75 Yelcho, Canal -43.207321 -73.590288 -904963 CHNM
76 Coldita, Canal -43.264585 -73.670494 -877765 CHNM
77 Laitec, Canal -43.281843 -73.622797 -886664 CHNM
78 Guamblad, Estero -43.308611 -73.809444 -883677 FJD Huamlad, Estero
79 San Pedro, Canal -43.315906 -73.803746 -900716 CHNM
80 Grupiquilan, Canal -43.340398 -74.289214 -898216 CHNM Guapiquilan, Canal de - Canal Quilán
81 Guamblad, Canal -43.404607 -73.771365 -883676 CHNM Guamlad, Guamlao, Huamblad, Huamlad
82 Surgidero, Canal -43.424429 -74.249468 -902141 CHNM
83 Grande, Canal -43.433333 -74.216667 -883343 CHNM
84 Boca del Guafo -43.596111 -74.213056 -883558 SD Guafo, Golfo de
85 Pillán, Brazo -43.708124 -72.82038 -896425 FJD
86 Palena Chico, Estuario -43.778964 -72.858272 -896662 FJD Estero Piti Palena - Piti Palena, Fiordo
87 Costa, Estero -43.785278 -73.856389 35797 FJD
88 Plaza, Estero -43.794722 -73.863333 35798 FJD
89 Corrao, Canal -43.823829 -72.951877 -883074 CHNM Garrao, Canal
90 Abbé, Canal -43.853902 -72.934414 -871129 CHNM Abé
91 Puquitín, Canal -43.871715 -73.931164 -897834 CHNM
92 Lagreze, Canal -43.906736 -73.848231 -886403 CHNM
93 Carbunco, Canal -43.929167 -73.759444 -875249 CHNM
94 Betecoi, Canal -43.929687 -73.862276 -873567 CHNM Canal Betecoy
95 Cuervo, Canal -43.953798 -73.930173 -878961 CHNM
96 Manzano, Canal -43.957417 -73.644092 -891674 CHNM
97 Tuamapu, Canal -43.973254 -74.219309 -903625 CHNM
98 Leucayec, Canal -44.000035 -73.793704 -888951 CHNM
99 Refugio, Canal -44.039824 -73.139647 -898928 CHNM
100 Pedregoso, Canal -44.066278 -73.218356 -895490 CHNM Pedrogoso, Canal
101 Melimoyu, Seno -44.080556 -73.121111 -892194 FJD
102 Mena, Estero -44.1275 -73.215556 34951 FJD
103 Chacao, Paso del -44.13039 -73.676177 -876256 CHNM
104 Gala, Seno -44.189444 -73.133611 -882960 FJD
105 Pihuel, Canal -44.202257 -73.742646 -896383 CHNM
106 Miller, Seno -44.250833 -73.063889 -892444 FJD
107 Jacaf, Canal -44.291932 -73.225451 -885202 CHNM
108 Perez, Canal -44.30031 -73.753054 -895909 CHNM Pérez Norte, Canal
109 Dirección, Seno -44.3 -72.883333 -879729 FJD
110 Piure, Canal -44.320938 -73.714786 -896708 CHNM
111 Oelckers, Canal -44.33866 -73.138466 -894004 CHNM Oelkers, Canal
112 Johnson, Fiordo -44.37747 -74.373526 -885336 CHNM
113 Frödden, Canal -44.379184 -73.132239 -882880 CHNM Frödden, Canal
114 Galvarino, Paso -44.384722 -72.604722 -883017 CHNM
115 Simpson, Canal -44.399376 -74.354389 -901697 CHNM
116 Skorpios, Canal -44.405556 -73.896667 35971 CHNM
117 Alanta, Canal -44.407706 -74.059235 -871606 CHNM Atlanta, Canal
118 Guesalaga, Seno -44.413826 -72.940396 -883905 FJD
119 Chalquemuan, Boca de -44.416451 -73.251408 -900004 CHNM Salquemán, Canal
120 Ventisquero, Seno -44.440709 -72.616458 -904187 FJD
121 Dirección, Seno -44.446471 -72.721162 -879730 FJD
122 Carlos, Seno -44.459722 -73.0375 -875371 FJD
123 J. Fernández, Fiordo -44.46146 -74.11018 -885322 FJD
124 Baeza, Canal -44.469766 -73.884326 -872937 CHNM
125 Tahuenahuec, Fiordo -44.485363 -74.043274 -902244 FJD
126 Soto, Seno -44.488889 -72.924722 -901954 FJD
127 Chipana, Canal -44.494167 -73.627778 -877054 CHNM
128 Simpson, Fiordo -44.496781 -74.385434 -901700 FJD
129 Gay, Fiordo -44.504372 -74.364332 -883126 CHNM
130 Queulat, Seno -44.512222 -72.563889 -898147 FJD
131 Ema, Laguna -44.512501 -74.031944 -882001 FJD
132 Sibbald, Paso -44.51761 -72.683311 -901604 CHNM
133 Ancho, Paso -44.5 -72.716667 -872189 CHNM
134 Canalad, Estero -44.545278 -73.181389 -874962 FJD Canalad, Seno
135 Chaffers, Canal -44.548615 -74.095783 -876335 CHNM
136 Lobada de Quetros, Golfillo de la -44.549444 -73.843889 -889473 SD
137 King, Canal -44.588176 -74.311428 -885593 CHNM
138 Lautaro, Paso -44.610833 -74.341389 35895 CHNM
139 Magdalena, Seno -44.641591 -72.881863 -891261 FJD
140 Cuptana, Estero -44.7 -73.666667 -879162 FJD
141 Cuptana, Canalcito -44.751662 -73.737189 -902569 CHNM Temuán, Canal
142 Pangal, Estero -44.783226 -73.273622 -894987 FJD Pangal, Fiordo
143 Bynoe, Canal -44.808721 -74.206093 -874329 CHNM Bynon, Canal
144 Adventure, Bahía -44.815864 -74.703671 -871247 SD Aventura, Bahía
145 Memoria, Canal -44.816149 -74.285896 -892242 CHNM Memory, Canal
146 Tránsito, Canal -44.830042 -73.710429 39883 CHNM
147 Pérez Sur, Canal -44.835171 -73.770585 -895913 CHNM
148 Salas, Canal -44.889079 -74.430366 -899936 CHNM
149 Cai, Canal -44.932853 -73.298468 -897934 CHNM Cay, Puyuguapi, Canal
150 Ciriaco, Canal -44.957402 -73.86547 -877443 CHNM
151 Cisnes, Estero -44.971461 -74.051536 -877450 FJD
152 Goñi, Canal -44.975489 -74.388563 -883249 CHNM
153 Minualaca, Canal -45.028793 -74.370998 -893732 CHNM Ninualac, Canal
154 Ñancul, Canal -45.050005 -73.463468 -893290 CHNM
155 Luchín, Canal -45.082943 -73.441402 -891062 CHNM
156 Caruso, Canal -45.086635 -73.433123 -875586 CHNM
157 Vera, Fiordo -45.088559 -73.294776 -904194 FJD
158 Ferronave, Canal -45.09365 -73.479194 -882628 CHNM
159 Melchor, Fiordo -45.110256 -74.147825 -892187 FJD
160 Devia, Canal -45.140941 -73.315352 -879575 CHNM Devia, Paso
161 Los Maceteros, Paso -45.183333 -73.566667 -890408 CHNM
162 Carrera del Chivato, Canal -45.194186 -74.067769 -877097 CHNM Carrera del Chivato, Pasaje - Chivato, Carrera del
163 Pilcomayo, Canal -45.231695 -73.54917 -896400 CHNM
164 Manco, Estero -45.313537 -73.23293 -891562 FJD Mar, Fiordo
165 Rodríguez, Canal -45.316193 -73.586483 -899558 CHNM
166 Bután, Estero -45.316667 -74.266667 -874317 FJD Bután, Fiordo
167 Victoria, Fiordo -45.334336 -74.085374 -904335 FJD
168 Carrera del Cuchi, Pasaje -45.342163 -74.077537 -878928 CHNM Cuchi, Carrera del - Carrera del Cuchi, Canal
169 Aisen, Estero de -45.35 -73.1 -871562 FJD Aisen, Estuario de - Aisén, Fiordo - Aisén, Seno - Aysen, Estero - Aysen, Estrecho - Aysen, Estuario de - Aysen, Seno
170 Pichirupa, Canal -45.356851 -74.108929 -896186 CHNM
171 Medio, Paso del -45.364091 -73.58804 -892137 CHNM
172 Moraleda, Canal -45.368674 -73.657157 -892968 CHNM
173 Agüea, Canal -45.395067 -74.175783 -879387 CHNM Ahuea, Canal de - Darwin, Canal. See also Darwin Sound
174 Unicornio, Canal -45.406247 -74.257824 -903823 CHNM
175 Casma, Paso -45.407038 -73.607777 -875736 CHNM
176 Winthuisen, Boca -45.416667 -73.5 -904859 CHNM
177 Empedrado, Estero -45.466667 -73.95 -882024 FJD
178 Doble Norte, Canal -45.51429 -74.300634 -879955 FJD Dublé Norte, Canal - Duble Norte, Estero - Dublé Norte, Fiordo
179 Doble Sur, Canal -45.57108 -74.262062 -879956 FJD Dublé Sur, Canal - Duble Sur, Estero - Dublé Sur, Fiordo
180 Utarupa, Canal -45.585215 -74.176481 -903884 CHNM
181 Vicuña, Canal -45.595836 -74.100156 -904351 CHNM
182 Sucio, Paso -45.656889 -74.881558 -902069 CHNM
183 Fernández, Estero -45.669807 -74.208439 -882618 FJD
184 Antonio, Canal -45.693997 -74.691748 39777 CHNM
185 Prorromant, Canal -45.704159 -74.781952 -897297 CHNM
186 Lyng, Estero -45.709537 -74.372635 -891149 FJD Lyng, Fiordo
187 Errázuriz, Canal -45.713645 -73.837441 -882150 CHNM
188 Quitralco, Fiordo -45.716667 -73.416667 -898569 FJD Quitralco, Estero
189 Chacabuco, Canal -45.731382 -74.034665 -876223 CHNM
190 Balladares, Estero -45.746917 -74.360039 -873028 FJD Balladares, Fiordo
191 Clemente, Estero -45.748117 -74.609493 -877497 FJD
192 Canquenes, Estero -45.74915 -74.213262 -875109 CHNM
193 Williams, Canal -45.782129 -74.598493 -904830 CHNM
194 Tres Cruces, Paso -45.787621 -73.727354 -903393 CHNM
195 Pulluche, Canal -45.78874 -74.438572 -897585 CHNM
196 Costa, Canal -45.79767 -73.610426 -878710 CHNM
197 Abandonado, Canal -45.799828 -74.433668 -871124 CHNM Abandonados, Canal
198 Lachemu, Paraje -45.803688 -74.621192 -904807 CHNM Wickham, Boca
199 Rengifo, Canal -45.805015 -73.887551 -899046 CHNM
200 Falso Poluch -45.820578 -74.275366 -882546 CHNM Falso Pulluche, Boca
201 Alejandro, Canal -45.827984 -74.264995 -871694 CHNM
202 Goñi, Estuario -45.856729 -74.557825 -883251 FJD Goñi, Fiordo - Goñi, Estero
203 Serrano, Fiordo -45.8635 -74.663883 -901548 FJD Serrano, Estero
204 Carrera del Diablo, Pasaje -45.884299 -74.021581 -879587 CHNM Diablo, Carrera del - Carrera del Diablo, Canal
205 Verdugo, Fiordo -45.887521 -74.13984 -904251 FJD Verdugo, Estero
206 Walker, Fiordo -45.900137 -74.433102 -904728 FJD Walker, Estero
207 Diego Gallego, Puerto -45.916667 -74.883333 -882985 FJD Diego Gallegos, Estero - Gallegos, Fiordo - Gallegos, Seno
208 Purgatorio, Seno -45.9 -74.966667 -897856 FJD
209 Silva, Fiordo -45.929971 -74.101751 -901677 FJD Silva, Estero
210 Nalcayec, Canal -45.990147 -73.810367 -893265 CHNM
211 Liucura, Canal -45.997629 -73.903181 -889204 CHNM
212 Última Esperanza, Canal -46.005239 -74.051206 -903795 CHNM
213 Burns, Abra de -46.011301 -74.95263 -874277 FJD Burns, Fiordo - Burns, Seno
214 Vidal, Fiordo -46.026367 -74.16702 -904374 FJD Vidal, Estero
215 Áau, Estuario -46.061929 -73.929526 -873293 FJD Barro, Estero - Barros, Estuario - Barros Arana, Estuario - Barros Arana, Fiordo - Barros Arana, Estero
216 Tuahuencayec, Canal -46.131478 -73.941372 -903624 CHNM
217 Cornish, Entrada -46.134762 -74.887911 -878544 FJD Cornish, Fiordo - Cornish, Seno
218 Albano, Estero -46.143104 -74.13056 -871618 FJD Albano, Estuario - Albano, Fiordo
219 Odger, Estero -46.15 -73.683333 40003 FJD
220 Cupquelán, Estero -46.151881 -73.501993 -882817 FJD Cupquelán, Cupquetan, Cupquetán, Cupquetan, Fiordo - Francisco, Estuario - Francisco, Fiordo
221 Auxilio, Estero -46.165403 -74.771604 -872827 FJD
222 Elefantes, Estero -46.166483 -73.656653 -880692 FJD Elefantes, Estuario - Elefantes, Fiordo
223 Thompson, Fiordo -46.221194 -73.995724 -902683 FJD Thompson, Estero
224 Puelma, Fiordo -46.23318 -74.201403 -897414 FJD Puelma, Estero
225 Alejandro, Estero -46.26841 -74.905535 -871696 FJD Alejandro, Fiordo - Alejandro, Seno - Alexander, Fiordo - Alexander, Seno
226 Gato, Caleta -46.288285 -75.040514 -883097 FJD
227 Chasco, Estero -46.297016 -73.903204 -876672 FJD Chasco, Estuario del - Chasco, Fiordo
228 San Esteban, Fiordo -46.3524 -75.056479 -900263 FJD San Esteban, Estero
229 Quesahuén, Paso -46.395127 -73.765967 -898117 CHNM
230 Barranco, Caleta -46.448413 -75.329814 -877506 FJD Cliff, Caleta
231 Neuman, Estuario -46.532433 -74.976518 -893648 FJD Newman, Estero - Newman, Fiordo - Newman, Seno
232 Inútil, Caleta -46.594978 -75.425045 -885059 FJD
233 Cono, Estero -46.601299 -75.480205 -878331 FJD Cono, Fiordo
234 Hoppner, Fiordo -46.695267 -75.41302 -884290 SD Hoppner, Seno
235 Aldunate, Fiordo -46.738527 -74.480166 -871684 FJD Aldunate, Seno
236 Expedición, Fiordo -46.754799 -74.287719 -882499 FJD Expedición, Seno
237 Expedición, Paso -46.766284 -74.326652 -882500 CHNM
238 South West, Brazo del -46.783333 -73.1 39888 CHNM
239 Hollorany, Fiordo -46.790572 -75.258554 -884219 SD Holloway, Fiordo - Holloway, Seno
240 Escondido, Fiordo -46.824073 -74.657147 -882220 FJD Escondido, Seno
241 Oeste, Brazo -46.853564 -75.329126 -894006 FJD
242 Este, Brazo -46.864773 -75.272887 -882416 FJD
243 Chacaluat, Estero de -46.954367 -74.006089 -885568 FJD Guapeotao, Estrecho - Kelly, Abra - Kelly, Bahía - Kelly, Estero - Kelly, Estuario
244 Benito, Estero -47.106225 -73.99119 -873519 FJD Benito, Fiordo
245 Jesuitas, Estuario de los -47.180133 -74.175592 -885318 SD Jesuitas, Fiordo - Jesuitas, Seno
246 Julián, Estero -47.234418 -74.096394 -885472 FJD Julián, Fiordo
247 Cheap, Canal -47.245784 -74.415192 -876720 CHNM
248 San Salvador, Fiordo -47.271364 -74.18473 -900822 FJD San Salvador, Estero
249 Canales, Boca de -47.483731 -74.493028 -874964 CHNM
250 Jeyanitau, Estero -47.52517 -74.372002 -897595 FJD Pulpo, Fiordo - Pulpo, Seno
251 Brazo del Este, Fiordo -47.578293 -74.18293 -882419 FJD Este, Brazo del - Este, Fiordo del
252 Steffen, Fiordo -47.622758 -73.640858 -902005 FJD Steffen, Estero
253 Brazo del Sudoeste, Fiordo -47.656111 -74.373995 -902077 FJD Sudoeste, Fiordo del
254 Brazo del Sur, Fiordo -47.673914 -74.266134 -902112 FJD Sur, Fiordo del
255 Rundle, Paso -47.692579 -75.063451 -899822 CHNM
256 Eloísa, Estero -47.710083 -74.598393 -881250 FJD Eloisa, Fiordo
257 Sur, Brazo del -47.721066 -74.217497 39889 CHNM
258 Crosbie, Estero -47.736855 -74.329196 -878817 FJD Crosbie, Fiordo - Grosbie, Fiordo
259 Nicolás, Estero -47.745931 -74.476998 -893664 FJD Nicolás, Fiordo
260 General Martínez, Canal -47.782581 -74.14268 -883154 CHNM Martínez, Canal
261 González, Canal -47.808802 -74.08072 -883262 FJD González, Estero
262 Montalva, Canal -47.818785 -73.544734 -892839 CHNM
263 Arancibia, Estero -47.848096 -74.231566 -872455 FJD Arancibia, Fiordo
264 Sierralta, Canal -47.85 -74.433333 -901636 CHNM
265 Suroeste, Paso del -47.864235 -75.198447 -902155 CHNM Sur Oeste, Paso
266 Cronge, Canal -47.866146 -74.595239 -878815 CHNM Cronjé, Canal
267 Joubert, Canal -47.879989 -74.503467 -885401 CHNM
268 Günther, Puerto -47.883333 -73.483333 -883946 FJD
269 Fatal, Bahía -47.899551 -74.788308 -882596 FJD
270 Tito, Canal -47.901404 -74.601778 -902838 CHNM
271 Baker, Canal -47.905578 -74.484125 -873009 CHNM Baker, Estrecho
272 Troya, Canal -47.928741 -73.76107 -903597 CHNM
273 Scout, Canal -47.933333 -74.683333 -901392 CHNM
274 Nassau, Entrada -47.935858 -74.811932 -893332 FJD
275 Morgan, Estero -47.938262 -73.702069 -892993 FJD Morgan, Fiordo
276 Krüger, Canal -47.948685 -74.625668 -885628 CHNM
277 Mitchell, Estero -47.950136 -73.360905 -892372 FJD Michell, Fiordo - Mitchell, Fiordo - Mitchell Inlet - Michell, Estero
278 Somerset, Canal -47.974953 -74.599472 -901913 CHNM
279 Casma, Estero -47.989806 -74.098806 -875734 FJD Casma, Fiordo
280 Montenegro, Estero -47.990811 -73.522991 -892896 FJD Montenegro, Fiordo
281 Plaza, Canal -47.991287 -73.620844 -896785 CHNM
282 Pluddemann, Paso -47.994292 -74.753402 -896823 CHNM
283 Bynoe, Paso -48.005366 -75.361774 -874328 CHNM
284 Nuestra Señora, Fiordo -48.019533 -75.147697 -893889 FJD Nuestra Señora, Seno
285 Amengual, Estero -48.036862 -74.127238 -872123 FJD Amengual, Fiordo
286 Barbarosa, Canal -48.061378 -75.211258 -873171 CHNM Barbarossa, Canal - Barbarrosa, Canal - Barbarrosa, Estrecho
287 Alejo, Fiordo -48.066271 -75.314121 -871701 FJD Alejo, Seno
288 Rowley, Fiordo -48.071188 -74.44506 -899749 FJD
289 Engañoso, Estero -48.077111 -74.896178 -894447 FJD Engañoso, Seno - Otto, Fiordo - Otto, Seno
290 Angamos, Estero -48.078451 -73.808929 -872265 FJD Angamos, Fiordo
291 Flinn, Fiordo -48.082917 -75.39371 -882699 FJD Flinn, Seno - Flynn, Seno
292 García, Fiordo -48.088223 -75.25608 -883043 FJD García, Seno
293 Landgren, Estero -48.090025 -73.724077 -886994 FJD Landgren, Fiordo
294 Nef, Estero -48.094011 -74.22616 -893380 FJD Nef, Fiordo - Neff, Fiordo - Net, Estero
295 Monte, Fiordo -48.098192 -75.304081 -892846 FJD Monte, Seno - Montes, Seno - Montiel, Seno
296 Kasper, Estero -48.118376 -75.16141 -885558 FJD Kasper, Fiordo - Kasper, Seno
297 Edmonds, Fiordo -48.128425 -75.283572 -880060 FJD Edmonds, Seno
298 Cálen, Estuario -48.129994 -73.464087 -874686 FJD Calén, Fiordo - Galen, Fiordo
299 Alvarado, Estero -48.131133 -75.249942 -872040 FJD Alvarado, Fiordo - Alvarado, Seno
300 Unión, Canal -48.13217 -75.277755 -903828 CHNM
301 Tomás, Paso -48.15 -75.283333 -902936 CHNM
302 Schlucht, Paso -48.160531 -74.825763 -901373 CHNM
303 Hornby, Estrecho -48.171864 -74.768103 -884312 SD Hornby, Seno
304 Gallardo, Fiordo -48.178944 -75.234955 -882980 FJD Gallardo, Seno
305 Steele, Fiordo -48.180578 -73.314796 -902003 FJD Steele, Estero
306 Steil, Fiordo -48.193297 -75.130888 -902008 FJD
307 Términus, Brazo -48.211325 -74.208144 -902641 FJD
308 Codo, Brazo -48.212006 -74.096384 -877602 FJD Codo, Estero - Codo, Fiordo
309 Ventisquero, Fiordo -48.213073 -73.565386 -904179 FJD
310 Miranda, Fiordo -48.217696 -75.221625 -892615 FJD Miranda, Seno
311 Van der Meulen, Fiordo -48.234384 -74.493044 -904034 FJD
312 Pacheco, Estero -48.236963 -75.199582 -894546 FJD Pacheco, Fiordo - Pacheco, Seno
313 Tortuoso, Fiordo -48.256947 -75.056221 -903143 FJD
314 Rothenburg, Fiordo -48.289299 -75.175875 -899737 FJD
315 Horacio, Fiordo -48.309688 -74.096516 -884292 FJD Horacio, Seno
316 Albatros, Bahía -48.322138 -75.026629 -871622 FJD Albatros, Fiordo - Albatross, Bahía
317 Eusquiza, Fiordo -48.327885 -75.138301 -882472 FJD Eusquiza, Seno
318 Dreising, Fiordo -48.35884 -74.827975 -879936 FJD Dreising, Seno
319 Vela, Fiordo -48.36232 -75.266936 -904127 FJD
320 Sur, Brazo -48.396814 -75.100741 -902105 CHNM
321 MacVicar, Fiordo -48.409846 -75.117542 -891223 FJD Mac-Vicar, Seno
322 Araya, Fiordo -48.449545 -75.299634 -872469 FJD Araya, Seno - Arayo, Seno
323 Albatros, Canal -48.462146 -74.96712 -871621 CHNM Albatros, Estrecho - Albatross, Canal - Cortes Ojea, Canal
324 Cruz del Sur, Fiordo -48.467529 -75.061136 -878868 FJD Cruz del Sur, Seno
325 Caldcleugh, Canal -48.470126 -74.234457 -874665 CHNM Caldcleugh, Estero - Caldcleugh, Estrecho - Caldcleugh, Seno - Caldeleugh, Estero - Caldeleugh, Fiordo
326 Rojas, Fiordo -48.476153 -75.363601 -899578 FJD
327 Este, Brazo del -48.494382 -74.419733 -882417 CHNM
328 Galland, Estero -48.513055 -75.219001 -882975 FJD Galland, Fiordo - Galland, Seno
329 Bernardo, Estero -48.518428 -74.016393 -873543 FJD Bernardo, Fiordo
330 Toro, Fiordo -48.574517 -75.256165 -903026 FJD
331 Oeste, Brazo del -48.575716 -74.415738 -894007 CHNM
332 Farquar, Canal -48.577012 -74.365602 -882587 CHNM Farquhar, Canal - Farquhar, Estrecho
333 Heinrichs, Estero -48.57904 -74.893671 -884062 FJD Heinrichs, Fiordo - Heinrichs, Seno - Heinsichs, Fiordo
334 Adalbert, Canal -48.587465 -74.958524 -871216 CHNM Adalberto, Canal - Adalberto, Estrecho
335 Marfán, Fiordo -48.588162 -75.205469 -891768 FJD Marfan, Seno
336 Valenzuela, Fiordo -48.614784 -75.176074 -903957 FJD
337 Farquar, Estero -48.667142 -74.211739 -882588 FJD Farquhar, Estero - Farquhar, Fiordo
338 Havana, Estero -48.672155 -74.925896 -884041 FJD Havana, Fiordo
339 Kravel, Codo -48.688551 -74.748807 -885625 FJD Kravel, Fiordo
340 Octubre, Canal -48.69116 -75.198745 -894003 CHNM Octubre, Estrecho
341 Latorre, Canal -48.698531 -74.57197 -901411 CHNM Search, Estrecho
