NCAA Men's Division I Basketball Tournament all-time team records

This is a list of NCAA Men's Division I Basketball Tournament all-time records, updated through the 2016 Tournament.[1] Schools whose names are italicized are no longer in Division I, and can no longer be included in the tournament. Teams with (*) have had games vacated due to NCAA rules violations. The records do include vacated games.

School Conference Games Wins Losses Winning pct.
Air Force MWC 4 0 4 .000
Akron MAC 4 0 4 .000
Alabama* SEC 40 20 20 .500
Alabama A&M SWAC 1 0 1 .000
Alabama State SWAC 4 0 4 .000
Alabama-Birmingham (UAB) C-USA 25 10 15 .400
Albany America East 5 1 4 .200
Alcorn State SWAC 9 3 6 .333
American Patriot 3 0 3 .000
Appalachian State Sun Belt 2 0 2 .000
Arizona* Pac-12 86 54 32 .628
Arizona State Pac-12 28 13 15 .464
Arkansas SEC 71 41 30 .577
Arkansas-Little Rock Sun Belt 7 2 5 .286
Arkansas-Pine Bluff SWAC 2 1 1 .500
Arkansas State Sun Belt 1 0 1 .000
Auburn SEC 20 12 8 .600
Austin Peay* OVC 10 2 8 .200
Ball State MAC 10 3 7 .300
Baylor Big 12 23 11 12 .478
Belmont OVC 7 0 7 .000
Binghamton America East 1 0 1 .000
Boise State MWC 7 0 7 .000
Boston College ACC 41 22 19 .536
Boston University Patriot 9 2 7 .222
Bowling Green MAC 6 1 5 .167
Bradley MVC 19 11 8 .579
Brigham Young University (BYU) WCC 47 15 32 .326
Brown Ivy 2 0 2 .000
Bucknell Patriot 8 2 6 .250
Buffalo MAC 2 0 2 .000
Butler Big East 35 21 14 .600
Cal Poly Big West 2 1 1 .500
Cal State Bakersfield WAC 1 0 1 .000
Cal State Fullerton Big West 4 2 2 .500
Cal State Los Angeles D-II 1 0 1 .000
Cal State Northridge Big West 2 0 2 .000
Campbell Big South 1 0 1 .000
Canisius MAAC 10 6 4 .600
Catholic D-III 2 0 2 .000
Central Connecticut State NEC 3 0 3 .000
Central Florida AAC 4 0 4 .000
Central Michigan MAC 7 3 4 .429
Charleston Southern Big South 1 0 1 .000
Charlotte C-USA 19 7 12 .368
Chattanooga SoCon 14 3 11 .214
Cincinnati AAC 73 44 29 .603
City College of New York (CCNY) D-III 6 4 2 .667
Clemson* ACC 20 9 11 .450
Cleveland State Horizon 5 3 2 .600
Coastal Carolina Big South 4 0 4 .000
Colgate Patriot 2 0 2 .000
College of Charleston CAA 5 1 4 .200
Colorado Pac-12 26 10 16 .385
Colorado State MWC 15 4 11 .333
Columbia Ivy 6 2 4 .333
Connecticut AAC 89 59 30 .663
Coppin State MEAC 5 1 4 .200
Cornell Ivy 8 2 6 .250
Creighton Big East 32 12 20 .375
Dartmouth Ivy 17 10 7 .588
Davidson A-10 22 8 14 .364
Dayton A-10 38 19 19 .500
Delaware CAA 5 0 5 .000
Delaware State MEAC 1 0 1 .000
DePaul* Big East 36 15 21 .416
Detroit Horizon 9 3 6 .333
Drake MVC 9 5 4 .556
Drexel CAA 5 1 4 .200
Duke ACC 142 107 35 .755
Duquesne A-10 9 4 5 .444
East Carolina AAC 2 0 2 .000
East Tennessee State SoCon 12 2 10 .167
Eastern Illinois OVC 2 0 2 .000
Eastern Kentucky OVC 8 0 8 .000
Eastern Michigan MAC 7 3 4 .429
Eastern Washington Big Sky 2 0 2 .000
Evansville MVC 6 1 5 .167
Fairfield MAAC 3 0 3 .000
Fairleigh Dickinson NEC 5 0 5 .000
Florida* SEC 59 42 17 .712
Florida A&M MEAC 4 1 3 .250
Florida International (FIU) C-USA 1 0 1 .000
Florida State ACC 29 15 14 .517
Florida Atlantic C-USA 1 0 1 .000
Florida Gulf Coast A-Sun 5 3 2 .600
Fordham A-10 6 2 4 .333
Fresno State* MWC 8 2 6 .250
Furman SoCon 8 1 7 .125
George Mason A-10 11 5 6 .454
George Washington A-10 15 4 11 .267
Georgetown Big East 76 47 29 .618
Georgia* SEC 19 7 12 .368
Georgia Southern Sun Belt 3 0 3 .000
Georgia State Sun Belt 5 2 3 .400
Georgia Tech ACC 39 23 16 .590
Gonzaga WCC 43 24 19 .558
Green Bay Horizon 6 1 5 .167
Hampton MEAC 8 2 6 .250
Hardin-Simmons D-III 2 0 2 .000
Harvard Ivy 8 2 6 .250
Hawaii Big West 5 1 5 .200
Hofstra CAA 4 0 4 .000
Holy Cross Patriot 21 8 13 .381
Houston AAC 50 26 24 .520
Houston Baptist Southland 1 0 1 .000
Howard MEAC 2 0 2 .000
Idaho Big Sky 5 1 4 .200
Idaho State Big Sky 21 8 13 .381
Illinois Big Ten 71 40 31 .579
Illinois-Chicago (UIC) Horizon 3 0 3 .000
Illinois State MVC 9 3 6 .333
Indiana Big Ten 100 66 34 .660
IUPUI Summit 1 0 1 .000
Indiana State MVC 9 5 4 .556
Iona* MAAC 11 1 11 .091
Iowa Big Ten 56 29 27 .518
Iowa State Big 12 34 18 18 .500
Jackson State SWAC 3 0 3 .000
Jacksonville A-Sun 9 4 5 .444
James Madison CAA 9 4 5 .444
Kansas Big 12 144 100 44 .694
Kansas State Big 12 65 33 32 .508
Kent State MAC 9 4 5 .444
Kentucky* SEC 173 123 50 .711
La Salle A-10 25 14 11 .560
Lafayette Patriot 5 0 5 .000
Lamar Southland 11 5 6 .454
Lebanon Valley D-III 3 1 2 .333
Lehigh Patriot 6 1 5 .166
Liberty Big South 3 0 3 .000
Long Beach State* Big West 17 7 10 .412
Long Island University (LIU Brooklyn) NEC 6 0 6 .000
Louisiana-Lafayette* Sun Belt 15 4 11 .267
Louisiana-Monroe Sun Belt 7 0 7 .000
Louisiana State (LSU) SEC 48 24 24 .500
Louisiana Tech C-USA 9 4 5 .444
Louisville ACC 117 75 42 .641
Loyola (IL) (Loyola-Chicago) MVC 13 9 4 .692
Loyola (LA) NAIA 3 0 3 .000
Loyola (MD) Patriot 2 0 2 .000
Loyola Marymount* WCC 10 5 5 .500
Manhattan MAAC 12 3 9 .250
Marist MAAC 2 0 2 .000
Marquette Big East 73 41 32 .562
Marshall* C-USA 5 0 5 .000
Maryland* Big Ten 66 41 25 .621
Maryland-Baltimore County (UMBC) America East 1 0 1 .000
Massachusetts* A-10 20 11 9 .550
McNeese State Southland 2 0 2 .000
Memphis* AAC 56 34 26 .607
Mercer SoCon 4 1 3 .250
Miami (FL) ACC 16 8 8 .500
Miami (OH) MAC 25 6 19 .240
Michigan* Big Ten 72 52 25 .722
Michigan State Big Ten 92 63 29 .685
Middle Tennessee C-USA 11 3 8 .273
Milwaukee Horizon 7 3 4 .429
Minnesota* Big Ten 25 13 12 .520
Mississippi SEC 13 5 8 .385
Mississippi State SEC 21 11 10 .524
Mississippi Valley State SWAC 5 0 5 .000
Missouri* SEC 48 22 26 .458
Missouri State MVC 9 3 6 .333
Monmouth MAAC 5 1 4 .200
Montana Big Sky 13 2 11 .154
Montana State Big Sky 3 0 3 .000
Morehead State OVC 14 6 8 .428
Morgan State MEAC 2 0 2 .000
Mount St. Mary's NEC 5 1 4 .200
Murray State OVC 18 3 15 .166
Navy Patriot 20 8 12 .400
Nebraska Big Ten 7 0 7 .000
Nevada MWC 10 4 6 .400
Nevada-Las Vegas (UNLV) MWC 52 33 19 .634
New Mexico MWC 24 8 16 .333
New Mexico State* WAC 34 10 24 .294
New Orleans Southland 5 1 4 .200
New York (NYU) D-III 18 9 9 .500
Niagara MAAC 6 2 4 .333
Nicholls State Southland 2 0 2 .000
Norfolk State MEAC 2 1 1 .500
North Carolina ACC 162 117 45 .727
North Carolina A&T MEAC 10 1 10 .091
North Carolina Asheville Big South 6 2 4 .333
North Carolina Central MEAC 1 0 1 .000
North Carolina Greensboro SoCon 2 0 2 .000
North Carolina State* ACC 62 37 25 .593
North Carolina Wilmington CAA 6 1 5 .167
North Dakota State Summit 4 1 3 .250
North Florida A-Sun 4 2 2 .500
North Texas C-USA 3 0 3 .000
Northeastern CAA 11 3 8 .273
Northern Arizona Big Sky 2 0 2 .000
Northern Colorado Big Sky 1 0 1 .000
Northern Illinois MAC 3 0 3 .000
Northern Iowa MVC 13 5 8 .385
Northwestern State Southland 5 2 3 .400
Notre Dame ACC 76 37 39 .487
Oakland Horizon 4 1 3 .250
Ohio MAC 21 7 14 .333
Ohio State* Big Ten 85 55 30 .647
Oklahoma Big 12 71 41 30 .577
Oklahoma City NAIA 21 8 13 .381
Oklahoma State Big 12 64 38 26 .594
Old Dominion C-USA 14 3 11 .214
Oral Roberts Summit 7 2 5 .286
Oregon Pac-12 32 19 13 .594
Oregon State* Pac-12 32 12 20 .375
Pacific WCC 14 4 10 .285
Pennsylvania Ivy 38 13 25 .342
Penn State Big Ten 20 9 11 .450
Pepperdine WCC 19 5 14 .263
Pittsburgh ACC 51 24 27 .471
Portland WCC 2 0 2 .000
Portland State Big Sky 2 0 2 .000
Prairie View A&M SWAC 1 0 1 .000
Princeton Ivy 41 13 28 .317
Providence Big East 34 15 19 .441
Purdue* Big Ten 63 35 28 .556
Radford Big South 2 0 2 .000
Rhode Island A-10 14 6 8 .429
Rice C-USA 7 2 5 .286
Richmond A-10 17 8 9 .470
Rider MAAC 3 0 3 .000
Robert Morris NEC 10 2 8 .200
Rutgers Big Ten 12 5 7 .417
Saint Joseph's* A-10 44 19 25 .432
Saint Louis A-10 16 6 10 .375
Saint Mary's WCC 12 4 8 .250
Saint Peter's MAAC 3 0 3 .000
Sam Houston State Southland 2 0 2 .000
Samford SoCon 2 0 2 .000
San Diego WCC 5 1 4 .200
San Diego State MWC 17 6 11 .333
San Francisco WCC 35 21 14 .600
San Jose State MWC 3 0 3 .000
Santa Clara WCC 24 11 13 .458
Seattle WAC 23 10 13 .435
Seton Hall Big East 25 15 10 .600
Siena MAAC 10 4 6 .400
South Alabama Sun Belt 9 1 8 .111
South Carolina SEC 13 4 9 .308
South Carolina State MEAC 5 0 5 .000
South Dakota State Summit 3 0 3 .000
South Florida AAC 5 2 3 .400
Southeast Missouri State OVC 1 0 1 .000
Southeastern Louisiana Southland 1 0 1 .000
Southern SWAC 10 1 9 .100
Southern California (USC)* Pac-12 31 12 19 .387
Southern Illinois MVC 16 6 10 .375
Southern Methodist (SMU) AAC 23 10 13 .435
Southern Mississippi C-USA 3 0 3 .000
Southern Utah Big Sky 1 0 1 .000
Springfield D-III 1 0 1 .000
St. Bonaventure A-10 14 6 8 .428
St. Francis (PA) NEC 1 0 1 .000
St. John's* Big East 58 27 31 .466
Stanford Pac-12 39 23 16 .590
Stephen F. Austin Southland 6 2 4 .333
Stony Brook AEC 1 0 0 .000
Syracuse* ACC 103 65 38 .631
Temple AAC 65 33 32 .508
Tennessee SEC 40 19 21 .475
Tennessee State OVC 2 0 2 .000
Tennessee Tech OVC 2 0 2 .000
Texas Big 12 71 35 36 .493
Texas A&M SEC 25 11 14 .440
Texas A&M-Corpus Christi Southland 1 0 1 .000
Texas-Arlington Sun Belt 1 0 1 .000
Texas-El Paso (UTEP) C-USA 30 14 16 .467
Texas-San Antonio C-USA 5 1 4 .200
Texas Christian (TCU) Big 12 12 5 7 .417
Texas Southern SWAC 6 0 6 .000
Texas State Sun Belt 2 0 2 .000
Texas Tech* Big 12 24 8 16 .333
Toledo MAC 5 1 4 .200
Towson CAA 2 0 2 .000
Trinity (TX) D-III 1 0 1 .000
Troy Sun Belt 1 0 1 .000
Tufts D-III 2 0 2 .000
Tulane AAC 6 3 3 .500
Tulsa AAC 28 12 16 .429
University of California* Pac-12 39 20 19 .513
UC Irvine Big West 1 0 0 .000
UCLA* Pac-12 144 104 40 .722
UC Santa Barbara Big West 6 1 5 .166
Utah Pac-12 70 38 32 .543
Utah State MWC 28 6 22 .214
Valparaiso Horizon 11 2 9 .182
Vanderbilt SEC 25 10 15 .400
Vermont America East 7 2 5 .285
Villanova* Big East 92 57 35 .615
Virginia ACC 50 28 20 .560
Virginia Commonwealth (VCU) A-10 28 13 15 .464
Virginia Military Institute (VMI) SoCon 6 3 3 .500
Virginia Tech ACC 14 6 8 .429
Wagner NEC 1 0 1 .000
Wake Forest ACC 50 28 22 .560
Washington Pac-12 35 18 17 .514
Washington State Pac-12 12 6 6 .500
Wayne State D-II 3 1 2 .333
Weber State Big Sky 23 6 17 .261
West Texas A&M D-II 1 0 1 .000
West Virginia Big 12 54 27 27 .500
Western Carolina SoCon 1 0 1 .000
Western Kentucky* C-USA 43 19 24 .442
Western Michigan MAC 6 2 4 .333
Wichita State MVC 31 17 14 .548
Williams D-III 1 0 1 .000
Winthrop Big South 10 1 9 .100
Wisconsin Big Ten 57 36 21 .632
Wofford SoCon 4 0 4 .000
Wright State Horizon 2 0 2 .000
Wyoming MWC 29 9 20 .310
Xavier Big East 50 24 26 .480
Yale Ivy 5 1 5 .200

*Team vacating NCAA Tournament action

References

  1. "School Index | College Basketball at Sports-Reference.com". College Basketball at Sports-Reference.com. Retrieved 2016-04-01.
This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.