NHL Game of the Week

NHL Game of the Week
Genre NHL game telecasts
Presented by Mike Emrick
Eddie Olczyk
Pierre McGuire
Liam McHugh
Mike Milbury
Keith Jones
Country of origin United States
Original language(s) English
No. of seasons 11
Production
Camera setup Multi-camera
Running time 180 minutes or until game ends
Production company(s) NBC Sports
Release
Original network NBC
Picture format 480i (SDTV),
720p (HDTV)
Original release January 14, 2006 (2006-01-14) – present
Chronology
Related shows NHL on NBC

The NHL Game of the Week is a weekly presentation of National Hockey League games that air on NBC. The NHL began airing on NBC in the 2005-06 NHL season and typically produces one game per weekend, typically on Sunday afternoons, beginning the weekend of the NFL Conference Championship games.

Schedules

2006-07 season

Date Time Away Team Score Home Team Score
January 13, 2007 2 P.M. Pittsburgh 5 Philadelphia 3
Boston 1 NY Rangers 3
Los Angeles 5 St. Louis 6
January 28, 2007 3:30 P.M. Colorado 1 Detroit 3
Dallas 1 Anaheim 4
Philadelphia 2 Atlanta 1
February 11, 2007 3:30 P.M. Colorado 5 Dallas 7
Tampa Bay 4 New Jersey 1
Chicago 5 Columbus 4
February 18, 2007 3:30 P.M. Washington 2 Pittsburgh 3
Chicago 1 NY Rangers 2
San Jose 2 Dallas 5
March 4, 2007 12:30 P.M. Colorado 4 (OT) Detroit 3
Philadelphia 3 Pittsburgh 4 (SO)
March 11, 2007 12:30 P.M. Boston 6 Detroit 3
Carolina 1 NY Rangers 2 (SO)
March 25, 2007 12:30 P.M. Boston 1 Pittsburgh 5
NY Rangers 2 (SO) NY Islanders 1
April 1, 2007 12:30 P.M. Detroit 4 Columbus 1
6 P.M. Los Angeles 2 San Jose 6
April 8, 2007 1 P.M. Buffalo 3 Philadelphia 4
Chicago 2 Dallas 3

2007-08 season

Date Time Away Team Score Home Team Score
January 20, 2008 1:30 P.M. Boston 3 NY Rangers 1
February 3, 2008 2 P.M. NY Rangers 5 Montreal 3
February 10, 2008 1 P.M. Anaheim 3 Detroit 2
February 17, 2008 1 P.M. Detroit 0 Dallas 1
March 2, 2008 12:30 P.M. Philadelphia 4 NY Rangers 5 (SO)
March 9, 2008 12:30 P.M. Pittsburgh 4 Washington 2
March 16, 2008 12 P.M. Philadelphia 1 Pittsburgh 7
March 30, 2008 3 P.M. NY Rangers 1 Pittsburgh 3
April 6, 2008 12:30 P.M. Chicago 1 Detroit 4

2008-09 season

Date Time Away Team Score Home Team Score
January 18, 2009 12:30 P.M. NY Rangers 0 Pittsburgh 3
February 8, 2009 12:30 P.M. Detroit 2 Pittsburgh 0
February 15, 2009 12:30 P.M. Philadelphia 5 NY Rangers 2
February 22, 2009 12:30 P.M. Pittsburgh 2 Washington 5
March 8, 2009 12:30 P.M. Boston 3 NY Rangers 4
March 15, 2009 12:30 P.M. Philadelphia 1 NY Rangers 4
March 22, 2009 12:30 P.M. Philadelphia 3 Pittsburgh 1
April 5, 2009 12:30 P.M. Minnesota 2 Detroit 3
April 12, 2009 2 P.M. Detroit 0 Chicago 3

2009-10 season

Date Time Away Team Score Home Team Score
January 17, 2010 12:30 P.M. Chicago 4 (SO) Detroit 3
January 24, 2010 12:30 P.M. Pittsburgh 2 Philadelphia 1
January 31, 2010 12:30 P.M. Detroit 1 Pittsburgh 2 (SO)
February 7, 2010 12:30 P.M. Pittsburgh 4 Washington 5 (OT)
March 7, 2010 12:30 P.M. Detroit 5 Chicago 4
March 14, 2010 12:30 P.M. Washington 4 Chicago 3
March 21, 2010 12:30 P.M. NY Rangers 1 Boston 2
April 4, 2010 12:30 P.M. Detroit 3 Philadelphia 4
April 11, 2010 12:30 P.M. Boston 4 (SO) Washington 3

2010-11 season

Date Time Away Team Score Home Team Score
January 23, 2011 12:30 P.M. Philadelphia 4 Chicago 1
February 6, 2011 12:30 P.M. Pittsburgh 0 Washington 3
February 13, 2011 12:30 P.M. Boston 2 Detroit 4
February 20, 2011 12:30 P.M. Washington 2 Buffalo 1
Philadelphia 4 N.Y. Rangers 2
Detroit 2 (SO) Minnesota 1
February 20, 2011 3:30 P.M. Pittsburgh 2 Chicago 3 (SO)
March 6, 2011 12:30 P.M. Philadelphia 0 NY Rangers 7
March 13, 2011 12:30 P.M. Chicago 3 Washington 4
March 20, 2011 12:30 P.M. NY Rangers 5 Pittsburgh 2
April 3, 2011 12:30 P.M. NY Rangers 3 (SO) Philadelphia 2
April 10, 2011 12:30 P.M. Detroit 4 Chicago 3

2011-12 season

Date Time Away Team Score Home Team Score
January 14, 2012 12:30 P.M. Chicago 2 Detroit 3 (OT)
January 22, 2012 12:30 P.M. Washington 3 Pittsburgh 4 (OT)
February 12, 2012 12:30 P.M. Washington 2 NY Rangers 3
February 19, 2012 12:30 P.M. Pittsburgh 2 Buffalo 6
San Jose 2 Detroit 3
St. Louis 1 Chicago 3
February 19, 2012 3:30 P.M. Boston 0 Minnesota 2
March 4, 2012 12:30 P.M. Boston 3 NY Rangers 4
March 11, 2012 12:30 P.M. Boston 2 Pittsburgh 5
March 18, 2012 12:30 P.M. Pittsburgh 2 Philadelphia 3 (OT)
April 1, 2012 12:30 P.M. Philadelphia 6 Pittsburgh 4
April 7, 2012 1 P.M. Chicago 3 (SO) Detroit 2

2012-13 season

Date Time Away Team Score Home Team Score
January 19, 2013 3 P.M. Pittsburgh 3 Philadelphia 1
Chicago 5 Los Angeles 2
January 20, 2013 12:30 P.M. Philadelphia 2 Buffalo 5
February 3, 2013 12:30 P.M. Pittsburgh 6 Washington 3
February 10, 2013 12:30 P.M. Los Angeles 2 Detroit 3
February 17, 2013 12:30 P.M. Pittsburgh 4 Buffalo 3
February 17, 2013 3:30 P.M. Los Angeles 2 Chicago 3
March 3, 2013 12:30 P.M. Chicago 2 (SO) Detroit 1
March 10, 2013 12:30 P.M. NY Rangers 4 Washington 1
March 17, 2013 12:30 P.M. Boston 1 Pittsburgh 2
March 31, 2013 12:30 P.M. Chicago 7 Detroit 1
April 7, 2013 12:30 P.M. St. Louis 1 Detroit 0
April 14, 2013 12:30 P.M. Chicago 2 St. Louis 0
April 21, 2013 3 P.M. New Jersey 1 NY Rangers 4
April 27, 2013 3 P.M. New Jersey 0 NY Rangers 4

2013-14 season

[1]

Date Time Away Team Score Home Team Score
January 19, 2014 12:30 P.M. Boston 2 Chicago 3 (SO)
January 26, 2014 12:30 P.M. NY Rangers 7 New Jersey 3
February 2, 2014 12:30 P.M. Detroit 5 Washington 6 (OT)
March 1, 2014 8 P.M. Pittsburgh 1 Chicago 5
March 2, 2014 12:30 P.M. Philadelphia 5 (OT) Washington 4
March 9, 2014 12:30 P.M. Detroit 0 NY Rangers 3
March 16, 2014 12:30 P.M. Philadelphia 4 Pittsburgh 3
March 30, 2014 12:30 P.M. Boston 4 (SO) Philadelphia 3
April 6, 2014 12:30 P.M. St. Louis 2 Chicago 4
April 12, 2014 3 P.M. Philadelphia 4 (OT) Pittsburgh 3
April 13, 2014 12:30 P.M. Detroit 3 St. Louis 0

2014-15 season

[2]

Date Time Away Team Score Home Team Score
January 18, 2015 12:30 P.M. NY Rangers 5 Pittsburgh 2
February 8, 2015 12:30 P.M. Chicago 4 St. Louis 2
February 15, 2015 12:30 P.M. Pittsburgh 1 Chicago 2 (SO)
February 22, 2015 12:30 P.M. Washington 2 Philadelphia 3
February 22, 2015 3:30 P.M. Boston 6 Chicago 2
February 28, 2015 8 P.M. NY Rangers 2 Philadelphia 4
March 8, 2015 12:30 P.M. Detroit 3 Boston 5
March 15, 2015 12:30 P.M. Detroit 5 Pittsburgh 1
March 22, 2015 12 P.M. St. Louis 1 Detroit 2 (OT)
April 5, 2015 12:30 P.M. Pittsburgh 1 Philadelphia 4
April 11, 2015 3 P.M. Minnesota 2 St. Louis 4
San Jose 1 Los Angeles 4

2015-16 season

[3]

Date Time Away Team Score Home Team Score
January 24, 2016 12:30 P.M. Pittsburgh Washington PPD
January 24, 2016 7 P.M. St. Louis 0 Chicago 2
February 7, 2016 12 P.M. Philadelphia 2 Washington 3
February 14, 2016 3:30 P.M. Boston 5 Detroit 6
February 21, 2016 12:30 P.M. Pittsburgh 4 Buffalo 3
February 21, 2016 3:30 P.M. Chicago 1 Minnesota 6
February 27, 2016 8 P.M. Detroit 5 Colorado 3
February 28, 2016 12:30 P.M. Washington 2 Chicago 3
March 13, 2016 12:30 P.M. Pittsburgh 5 NY Rangers 3
April 3, 2016 12:30 P.M. Boston 4 Chicago 6
April 9, 2016 3 P.M. Pittsburgh 1 Philadelphia 3

2016-17 season

[4]

Date Time Away Team Score Home Team Score
January 22, 2017 12:30 P.M. N.Y. Rangers Detroit
February 5, 2017 12 P.M. Los Angeles Washington
February 12, 2017 3 P.M. Detroit Minnesota
February 19, 2017 12:30 P.M. Washington N.Y. Rangers
February 19, 2017 3 P.M. Detroit Pittsburgh
February 25, 2017 8 P.M. Philadelphia Pittsburgh
February 26, 2017 12:30 P.M. Boston Dallas
March 12, 2017 12:30 P.M. N.Y. Rangers Detroit
March 26, 2017 12:30 P.M. Philadelphia Pittsburgh
April 2, 2017 12:30 P.M. Boston Chicago
April 8, 2017 3 P.M. Washington Boston

References

  1. "NBC SPORTS GROUP TO AIR 103 NHL REGULAR-SEASON GAMES IN 2013-14". NBC Sports Group. July 19, 2013. Retrieved May 7, 2016.
  2. "NBC SPORTS GROUP TO AIR 103 NHL REGULAR-SEASON GAMES IN 2014-15". NBC Sports Group. July 22, 2014. Retrieved May 7, 2016.
  3. "NBC SPORTS GROUP TO AIR 105 NHL REGULAR-SEASON GAMES IN 2015-16". NBC Sports Group. July 27, 2015. Retrieved May 7, 2016.
  4. "NBC SPORTS GROUP SCHEDULED TO AIR RECORD NUMBER OF NHL REGULAR-SEASON GAMES IN 2016-17". NBC Sports Group. July 21, 2016. Retrieved July 25, 2016.
This article is issued from Wikipedia - version of the 7/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.