Northeastern Huskies men's ice hockey
Northeastern Huskies men's ice hockey | |
---|---|
University | Northeastern University |
Conference | Hockey East |
Head coach |
Jim Madigan 6th year, 82–82–24 (.500) |
Captain(s) | John Stevens |
Alternate captain(s) |
Zach Aston-Reese Brendan Collier Nolan Stevens |
Arena |
Matthews Arena Capacity: 4,666 |
Location | Boston, Massachusetts |
Student section | The DogHouse |
Colors |
Red and Black[1] |
NCAA Tournament Frozen Four | |
1982 | |
NCAA Tournament Appearances | |
1982, 1988, 1994, 2009, 2016 | |
Conference Tournament Champions | |
1982, 1988, 2016 | |
Current uniform | |
The Northeastern Huskies men's ice hockey team is a National Collegiate Athletic Association (NCAA) Division I college ice hockey program that represents Northeastern University. The Huskies are a member of Hockey East. They play at the 4,666-seat Matthews Arena in Boston, Massachusetts.[2]
History
The men's ice hockey program has existed since 1929 and played as an independent NCAA Division I team until joining the ECAC in 1961. Northeastern is a founding member of the Hockey East athletic conference, which the team joined in 1984. The Huskies had their most success in the 1980s, when the team won the prestigious Beanpot tournament four times (the only times Northeastern has captured the Beanpot) and was the runner-up twice. Its best season came in 1982, when the Huskies finished 25-9-2 and made it to the NCAA Frozen Four. They also won the Hockey East championship in 1988 and 2016, and made appearances in the NCAA hockey tournament in 1988, 1994, 2009, and 2016.
Northeastern players who have gone on to significant professional hockey careers have included David Poile '71, long time general manager of the NHL Washington Capitals and current general manager of the NHL Nashville Predators, St. Louis Blues goaltender and two-time All-American Bruce Racine '88, NHL defenseman Dan McGillis, Montreal Canadiens winger Chris Nilan, and Chicago Blackhawks defenseman and Hobey Baker Award finalist Jim Fahey '02.
Other than those who have achieved success in the professional ranks, some of the more notable individual players in team history include Art Chisholm and Ray Picard, each two-time All-Americans; and Sandy Beadle and Jason Guerriero, each a one-time All-American who was also a Hobey Baker Award finalist. Chisholm is the leading career goal scorer for the Huskies with 100, while Jim Martel is the career scoring leader with 210 points. The most notable goaltenders in team history are Racine and Keni Gibson, who between them hold most school career records. Brad Thiessen, who turned professional after his junior year (2009), broke Gibson's school record with eight career shutouts by his sophomore season and had been threatening several career goaltending records.
Season-by-season records
Year | Overall Record | Independent | Post Season | Head Coach | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | Win % | ||||||||||
1929-30 | 2 | 5 | 0 | .286 | H. Nelson Raymond | ||||||||
1930-31 | 4 | 6 | 1 | .400 | H. Nelson Raymond | ||||||||
1931-32 | 6 | 1 | 0 | .857 | H. Nelson Raymond | ||||||||
1932-33 | 3 | 4 | 1 | .429 | H. Nelson Raymond | ||||||||
1933-34 | 6 | 2 | 2 | .750 | H. Nelson Raymond | ||||||||
1934-35 | 3 | 5 | 0 | .375 | H. Nelson Raymond | ||||||||
1935-36 | 2 | 5 | 1 | .286 | H. Nelson Raymond | ||||||||
1936-37 | 6 | 3 | 1 | .667 | Herb Gallagher | ||||||||
1937-38 | 3 | 9 | 1 | .250 | Herb Gallagher | ||||||||
1938-39 | 8 | 6 | 0 | .571 | Herb Gallagher | ||||||||
1939-40 | 7 | 4 | 0 | .636 | Herb Gallagher | ||||||||
1940-41 | 6 | 3 | 0 | .667 | Herb Gallagher | ||||||||
1941-42 | 7 | 5 | 0 | .583 | Herb Gallagher | ||||||||
1942-43 | 7 | 6 | 0 | .538 | William L. Linskey | ||||||||
1943-44 | Sport Discontinued Due to World War II | ||||||||||||
1944-45 | Sport Discontinued Due to World War II | ||||||||||||
1945-46 | Sport Discontinued Due to World War II | ||||||||||||
1946-47 | 5 | 9 | 0 | .357 | Herb Gallagher | ||||||||
1947-48 | 10 | 9 | 0 | .526 | Herb Gallagher | ||||||||
1948-49 | 9 | 7 | 0 | .563 | Herb Gallagher | ||||||||
1949-50 | 7 | 10 | 1 | .412 | Herb Gallagher | ||||||||
1950-51 | 8 | 11 | 0 | .421 | Herb Gallagher | ||||||||
1951-52 | 11 | 10 | 0 | .524 | Herb Gallagher | ||||||||
Year | Overall Record | Independent | Beanpot Results | Post Season | Head Coach | ||||||||
W | L | T | Win % | ||||||||||
1952-53 | 9 | 10 | 2 | .474 | 4th | Herb Gallagher | |||||||
1953-54 | 5 | 12 | 1 | .294 | 4th | Herb Gallagher | |||||||
1954-55 | 7 | 14 | 0 | .333 | 4th | Herb Gallagher | |||||||
1955-56 | 13 | 12 | 0 | .520 | 4th | Jim Bell | |||||||
1956-57 | 10 | 14 | 1 | .417 | 4th | Jim Bell | |||||||
1957-58 | 7 | 18 | 1 | .280 | 2nd | Jim Bell | |||||||
1958-59 | 12 | 11 | 0 | .522 | 4th | Jim Bell | |||||||
1959-60 | 8 | 15 | 0 | .348 | 3rd | Jim Bell | |||||||
1960-61 | 12 | 14 | 0 | .462 | 3rd | Jim Bell | |||||||
Year | Overall Record | ECAC Record | Beanpot Results | Post Season | Head Coach | ||||||||
W | L | T | Win % | W | L | T | Pts | Win % | Finish | ||||
1961-62 | 7 | 17 | 0 | .292 | 7 | 16 | 0 | 14 | .304 | 4th | Jim Bell | ||
1962-63 | 9 | 17 | 0 | .346 | 9 | 16 | 0 | 18 | .360 | 3rd | Jim Bell | ||
1963-64 | 14 | 10 | 0 | .583 | 14 | 8 | 0 | 28 | .636 | 4th | Jim Bell | ||
1964-65 | 18 | 10 | 0 | .643 | 11 | 8 | 0 | 22 | .579 | 3rd | Jim Bell | ||
1965-66 | 16 | 12 | 1 | .571 | 9 | 8 | 1 | 18 | .529 | 4th | Jim Bell | ||
1966-67 | 12 | 14 | 0 | .462 | 9 | 11 | 0 | 18 | .450 | 2nd | Jim Bell | ||
1967-68 | 6 | 17 | 1 | .261 | 4 | 13 | 0 | 8 | .235 | 4th | Jim Bell | ||
1968-69 | 7 | 16 | 0 | .304 | 4 | 14 | 0 | 8 | .222 | 4th | Jim Bell | ||
1969-70 | 3 | 20 | 0 | .130 | 1 | 16 | 0 | 2 | .059 | 4th | Jim Bell | ||
1970-71 | 7 | 22 | 0 | .241 | 3 | 16 | 0 | 6 | .158 | 4th | Fern Flaman | ||
1971-72 | 6 | 20 | 0 | .231 | 3 | 17 | 0 | 6 | .150 | 4th | Fern Flaman | ||
1972-73 | 17 | 12 | 0 | .586 | 10 | 11 | 0 | 20 | .476 | 4th | Fern Flaman | ||
1973-74 | 10 | 13 | 4 | .444 | 7 | 10 | 2 | 16 | .421 | T-11th | 3rd | Fern Flaman | |
1974-75 | 15 | 11 | 2 | .571 | 10 | 11 | 1 | 21 | .477 | 9th | 3rd | Fern Flaman | |
1975-76 | 9 | 16 | 1 | .365 | 6 | 16 | 1 | 13 | .283 | T-14th | 4th | Fern Flaman | |
1976-77 | 11 | 16 | 0 | .407 | 9 | 13 | 0 | 18 | .409 | 13th | 4th | Fern Flaman | |
1977-78 | 10 | 17 | 1 | .375 | 7 | 16 | 1 | 15 | .313 | 15th | 4th | Fern Flaman | |
1978-79 | 12 | 15 | 0 | .444 | 11 | 11 | 0 | 22 | .500 | 9th | 3rd | Fern Flaman | |
1979-80 | 7 | 20 | 0 | .259 | 5 | 16 | 0 | 10 | .238 | 6th East | 1st | Fern Flaman | |
1980-81 | 13 | 13 | 0 | .500 | 12 | 9 | 0 | 24 | .571 | T-2nd East | 4th | Fern Flaman | |
1981-82 | 25 | 9 | 2 | .722 | 14 | 6 | 1 | 29 | .690 | 1st East | 3rd | NCAA Third Place | Fern Flaman |
1982-83 | 13 | 14 | 1 | .482 | 9 | 11 | 1 | 19 | .452 | 5th East | 2nd | Fern Flaman | |
1983-84 | 16 | 12 | 1 | .569 | 10 | 10 | 1 | 21 | .500 | 5th East | 1st | Fern Flaman | |
Year | Overall Record | Hockey East Record | Beanpot Results | Post Season | Head Coach | ||||||||
W | L | T | Win % | W | L | T | Pts | Win % | Finish | ||||
1984-85 | 13 | 24 | 1 | .355 | 11 | 22 | 1 | 23 | .338 | 6th | 1st | Fern Flaman | |
1985-86 | 20 | 17 | 2 | .538 | 18 | 14 | 2 | 38 | .559 | 3rd | 4th | Fern Flaman | |
1986-87 | 12 | 21 | 3 | .375 | 11 | 18 | 3 | 25 | .391 | 5th | 2nd | Fern Flaman | |
1987-88 | 21 | 13 | 4 | .605 | 13 | 9 | 4 | 30 | .577 | 1st | 1st | NCAA First Round | Fern Flaman |
1988-89 | 18 | 16 | 2 | .528 | 13 | 11 | 2 | 28 | .538 | T-3rd | 4th | Fern Flaman | |
1989-90 | 16 | 19 | 2 | .459 | 9 | 10 | 2 | 20 | .476 | T-5th | 4th | Don McKenney | |
1990-91 | 8 | 25 | 2 | .257 | 3 | 16 | 2 | 8 | .190 | 8th | 3rd | Don McKenney | |
1991-92 | 16 | 19 | 0 | .457 | 7 | 14 | 0 | 14 | .333 | 7th | 4th | Ben Smith | |
1992-93 | 10 | 24 | 1 | .300 | 6 | 17 | 1 | 13 | .271 | 8th | 3rd | Ben Smith | |
1993-94 | 19 | 13 | 7 | .577 | 10 | 8 | 6 | 26 | .542 | 4th | 4th | NCAA First Round | Ben Smith |
1994-95 | 16 | 14 | 5 | .529 | 11 | 8 | 5 | 27 | .563 | 4th | 3rd | Ben Smith | |
1995-96 | 10 | 21 | 5 | .347 | 6 | 13 | 5 | 17 | .354 | 7th | 2nd | Ben Smith | |
1996-97 | 8 | 25 | 3 | .264 | 2 | 17 | 2 | 6 | .143 | 9th | 3rd | Bruce Crowder | |
1997-98 | 21 | 15 | 3 | .577 | 13 | 8 | 3 | 29 | .604 | 4th | 4th | Bruce Crowder | |
1998-99 | 11 | 20 | 3 | .368 | 6 | 16 | 2 | 14 | .292 | 9th | 2nd | Bruce Crowder | |
1999-00 | 12 | 19 | 5 | .403 | 8 | 11 | 5 | 21 | .438 | T-5th | 4th | Bruce Crowder | |
2000-01 | 13 | 9 | 4 | .417 | 7 | 13 | 4 | 18 | .375 | 7th | 3rd | Bruce Crowder | |
2001-02 | 19 | 17 | 3 | .526 | 11 | 11 | 2 | 24 | .500 | 5th | 2nd | Bruce Crowder | |
2002-03 | 10 | 21 | 3 | .338 | 5 | 17 | 2 | 12 | .250 | T-8th | 4th | Bruce Crowder | |
2003-04 | 11 | 16 | 7 | .426 | 5 | 13 | 6 | 16 | .333 | 9th | 3rd | Bruce Crowder | |
2004-05 | 15 | 18 | 5 | .461 | 10 | 10 | 4 | 24 | .500 | 6th | 2nd | Bruce Crowder | |
2005-06 | 3 | 24 | 7 | .191 | 3 | 17 | 7 | 13 | .241 | 9th | 4th | Greg Cronin | |
2006-07 | 13 | 18 | 5 | .431 | 9 | 15 | 5 | 23 | .426 | 7th | 3rd | Greg Cronin | |
2007-08 | 16 | 18 | 3 | .473 | 12 | 13 | 2 | 26 | .481 | 6th | 4th | Greg Cronin | |
2008-09 | 25 | 12 | 4 | .659 | 18 | 6 | 3 | 39 | .722 | 2nd | 2nd | NCAA First Round | Greg Cronin |
2009-10 | 16 | 16 | 2 | .500 | 11 | 14 | 2 | 24 | .444 | 9th | 3rd | Greg Cronin | |
2010-11 | 14 | 16 | 8 | .474 | 10 | 10 | 7 | 27 | .500 | 6th | 2nd | Greg Cronin | |
2011-12 | 13 | 16 | 5 | .456 | 9 | 14 | 4 | 22 | .407 | T-8th | 4th | Jim Madigan | |
2012-13 | 9 | 21 | 4 | .324 | 5 | 18 | 4 | 14 | .259 | 10th | 2nd | Jim Madigan | |
2013-14 | 19 | 14 | 4 | .568 | 10 | 8 | 2 | 22 | .556 | 5th | 2nd | Jim Madigan | |
2014-15 | 16 | 16 | 4 | .500 | 11 | 9 | 2 | 24 | .550 | 6th | 2nd | Jim Madigan | |
2015-16 | 22 | 14 | 5 | 10 | 8 | 4 | 24 | .545 | 6th | 3rd | NCAA First Round | Jim Madigan |
Roster
As of September 1, 2016.[5]
# | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theut, JakeJake Theut | Junior | G | 6' 3" (1.91 m) | 190 lb (86 kg) | 1993-10-16 | Washington, Michigan | New Hampshire (EHL) | — | |
2 | Owens, TrevorTrevor Owens | Sophomore | D | 6' 1" (1.85 m) | 201 lb (91 kg) | 1993-11-24 | Raleigh, North Carolina | Jersey (USPHL) | — | |
3 | Fiorentino, NickNick Fiorentino | Freshman | D | 6' 2" (1.88 m) | 201 lb (91 kg) | 1996-10-30 | Hartsdale, New York | Merritt (BCHL) | — | |
4 | Davies, JeremyJeremy Davies | Freshman | D | 5' 11" (1.8 m) | 181 lb (82 kg) | 1996-12-04 | Pointe-Claire, Quebec | Bloomington (USHL) | NJD, 192nd overall 2016 | |
5 | Shea, RyanRyan Shea | Freshman | D | 6' 1" (1.85 m) | 176 lb (80 kg) | 1997-02-11 | Milton, Massachusetts | Youngstown (USHL) | CHI, 121st overall 2015 | |
6 | Barry, JonJon Barry | Sophomore | D | 6' 1" (1.85 m) | 185 lb (84 kg) | 1995-07-02 | Hanover, Massachusetts | South Shore (USPHL) | — | |
7 | Picking, JohnJohn Picking | Freshman | F | 5' 9" (1.75 m) | 170 lb (77 kg) | 1995-03-12 | Wellesley, Massachusetts | Boston (USPHL) | — | |
8 | Gaudette, AdamAdam Gaudette | Sophomore | F | 6' 1" (1.85 m) | 183 lb (83 kg) | 1996-10-03 | Braintree, Massachusetts | Cedar Rapids (USHL) | VAN, 149th overall 2015 | |
9 | Sikura, DylanDylan Sikura | Junior | F | 6' 0" (1.83 m) | 158 lb (72 kg) | 1995-06-01 | Aurora, Ontario | Aurora (OJHL) | CHI, 178th overall 2014 | |
10 | Kurker, SamSam Kurker | Senior | F | 6' 3" (1.91 m) | 219 lb (99 kg) | 1994-04-08 | Reading, Massachusetts | Sioux City (USHL) | STL, 56th overall 2012 | |
11 | Schechter, JakeJake Schechter | Senior | D | 5' 10" (1.78 m) | 185 lb (84 kg) | 1993-03-09 | Naples, Florida | Valley (EJHL) | — | |
12 | Aston-Reese, ZachZach Aston-Reese (A) | Senior | F | 6' 0" (1.83 m) | 190 lb (86 kg) | 1994-08-10 | Staten Island, New York | Lincoln (USHL) | — | |
13 | Lerario, BiagioBiagio Lerario | Freshman | F | 5' 11" (1.8 m) | 185 lb (84 kg) | 1995-09-22 | Addison, Illinois | Lincoln (USHL) | — | |
14 | Cockerill, GarretGarret Cockerill | Junior | D | 6' 0" (1.83 m) | 200 lb (91 kg) | 1994-02-19 | Brighton, Michigan | Sioux City (USHL) | — | |
15 | Jozefek, GrantGrant Jozefek | Freshman | F | 5' 10" (1.78 m) | 170 lb (77 kg) | 1997-10-25 | Chester, New Jersey | Lincoln (USHL) | — | |
16 | Collier, BrendanBrendan Collier (A) | Senior | F | 5' 8" (1.73 m) | 160 lb (73 kg) | 1993-10-08 | Charlestown, Massachusetts | Valley (EJHL) | CAR, 189th overall 2012 | |
17 | Filipe, MattMatt Filipe | Freshman | F | 6' 2" (1.88 m) | 203 lb (92 kg) | 1997-12-31 | Lynnfield, Massachusetts | Cedar Rapids (USHL) | CAR, 67th overall 2016 | |
18 | Stevens, JohnJohn Stevens (C) | Senior | F | 6' 2" (1.88 m) | 193 lb (88 kg) | 1994-04-17 | Sea Isle City, New Jersey | Dubuque (USHL) | — | |
19 | Griffin, LincolnLincoln Griffin | Sophomore | F | 5' 10" (1.78 m) | 174 lb (79 kg) | 1997-01-05 | Walpole, Massachusetts | Thayer (USHS–MA) | — | |
20 | Williams, EricEric Williams | Sophomore | D | 6' 1" (1.85 m) | 185 lb (84 kg) | 1995-06-14 | Newmarket, Ontario | Aurora (OJHL) | — | |
21 | Stevens, NolanNolan Stevens (A) | Junior | F | 6' 3" (1.91 m) | 188 lb (85 kg) | 1996-07-22 | Sea Isle City, New Jersey | USNTDP (USHL) | STL, 125th overall 2016 | |
22 | Pond, TannerTanner Pond | Senior | F | 6' 0" (1.83 m) | 194 lb (88 kg) | 1993-05-31 | Walled Lake, Michigan | Green Bay (USHL) | — | |
24 | Jamieson, MikeMike Jamieson | Senior | F | 5' 8" (1.73 m) | 185 lb (84 kg) | 1992-07-01 | Billerica, Massachusetts | Islanders (EJHL) | — | |
25 | Schule, PatrickPatrick Schule | Sophomore | F | 5' 10" (1.78 m) | 173 lb (78 kg) | 1994-01-14 | Queens, New York | Jersey (USPHL) | — | |
26 | Rosenthal, RyanRyan Rosenthal | Junior | F | 6' 1" (1.85 m) | 178 lb (81 kg) | 1993-04-30 | Montvale, New Jersey | Coquitlam (BCHL) | — | |
31 | Frye, CurtisCurtis Frye | Freshman | G | 6' 4" (1.93 m) | 194 lb (88 kg) | 1995-07-25 | Northwood, New Hampshire | Philadelphia (USPHL) | — | |
41 | Ruck, RyanRyan Ruck | Freshman | G | 6' 1" (1.85 m) | 173 lb (78 kg) | 1994-09-12 | Coto de Caza, California | Des Moines (USHL) | — |
Top ten all-time scorers
These are the top ten all-time career scorers for the Northeastern University Huskies.
As of 2012-13 season.
Player | Seasons | Pos | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
Jim Martel | 1972–76 | C | 110 | 93 | 117 | 210 | n/a |
Charlie Huck | 1972–76 | W | 110 | 93 | 99 | 192 | n/a |
Rod Isbister | 1982–86 | W | 127 | 79 | 108 | 187 | 138 |
Art Chisholm | 1958-61 | C | 72 | 100 | 82 | 182 | n/a |
Dave Sherlock | 1972–76 | W | 89 | 72 | 100 | 172 | n/a |
Jordan Shields | 1992-96 | L | 142 | 62 | 104 | 166 | 146 |
Harry Mews | 1986-90 | W | 133 | 64 | 101 | 165 | 337 |
Ken Manchurek | 1980–84 | W | 111 | 76 | 86 | 162 | 83 |
Kevin Heffernan | 1984–88 | W | 143 | 58 | 96 | 154 | 89 |
Mike Holmes | 1974–78 | D | 108 | 25 | 127 | 152 | 100 |
Rico Rossi is the Huskies' career penalty minute leader with 406; Wade MacLeod is the career games leader with 149.
Notable alumni
Northeastern players who have gone on to significant professional hockey careers have included:
- Rob Cowie - 72 NHL games; All-American defenseman and American Hockey League First Team All-Star, played for the Los Angeles Kings.
- Jim Fahey - 92 NHL games; Defenseman for the Chicago Blackhawks and Devils and a Hobey Baker Award finalist.
- Scott Gruhl - 20 NHL games; Winger for the Los Angeles Kings and Pittsburgh Penguins, seventh leading all-time scorer in minor league history.[6]
- Josh Manson - 99 NHL games (current); Defenseman for the Anaheim Ducks.
- Dan McGillis - 634 NHL games; Hockey East first All-Star team (1995, 1996), an NCAA East First All-American team (1996), Defensemen for multiple NHL teams.
- Chris Nilan - 688 NHL games; former Montreal Canadiens winger, Stanley Cup champion.
- Jamie Oleksiak - 78 NHL games (active); First round draft pick, defenseman for the Dallas Stars.
- David Poile - Long time general manager of the NHL Washington Capitals and current general manager of the NHL Nashville Predators.
- Michael Ryan - 83 NHL games; Forward for Buffalo Sabres and Carolina Hurricanes.
- Joe Vitale - 163 NHL games (current); Forward for the Arizona Coyotes and Pittsburgh Penguins.
- Anthony Bitetto - 35 NHL games (current); Defenseman for the Nashville Predators.
In addition to the above players, the following Huskies played in the National Hockey League:
- Sandy Beadle - 6 NHL games
- Matthew Benning - 17 NHL games (active)
- Randy Bucyk - 19 NHL games
- Art Chisholm - 3 NHL games
- Bruce Racine - 11 NHL games
- Brian Sullivan - 2 NHL games
- Brad Thiessen - 5 NHL games (active)
- Jim Walsh - 4 NHL games
See also
References
- ↑ "Graphic Standards Colors". Northeastern University. Retrieved 2016-04-01.
- ↑ http://www.uscho.com/m/northeastern-huskies/mens-college-hockey/team,nu.html
- ↑ http://gonu.com/sports/2010/4/1/MHOCKEY_0401102915.aspx?id=464#1
- ↑ http://www.beanpothockey.com/results.html
- ↑ "2016-17 Men's Ice Hockey Roster". Northeastern University Athletics. Retrieved June 27, 2016.
- ↑ "Top 100 Minor League Scorers". Internet Hockey Database. Ralph Slate. Retrieved 9 February 2014.