Outback Bowl
Outback Bowl | |
---|---|
Outback Bowl logo | |
Stadium | Raymond James Stadium |
Location | Tampa, Florida |
Previous stadiums | Tampa Stadium (1986–1998) |
Operated | 1986–present |
Conference tie-ins | Big Ten, SEC |
Payout | US$7,200,000 (As of 2013) |
Sponsors | |
Outback Steakhouse (1996–present) | |
Former names | |
Hall of Fame Bowl (1986–1995) | |
2016 matchup | |
Tennessee vs. Northwestern (Tennessee 45–6) |
The Outback Bowl is an annual New Year's Day college football bowl game played at Raymond James Stadium in Tampa, Florida. The event was originally called the Hall of Fame Bowl from 1986 to 1994 until being renamed in 1995 for its new title sponsor, Outback Steakhouse. It is organized by the Tampa Bay Bowl Association under Jim McVay, who has been the president/CEO since 1988.
History
The Outback Bowl is not Tampa's first bowl game, as the Cigar Bowl was played at old Phillips Field near downtown from 1947–1954. However, the earlier event matched small college teams, so the Outback Bowl was the first major bowl game to be played in the area. (A notable participant in the 1950 Cigar Bowl was Florida State, but the FSU football program had just begun at the time and they were not yet considered a major college team.)
The Hall of Fame Classic was held at Legion Field in Birmingham, Alabama from 1977–1985. In the spring of 1986, the National Football Foundation and College Football Hall of Fame decided to discontinue their association with the bowl and realign with a new bowl game to be played in Tampa Stadium which would inherit the Hall of Fame Bowl name. The bowl did not have agreements to bring in teams from particular conferences in its early years but often matched a school from either the Southeastern Conference or the Atlantic Coast Conference against a team from another region.
In 1999, the Outback Bowl was moved from Tampa Stadium into newly built Raymond James Stadium next door.
The game
Outback Steakhouse became the game's title sponsor in 1995. Since that game, the Outback Bowl has matched teams from the SEC and the Big Ten. The minimum payout for each participating school is US$3.3 million. In late 2009, the Outback Bowl announced that it has extended its contract with the Big Ten Conference through the 2013 football season and with the Southeastern Conference through the 2014 game.[1] The bowl will continue to invite the third pick of teams from the Big Ten to face the third pick from the SEC[2] (the Outback Bowl and the Cotton Bowl Classic both pick third after the BCS selections and the Capital One Bowl; due to geographical considerations the Outback Bowl selects from the SEC's Eastern Division).
The Outback Bowl is played on New Year's Day unless January 1 falls on a Sunday, in which case it is moved to the following Monday. It is usually the first game to start on a date which is traditionally full of college bowl games, and has kicked off as early as 11AM. ESPN has had television rights to the game since 1993. Under an extension of those rights in 2010, ESPN now broadcasts the game on either ABC, ESPN, or ESPN2, in conjunction with the Citrus Bowl and the Gator Bowl. The contract is through 2014.[3] Between 1988 and 1992, the bowl aired on NBC.
Game results
Season | Date Played | Winning Team | Losing Team | Notes | ||
---|---|---|---|---|---|---|
1986 | December 23, 1986 | Boston College | 27 | #17 Georgia | 24 | notes |
1987 | January 2, 1988 | Michigan | 28 | Alabama | 24 | notes |
1988 | January 2, 1989 | #17 Syracuse | 23 | #16 LSU | 10 | notes |
1989 | January 1, 1990 | #9 Auburn | 31 | #21 Ohio State | 14 | notes |
1990 | January 1, 1991 | #14 Clemson | 30 | #16 Illinois | 0 | notes |
1991 | January 1, 1992 | Syracuse | 24 | Ohio State | 17 | notes |
1992 | January 1, 1993 | Tennessee | 38 | Boston College | 23 | notes |
1993 | January 1, 1994 | Michigan | 42 | NC State | 7 | notes |
1994 | January 2, 1995 | Wisconsin | 34 | Duke | 20 | notes |
1995 | January 1, 1996 | Penn State | 43 | Auburn | 14 | notes |
1996 | January 1, 1997 | Alabama | 17 | Michigan | 14 | notes |
1997 | January 1, 1998 | Georgia | 33 | Wisconsin | 6 | notes |
1998 | January 1, 1999 | Penn State | 26 | Kentucky | 14 | notes |
1999 | January 1, 2000 | Georgia | 28 | Purdue | 25 (OT) | notes |
2000 | January 1, 2001 | South Carolina | 24 | Ohio State | 7 | notes |
2001 | January 1, 2002 | #14 South Carolina | 31 | Ohio State | 28 | notes |
2002 | January 1, 2003 | #11 Michigan | 38 | Florida | 30 | notes |
2003 | January 1, 2004 | #13 Iowa | 37 | #15 Florida | 17 | notes |
2004 | January 1, 2005 | #7 Georgia | 24 | #17 Wisconsin | 21 | notes |
2005 | January 2, 2006 | #16 Florida | 31 | #25 Iowa | 24 | notes |
2006 | January 1, 2007 | Penn State | 20 | #17 Tennessee | 10 | notes |
2007 | January 1, 2008 | #16 Tennessee | 21 | #18 Wisconsin | 17 | notes |
2008 | January 1, 2009 | Iowa | 31 | South Carolina | 10 | notes |
2009 | January 1, 2010 | Auburn | 38 | Northwestern | 35 (OT) | notes |
2010 | January 1, 2011 | Florida | 37 | Penn State | 24 | notes |
2011 | January 2, 2012 | #17 Michigan State | 33 | #16 Georgia | 30 (3OT) | notes |
2012 | January 1, 2013 | #10 South Carolina | 33 | #18 Michigan | 28 | notes |
2013 | January 1, 2014 | #14 LSU | 21 | Iowa | 14 | notes |
2014 | January 1, 2015 | #18 Wisconsin | 34 | #19 Auburn | 31 (OT) | notes |
2015 | January 1, 2016 | #23 Tennessee | 45 | #13 Northwestern | 6 | notes |
2016 | January 2, 2017 | #21 Iowa | #20 Florida | notes |
MVPs
Date | MVP(s) | Team | Position |
---|---|---|---|
December 23, 1986 | James Jackson | Georgia | QB |
Garry Moss | Georgia | CB | |
January 2, 1988 | Jamie Morris | Michigan | TB |
January 2, 1989 | Robert Drummond | Syracuse | RB |
January 1, 1990 | Reggie Slack | Auburn | QB |
January 1, 1991 | DeChane Cameron | Clemson | QB |
January 1, 1992 | Marvin Graves | Syracuse | QB |
January 1, 1993 | Heath Shuler | Tennessee | QB |
January 1, 1994 | Tyrone Wheatley | Michigan | RB |
January 2, 1995 | Terrell Fletcher | Wisconsin | RB |
January 1, 1996 | Bobby Engram | Penn State | WR |
January 1, 1997 | Dwayne Rudd | Alabama | LB |
January 1, 1998 | Mike Bobo | Georgia | QB |
January 1, 1999 | Courtney Brown | Penn State | DE |
January 1, 2000 | Drew Brees | Purdue | QB |
January 1, 2001 | Ryan Brewer | South Carolina | RB |
January 1, 2002 | Phil Petty | South Carolina | QB |
January 1, 2003 | Chris Perry | Michigan | TB |
January 1, 2004 | Fred Russell | Iowa | RB |
January 1, 2005 | David Pollack | Georgia | DE |
January 2, 2006 | Dallas Baker | Florida | WR |
January 1, 2007 | Tony Hunt | Penn State | RB |
January 1, 2008 | Erik Ainge | Tennessee | QB |
January 1, 2009 | Shonn Greene | Iowa | RB |
January 1, 2010 | Darvin Adams | Auburn | WR |
January 1, 2011 | Ahmad Black | Florida | S |
January 2, 2012 | Brandon Boykin | Georgia | CB |
January 1, 2013 | Ace Sanders | South Carolina | WR/PR |
January 1, 2014 | Jeremy Hill | LSU | RB |
January 1, 2015 | Melvin Gordon | Wisconsin | RB |
January 1, 2016 | Jalen Hurd | Tennessee | RB |
Appearances by team
Rank | Team | Appearances | Record |
---|---|---|---|
T1 | Florida | 5 | 2–2 |
T1 | Georgia | 5 | 3–2 |
T1 | Iowa | 5 | 2–2 |
T1 | Michigan | 5 | 3–2 |
T1 | Wisconsin | 5 | 2–3 |
T4 | Penn State | 4 | 3–1 |
T4 | Tennessee | 4 | 3–1 |
T4 | South Carolina | 4 | 3–1 |
T4 | Auburn | 4 | 2–2 |
T4 | Ohio State | 4 | 0–4 |
T11 | Syracuse | 2 | 2–0 |
T11 | Alabama | 2 | 1–1 |
T11 | LSU | 2 | 1–1 |
T11 | Boston College | 2 | 1–1 |
T11 | Northwestern | 2 | 0–2 |
T16 | Clemson | 1 | 1–0 |
T16 | Michigan State | 1 | 1–0 |
T16 | Duke | 1 | 0–1 |
T16 | Illinois | 1 | 0–1 |
T16 | Kentucky | 1 | 0–1 |
T16 | NC State | 1 | 0–1 |
T16 | Purdue | 1 | 0–1 |
Appearances by Conference
Rank | Conference | Appearances | Record |
---|---|---|---|
1 | Big Ten | 27 | 11–16 |
2 | SEC | 26 | 15–11 |
3 | ACC | 3 | 1–2 |
4 | Independent | 2 | 2–0 |
4 | Big East | 2 | 1–1 |
- Both Syracuse and Boston College participated in games as Independents and as members of the Big East Conference.
References
- ↑ Outback Bowl renews SEC tie , NCAA News, March 11, 2010
- ↑ http://www2.tbo.com/content/2010/dec/26/SPNEWSO1-having-survived-outback-thrives/sports-colleges/
- ↑ "ESPN Signs Deal with Gator Bowl, Extends Agreements with Capital One Bowl and Outback Bowl; All Three Games to be Televised on New Year's Day". ESPN. Retrieved 24 December 2012.