PFC Levski Sofia in European football
This article lists the results of PFC Levski Sofia in the UEFA Champions League, UEFA Europa League, European Cup, UEFA Cup and the UEFA Cup Winners' Cup since they first entered European competition in season 1965-66.
The furthest that they have progressed is the quarter-finals of the Cup Winners' Cup in 1969-70, 1976–77 and 1986–87 and the quarter-finals of the UEFA Cup in 1975-76 and 2005–06.
Notable eliminations by Levski : Ajax Amsterdam, Dynamo Kyiv, Rangers FC, VfB Stuttgart (twice), Auxerre, Udinese, MSV Duisburg, Olympiacos Piraeus, Dinamo Bucureşti, Slavia Prague, HNK Hajduk Split, Boavista FC, Brøndby, Djurgarden and others.
Notable wins : FC Barcelona, Ajax, Olympique de Marseille, Lazio, Atlético Madrid, Rangers FC, VfB Stuttgart, Sporting CP, Austria Wien, Olympiacos, Gornik Zabrze, Auxerre, Dynamo Berlin, MSV Duisburg, Udinese, Dinamo Bucureşti, HNK Hajduk Split, Brøndby, Boavista FC, Sturm Graz, Gent, AIK, FC Dnipro, Spartak Trnava, Zeljeznicar Sarajevo, A.C. ChievoVerona, APOEL FC and others.
Notable draws : Milan (twice), Juventus, Benfica, Dynamo Kyiv, Schalke 04, Werder Bremen, VfB Stuttgart, AZ Alkmaar, Lille OSC, Galatasaray, Sparta Rotterdam, Watford F.C., Slovan Bratislava, Beşiktaş, Royal Antwerp, Udinese, Dinamo Bucureşti, HNK Hajduk Split, Slavia Prague, Brøndby, AIK and others.
Total statistics
Including 2012-13 season.
Competition | S | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
UEFA Champions League / European Cup | 16 | 58 | 15 | 14 | 29 | 74 | 82 | – 8 |
UEFA Cup Winners' Cup / European Cup Winners' Cup | 12 | 36 | 14 | 5 | 17 | 70 | 55 | + 15 |
UEFA Europa League / UEFA Cup | 21 | 98 | 37 | 21 | 40 | 132 | 133 | – 1 |
Total | 49 | 192 | 66 | 40 | 86 | 276 | 270 | + 6 |
Statistics by country
Including 2012-13 season.[1]
Country | Club | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Andorra | UE Sant Julià | 2 | 2 | 0 | 0 | 9 | 0 | + 9 |
Subtotal | 2 | 2 | 0 | 0 | 9 | 0 | + 9 | |
Austria | FC Red Bull Salzburg | 2 | 0 | 0 | 2 | 0 | 2 | – 2 |
FK Austria Wien | 2 | 1 | 0 | 1 | 3 | 4 | – 1 | |
SK Sturm Graz | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
Subtotal | 6 | 2 | 0 | 4 | 4 | 7 | – 3 | |
Azerbaijan | FK Baku | 2 | 1 | 1 | 0 | 2 | 0 | + 2 |
Subtotal | 2 | 1 | 1 | 0 | 2 | 0 | + 2 | |
Belarus | FC BATE Borisov | 2 | 0 | 1 | 1 | 1 | 2 | – 1 |
FC Vitebsk | 2 | 1 | 1 | 0 | 9 | 2 | + 7 | |
Subtotal | 4 | 1 | 2 | 1 | 10 | 4 | + 6 | |
Belgium | K.A.A. Gent | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
K.S.K. Beveren | 2 | 0 | 1 | 1 | 1 | 2 | – 1 | |
Royal Antwerp F.C. | 2 | 0 | 1 | 1 | 3 | 4 | – 1 | |
V.C. Eendracht Aalst 2002 | 2 | 0 | 0 | 2 | 1 | 3 | – 2 | |
Subtotal | 8 | 1 | 2 | 5 | 8 | 12 | – 4 | |
Bosnia and Herzegovina / SFR Yugoslavia | FK Modriča | 2 | 2 | 0 | 0 | 8 | 0 | + 8 |
FK Sarajevo | 2 | 1 | 0 | 1 | 2 | 3 | - 1 | |
FK Velež Mostar | 2 | 1 | 0 | 1 | 5 | 4 | + 1 | |
FK Željezničar Sarajevo | 2 | 1 | 1 | 0 | 4 | 0 | + 4 | |
Subtotal | 8 | 5 | 1 | 2 | 19 | 7 | + 12 | |
Croatia | HNK Hajduk Split | 2 | 1 | 1 | 0 | 3 | 0 | + 3 |
Subtotal | 2 | 1 | 1 | 0 | 3 | 0 | + 3 | |
Cyprus | APOEL F.C. | 2 | 1 | 1 | 0 | 2 | 0 | + 2 |
Subtotal | 2 | 1 | 1 | 0 | 2 | 0 | + 2 | |
Czech Republic | SK Slavia Prague | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
Subtotal | 2 | 0 | 2 | 0 | 2 | 2 | 0 | |
Denmark | Boldklubben 1903 | 2 | 1 | 0 | 1 | 2 | 1 | + 1 |
Brøndby IF | 2 | 1 | 1 | 0 | 5 | 2 | + 3 | |
F.C. Copenhagen | 2 | 0 | 0 | 2 | 1 | 6 | – 5 | |
Subtotal | 6 | 2 | 1 | 3 | 8 | 9 | – 1 | |
England | Chelsea F.C. | 4 | 0 | 0 | 4 | 1 | 10 | – 9 |
Liverpool F.C. | 2 | 0 | 0 | 2 | 2 | 6 | – 4 | |
Watford F.C. | 2 | 0 | 1 | 1 | 2 | 4 | – 2 | |
Subtotal | 8 | 0 | 1 | 7 | 5 | 20 | – 15 | |
Finland | FC Lahti | 2 | 2 | 0 | 0 | 19 | 3 | + 16 |
Tampere United | 2 | 0 | 0 | 2 | 0 | 2 | – 2 | |
Subtotal | 4 | 2 | 0 | 2 | 19 | 5 | + 14 | |
France | AJ Auxerre | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
Lille OSC | 2 | 0 | 1 | 1 | 2 | 3 | – 1 | |
Olympique de Marseille | 1 | 1 | 0 | 0 | 1 | 0 | + 1 | |
Subtotal | 5 | 2 | 1 | 2 | 5 | 5 | 0 | |
Georgia | FC Sioni Bolnisi | 2 | 2 | 0 | 0 | 4 | 0 | + 4 |
Subtotal | 2 | 2 | 0 | 0 | 4 | 0 | + 4 | |
Germany / East Germany / West Germany | Berliner FC Dynamo | 2 | 1 | 0 | 1 | 2 | 3 | – 1 |
FC Schalke 04 | 2 | 0 | 1 | 1 | 2 | 4 | – 2 | |
MSV Duisburg | 2 | 1 | 0 | 1 | 4 | 4 | 0 | |
SV Werder Bremen | 4 | 0 | 1 | 3 | 2 | 8 | – 6 | |
VfB Stuttgart | 4 | 1 | 3 | 0 | 5 | 4 | + 1 | |
Subtotal | 14 | 3 | 5 | 6 | 15 | 23 | – 8 | |
Greece | OFI Crete | 2 | 1 | 0 | 1 | 2 | 3 | – 1 |
Olympiacos F.C. | 2 | 1 | 0 | 1 | 4 | 3 | + 1 | |
Subtotal | 4 | 2 | 0 | 2 | 6 | 6 | 0 | |
Hungary | Debreceni VSC | 2 | 0 | 0 | 2 | 1 | 4 | – 3 |
Ferencvárosi TC | 2 | 0 | 0 | 2 | 3 | 7 | – 4 | |
Újpest FC | 2 | 0 | 0 | 2 | 1 | 7 | – 6 | |
Subtotal | 6 | 0 | 0 | 6 | 5 | 18 | – 13 | |
Iceland | Íþróttabandalag Vestmannaeyja | 2 | 2 | 0 | 0 | 8 | 0 | + 8 |
Subtotal | 2 | 2 | 0 | 0 | 8 | 0 | + 8 | |
Israel | Hapoel Ramat Gan Giv'atayim F.C. | 2 | 2 | 0 | 0 | 5 | 0 | + 5 |
Subtotal | 2 | 2 | 0 | 0 | 5 | 0 | + 5 | |
Italy | A.C. ChievoVerona | 2 | 1 | 1 | 0 | 4 | 2 | + 2 |
A.C. Milan | 6 | 0 | 2 | 4 | 5 | 17 | – 12 | |
Juventus F.C. | 2 | 0 | 1 | 1 | 2 | 4 | – 2 | |
S.S. Lazio | 2 | 1 | 0 | 1 | 1 | 4 | – 3 | |
Udinese Calcio | 2 | 1 | 1 | 0 | 2 | 1 | + 1 | |
Subtotal | 14 | 3 | 5 | 6 | 14 | 28 | – 14 | |
Kazakhstan | FC Atyrau | 2 | 2 | 0 | 0 | 6 | 1 | + 5 |
FC Irtysh Pavlodar | 2 | 0 | 1 | 1 | 0 | 2 | – 2 | |
Subtotal | 4 | 2 | 1 | 1 | 6 | 3 | + 3 | |
Latvia | Skonto FC | 2 | 1 | 1 | 0 | 2 | 0 | + 2 |
Subtotal | 2 | 1 | 1 | 0 | 2 | 0 | + 2 | |
Luxembourg | F91 Dudelange | 2 | 2 | 0 | 0 | 6 | 0 | + 6 |
Subtotal | 2 | 2 | 0 | 0 | 6 | 0 | + 6 | |
Netherlands | AFC Ajax | 4 | 1 | 0 | 3 | 5 | 7 | – 2 |
AZ Alkmaar | 2 | 0 | 1 | 1 | 1 | 6 | – 5 | |
SC Heerenveen | 1 | 0 | 0 | 1 | 1 | 2 | – 1 | |
Sparta Rotterdam | 2 | 0 | 1 | 1 | 1 | 3 | – 2 | |
Subtotal | 9 | 1 | 2 | 6 | 8 | 18 | – 10 | |
Norway | SK Brann | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
Subtotal | 2 | 0 | 2 | 0 | 1 | 1 | 0 | |
Poland | Górnik Zabrze | 2 | 1 | 0 | 1 | 4 | 4 | 0 |
Śląsk Wrocław | 2 | 1 | 1 | 0 | 5 | 2 | + 3 | |
Subtotal | 4 | 2 | 1 | 1 | 9 | 6 | + 3 | |
Portugal | Boavista F.C. | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
S.L. Benfica | 2 | 0 | 1 | 1 | 4 | 5 | – 1 | |
Sporting Clube de Portugal | 2 | 1 | 0 | 1 | 1 | 5 | – 4 | |
Subtotal | 6 | 2 | 1 | 3 | 8 | 13 | – 5 | |
Republic of Ireland | Dundalk F.C. | 2 | 2 | 0 | 0 | 8 | 0 | + 8 |
Subtotal | 2 | 2 | 0 | 0 | 8 | 0 | + 8 | |
Romania | FC Dinamo București | 5 | 3 | 1 | 1 | 5 | 5 | 0 |
FC Universitatea Cluj | 2 | 1 | 0 | 1 | 6 | 5 | + 1 | |
Subtotal | 7 | 4 | 1 | 2 | 11 | 10 | + 1 | |
Russia | PFC CSKA Moscow | 1 | 0 | 0 | 1 | 1 | 2 | – 1 |
Subtotal | 1 | 0 | 0 | 1 | 1 | 2 | – 1 | |
Scotland | Rangers F.C. | 2 | 1 | 0 | 1 | 4 | 4 | 0 |
Subtotal | 2 | 1 | 0 | 1 | 4 | 4 | 0 | |
Slovakia | FC Petržalka 1898 | 2 | 2 | 0 | 0 | 3 | 0 | + 3 |
FC Spartak Trnava | 2 | 1 | 0 | 1 | 3 | 3 | 0 | |
MŠK Žilina | 2 | 0 | 1 | 1 | 1 | 2 | – 1 | |
ŠK Slovan Bratislava | 2 | 0 | 1 | 1 | 2 | 3 | – 1 | |
Subtotal | 8 | 3 | 2 | 3 | 9 | 8 | + 1 | |
Slovenia | NK CM Celje | 2 | 1 | 0 | 1 | 3 | 1 | + 2 |
NK Olimpija Ljubljana | 4 | 1 | 0 | 3 | 4 | 6 | – 2 | |
NK Maribor | 2 | 0 | 2 | 0 | 1 | 1 | 0 | |
Subtotal | 8 | 2 | 2 | 4 | 8 | 8 | 0 | |
Spain | Atlético Madrid | 2 | 1 | 0 | 1 | 2 | 3 | – 1 |
FC Barcelona | 4 | 1 | 0 | 3 | 5 | 15 | – 10 | |
Real Madrid C.F. | 2 | 0 | 0 | 2 | 0 | 3 | – 3 | |
Real Zaragoza | 2 | 0 | 0 | 2 | 0 | 4 | – 4 | |
Sevilla FC | 2 | 0 | 0 | 2 | 1 | 6 | – 5 | |
Villarreal CF | 2 | 0 | 0 | 2 | 0 | 3 | – 3 | |
Subtotal | 14 | 2 | 0 | 12 | 8 | 34 | – 26 | |
Sweden | AIK Fotboll | 2 | 1 | 1 | 0 | 2 | 1 | + 1 |
Djurgårdens IF Fotboll | 2 | 1 | 0 | 1 | 7 | 2 | + 5 | |
Kalmar FF | 2 | 1 | 1 | 0 | 6 | 3 | + 3 | |
Subtotal | 6 | 3 | 2 | 1 | 15 | 6 | + 9 | |
Switzerland | FC Luzern | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
FC St. Gallen | 2 | 1 | 1 | 0 | 4 | 0 | + 4 | |
Subtotal | 4 | 2 | 1 | 1 | 6 | 2 | + 4 | |
Turkey | Beşiktaş J.K. | 2 | 0 | 1 | 1 | 1 | 2 | – 1 |
Eskişehirspor | 2 | 2 | 0 | 0 | 7 | 1 | + 6 | |
Galatasaray S.K. | 2 | 0 | 1 | 1 | 2 | 3 | – 1 | |
Subtotal | 6 | 2 | 2 | 2 | 10 | 6 | + 3 | |
Ukraine / Soviet Union | FC Dnipro Dnipropetrovsk | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
FC Dynamo Kyiv | 4 | 0 | 2 | 2 | 1 | 3 | – 2 | |
Subtotal | 6 | 1 | 2 | 3 | 4 | 6 | – 2 | |
Total | 194 | 66 | 41 | 87 | 276 | 272 | + 4 | |
Statistics by competition
UEFA Champions League / European Cup
Season | Round | Country | Club | Home | Away | Aggregate |
---|---|---|---|---|---|---|
1965–66 | Preliminary round | Sweden | Djurgården | 6 – 0 | 1 – 2 | 7 – 2 |
First round | Portugal | Benfica | 2 – 2 | 2 – 3 | 4 – 5 | |
1970–71 | Preliminary round | Austria | Austria Wien | 3 – 1 | 0 – 3 | 3 – 4 |
1974–75 | First round | Hungary | Újpesti Dózsa | 0 – 3 | 1 – 4 | 1 – 7 |
1977–78 | First round | Poland | Śląsk Wrocław | 3 – 0 | 2 – 2 | 5 – 2 |
Second round | Netherlands | Ajax | 1 – 2 | 1 – 2 | 2 – 4 | |
1979–80 | First round | Spain | Real Madrid | 0 – 1 | 0 – 2 | 0 – 3 |
1984–85 | First round | West Germany | Stuttgart | 1 – 1 | 2 – 2 | 3 – 3 |
Second round | Soviet Union | Dnipro Dnipropetrovsk | 3 – 1 | 0 – 2 | 3 – 3 (a) | |
1988–89 | First round | Italy | Milan | 0 – 2 | 2 – 5 | 2 – 7 |
1993–94 | First round | Scotland | Rangers | 2 – 1 | 2 – 3 | (a) 4 – 4 |
Second round | Germany | Werder Bremen | 2 – 2 | 0 – 1 | 2 – 3 | |
2000–01 | First qualifying round | Luxembourg | F91 Dudelange | 2 – 0 | 4 – 0 | 6 – 0 |
Second qualifying round | Turkey | Beşiktaş | 1 – 1 | 0 – 1 | 1 – 2 | |
2001–02 | First qualifying round | Bosnia and Herzegovina | Željezničar | 4 – 0 | 0 – 0 | 4 – 0 |
Second qualifying round | Norway | Brann | 0 – 0 | 1 – 1 | (a) 1 – 1 | |
Third qualifying round | Turkey | Galatasaray | 1 – 1 | 1 – 2 | 2 – 3 | |
2002–03 | Second qualifying round | Latvia | Skonto | 2 – 0 | 0 – 0 | 2 – 0 |
Third qualifying round | Ukraine | Dynamo Kyiv | 0 – 1 | 0 – 1 | 0 – 2 | |
2006–07 | Second qualifying round | Georgia | Sioni Bolnisi | 2 – 0 | 2 – 0 | 4 – 0 |
Third qualifying round | Italy | Chievo | 2 – 0 | 2 – 2 | 4 – 2 | |
Group stage (A) | Spain | Barcelona | 0 – 2 | 0 – 5 | 4th place | |
England | Chelsea | 1 – 3 | 0 – 2 | |||
Germany | Werder Bremen | 0 – 3 | 0 – 2 | |||
2007–08 | Second qualifying round | Finland | Tampere United | 0 – 1 | 0 – 1 | 0 – 2 |
2008–09 | Third qualifying round | Belarus | BATE Borisov | 0 – 1 | 1 – 1 | 1 – 2 |
2009–10 | Second qualifying round | Andorra | Sant Julià | 4 – 0 | 5 – 0 | 9 – 0 |
Third qualifying round | Azerbaijan | Baku | 2 – 0 | 0 – 0 | 2 – 0 | |
Play-off round | Hungary | Debrecen | 1 – 2 | 0 – 2 | 1 – 4 | |
UEFA Cup Winners' Cup / European Cup Winners' Cup
Season | Round | Country | Club | Home | Away | Aggregate |
---|---|---|---|---|---|---|
1967–68 | First round | Italy | AC Milan | 1 – 1 | 1 – 5 | 2 – 6 |
1969–70 | First round | Iceland | ÍBV | 4 – 0 | 4 – 0 | 8 – 0 |
Second round | Switzerland | FC St. Gallen | 4 – 0 | 0 – 0 | 4 – 0 | |
Quarter-finals | Poland | Górnik Zabrze | 3 – 2 | 1 – 2 | 4 – 4 (a) | |
1971–72 | First round | Netherlands | Sparta Rotterdam | 1 – 1 | 0 – 2 | 1 – 3 |
1976–77 | First round | Finland | Lahden Reipas | 12 – 2 | 7 – 1 | 19 – 3 |
Second round | Portugal | Boavista FC | 2 – 0 | 1 – 3 | (a) 3 – 3 | |
Quarter-finals | Spain | Atlético Madrid | 2 – 1 | 0 – 2 | 2 – 3 | |
1986–87 | First round | Denmark | B 1903 | 2 – 0 | 0 – 1 | 2 – 1 |
Second round | SFR Yugoslavia | Velež Mostar | 2 – 0 | 3 – 4 | 5 – 4 | |
Quarter-finals | Spain | Real Zaragoza | 0 – 2 | 0 – 2 | 0 – 4 | |
1987–88 | First round | Greece | OFI Crete | 1 – 0 | 1 – 3 | 2 – 3 |
1991–92 | First round | Hungary | Ferencváros | 2 – 3 | 1 – 4 | 3 – 7 |
1992–93 | First round | Switzerland | Luzern | 2 – 1 | 0 – 1 | 2 – 2 (a) |
1996–97 | Qualifying round | Slovenia | Olimpija Ljubljana | 1 – 0 (aet) | 0 – 1 | 1 – 1 (3 – 4 p) |
1997–98 | Qualifying round | Slovakia | Slovan Bratislava | 1 – 1 | 1 – 2 | 2 – 3 |
1998–99 | Qualifying round | Belarus | Lokomotiv-96 Vitebsk | 8 – 1 | 1 – 1 | 9 – 2 |
First round | Denmark | FC København | 0 – 2 | 1 – 4 | 1 – 6 | |
UEFA Europa League / UEFA Cup
Including 2012-13 season.
Season | Round | Country | Club | Home | Away | Aggregate |
---|---|---|---|---|---|---|
1972–73 | First round | Romania | U Cluj | 5 – 1 | 1 – 4 | 6 – 5 |
Second round | East Germany | Berliner FC Dynamo | 2 – 0 | 0 – 3 | 2 – 3 | |
1975–76 | First round | Turkey | Eskişehirspor | 3 – 0 | 4 – 1 | 7 – 1 |
Second round | West Germany | MSV Duisburg | 2 – 1 | 2 – 3 | (a) 4 – 4 | |
Third round | Netherlands | Ajax Amsterdam | (aet) 2 – 1 | 1 – 2 | 3 – 3 (5 – 3 p) | |
Quarter–finals | Spain | Barcelona | 5 – 4 | 0 – 4 | 5 – 8 | |
1978–79 | First round | Greece | Olympiacos | (aet) 3 – 1 | 1 – 2 | 4 – 3 |
Second round | Italy | Milan | 1 – 1 | 0 – 3 | 1 – 4 | |
1980–81 | First round | Soviet Union | FC Dynamo Kyiv | 0 – 0 | 1 – 1 | (a) 1 – 1 |
Second round | Netherlands | AZ Alkmaar | 1 – 1 | 0 – 5 | 1 – 6 | |
1981–82 | First round | Romania | Dinamo Bucureşti | 2 – 1 | 0 – 3 | 2 – 4 |
1982–83 | First round | Spain | Sevilla FC | 0 – 3 | 1 – 3 | 1 – 6 |
1983–84 | First round | West Germany | VfB Stuttgart | 1 – 0 | 1 – 1 | 2 – 1 |
Second round | England | Watford F.C. | 1 – 3 (aet) | 1 – 1 | 2 – 4 | |
1989–90 | First round | Belgium | R. Antwerp F.C. | 0 – 0 | 3 – 4 | 3 – 4 |
1994–95 | Preliminary round | Slovenia | Olimpija Ljubljana | 1 – 2 | 2 – 3 | 3 – 5 |
1995–96 | Preliminary round | Romania | Dinamo Bucureşti | (aet) 1 – 1 | 1 – 0 | 2 – 1 |
First round | Belgium | Eendracht Aalst | 1 – 2 | 0 – 1 | 1 – 3 | |
1999–2000 | Qualifying round | Cyprus | APOEL | 2 – 0 | 0 – 0 | 2 – 0 |
First round | Croatia | Hajduk Split | 3 – 0 | 0 – 0 | 3 – 0 | |
Second round | Italy | Juventus | 1 – 3 | 1 – 1 | 2 – 4 | |
2001–02 | First round | England | Chelsea | 0 – 2 | 0 – 3 | 0 – 5 |
2002–03 | First round | Denmark | Brøndby | 4 – 1 | 1 – 1 | 5 – 2 |
Second round | Austria | Sturm Graz | 1 – 0 (aet) | 0 – 1 | 1 – 1 (7 – 8 p) | |
2003–04 | Qualifying round | Kazakhstan | Atyrau | 2 – 0 | 4 – 1 | 6 – 1 |
First round | Israel | Hapoel Ramat Gan | 4 – 0 | 1 – 0 | 5 – 0 | |
Second round | Czech Republic | Slavia Prague | 0 – 0 | 2 – 2 | (a) 2 – 2 | |
Third round | England | Liverpool | 2 – 4 | 0 – 2 | 2 – 6 | |
2004–05 | Second qualifying round | Bosnia and Herzegovina | Modriča | 5 – 0 | 3 – 0 | 8 – 0 |
First round | Belgium | Beveren | 1 – 1 | 0 – 1 | 1 – 2 | |
2005–06 | Second qualifying round | Slovenia | Publikum | 3 – 0 | 0 – 1 | 3 – 1 |
First round | France | Auxerre | 1 – 0 | 1 – 2 | (a) 2 – 2 | |
Group stage (F) | Romania | Dinamo Bucureşti | 1 – 0 | 2nd place | ||
Russia | CSKA Moscow | 1 – 2 | ||||
France | Marseille | 1 – 0 | ||||
Netherlands | Heerenveen | 1 – 2 | ||||
Round of 32 | Slovakia | Artmedia Bratislava | 2 – 0 | 1 – 0 | 3 – 0 | |
Round of 16 | Italy | Udinese | 2 – 1 | 0 – 0 | 2 – 1 | |
Quarter-finals | Germany | Schalke 04 | 1 – 3 | 1 – 1 | 2 – 4 | |
2008–09 | First round | Slovakia | Žilina | 0 – 1 | 1 – 1 | 1 – 2 |
2009–10 | Group stage (G) | Spain | Villarreal | 0 – 2 | 0 – 1 | 4th place |
Italy | Lazio | 0 – 4 | 1 – 0 | |||
Austria | Red Bull Salzburg | 0 – 1 | 0 – 1 | |||
2010–11 | Second qualifying round | Republic of Ireland | Dundalk | 6 – 0 | 2 – 0 | 8 – 0 |
Third qualifying round | Sweden | Kalmar FF | 5 – 2 | 1 – 1 | 6 – 3 | |
Play-off round | Sweden | AIK | 2 – 1 | 0 – 0 | 2 – 1 | |
Group stage (C) | Belgium | Gent | 3 – 2 | 0 – 1 | 4th place | |
Portugal | Sporting CP | 1 – 0 | 0 – 5 | |||
France | Lille | 2 – 2 | 0 – 1 | |||
2011–12 | Third qualifying round | Slovakia | Spartak Trnava | 2 – 1 | 1 – 2 (aet) | 3 – 3 (4 – 5 p) |
2012–13 | Second qualifying round | Bosnia and Herzegovina | Sarajevo | 1 – 0 | 1 – 3 | 2 – 3 |
2013–14 | First qualifying round | Kazakhstan | Irtysh | 0 – 0 | 0 – 2 | 0 – 2 |
2016–17 | Second qualifying round | Slovenia | NK Maribor | 1 – 1 | 0 – 0 | 1 – 1 |