Parksville-Qualicum
Parksville-Qualicum is the name of a provincial electoral district in the Canadian province of British Columbia. It first appeared on the hustings in the general election of 1991. It also appeared was in the 1996 general election and a by-election in 1998. Following redistribution, the area became part of the Nanaimo-Parksville and Alberni-Qualicum ridings. It was again contested in the 2009 general election, and was won by Liberal, Ron Cantelon. The riding consists of the city of Parksville, the town of Qualicum Beach and the communities of Lantzville and Nanoose Bay.
MLAs
- Leonard Krog, New Democrat (1991–1996)
- Paul Reitsma, Liberal (1996–1998)
- Judith Reid, Liberal (1998–2001)
- Ron Cantelon, Liberal (2009–2013)
- Michelle Stilwell, Liberal (2013–present)
Electoral history
British Columbia general election, 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Green | Glenn Sollitt | |||||||
Liberal | Michelle Stilwell | |||||||
New Democratic | ||||||||
Total valid votes |
Template:British Columbia provincial election, 2013/Parksville-Qualicum Template:British Columbia provincial election, 2009/Parksville-Qualicum Template:British Columbia provincial election, 2005/Parksville-Qualicum Template:British Columbia provincial election, 2001/Parksville-Qualicum
Parksville-Qualicum by-election, December 14, 1998 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | Expenditures | |
Liberal | Judith Reid | 13,862 | 52.61 | +11.42 | $80,746 | |
NDP | Leonard Krog | 5,978 | 22.69 | $51,078 | ||
Progressive Democrat | Bruce Hampson | 3,585 | 13.61 | – | $32,872 | |
Reform | Roger Rocan | 1,560 | 5.92 | – | $13,303 | |
Green | Stuart Parker | 458 | 1.74 | – | $100 | |
Independent | Brunie Brunie | 419 | 1.67 | $650 | ||
Independent | Bruce Ryder | 163 | 0.62 | $106 | ||
Independent | Les Blank | 136 | 0.51 | $923 | ||
Family Coalition | Mary Elinor Moreau | 94 | 0.35% | $1,849 | ||
British Columbia Party | John Motiuk | 74 | 0.28% | – | $9,988 | |
Total valid votes | 26,349 | 100.00% | ||||
Total rejected ballots | 55 | |||||
Turnout | 60.09% |
Template:British Columbia provincial election, 1996/Parksville-Qualicum
British Columbia general election, 1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | Expenditures | ||||
New Democratic | Leonard Krog | 10,408 | 40.24% | $47,385.69 | ||||
Liberal | William J. Patrick | 9,128 | 35.29% | $4,703.30 | ||||
Social Credit | Janet Crapo | 5,846 | 22.60% | $67,722.89 | ||||
Green | Ernie Yacob | 303 | 1.17% | $$596.50 | ||||
Family Coalition | Augustine J. Cunningham | 180 | 0.70% | $439.00 | ||||
Total valid votes | 25,863 | 100.00% | ||||||
Total rejected ballots | 398 | |||||||
Turnout | 79.24% |
Sources
Elections BC Historical Returns