Peter Ongondo
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Peter Fast Ongondo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Nairobi, Kenya | 10 February 1977|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right arm medium fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 22) | 30 September 1999 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 13 October 2009 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 8) | 1 September 2007 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 4 August 2008 v Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive; http://www.espncricinfo.com/kenya/content/player/24762.html, 20 March 2011 |
Peter Jimmy Carter Ongondo (born February 10, 1977) is a Kenyan cricketer. He is a right-handed batman and a right-arm medium-fast bowler, now having become one of the most important players in the Kenyan team.
Having represented Kenya in 1999-2000, he had to wait two years for his next appearance, where he made a commendable 36* as the number 11 batsman. Ongondo has been a regular fixture for the Kenyan team ever since. In 2008 Ongondo was selected as captain of the team the Western Chiefs in Kenya's newly formed domestic competition the Sahara Elite League.
Ongondo moved to Chesham Cricket Club in England in 2010 and following his excellent performances on the pitch and his incredible work rate off the pitch he returned for another season in 2011. Due to problems in obtaining a Visa, Ongondo was unable to return in 2012 but helped to recommend the club's next overseas player, Nehemiah Odhiambo.
International record
ODI 5 Wicket hauls
# | Figures | Match | Opponent | Venue | City | Country | Year |
---|---|---|---|---|---|---|---|
1 | 5/51 | 46 | Canada | Jaffery Sports Club Ground | Nairobi | Kenya | 2007 |