Pontiac West Assembly
Pontiac West Assembly was one of several General Motors assembly plants in Pontiac, Michigan located along South Boulevard West and Franklin Road. It was originally called the Rapid Motor Vehicle Company until 1909 when GM acquired the company, renaming it GMC. It served as the original location of GM trucks, including military equipment for World War II. In 1972, it was joined by a new facility, called Pontiac East Assembly that built GMC and Chevrolet medium duty trucks and buses.[1]
The factory was closed in 2008; It is now the location for M1 Concourse.[2]
Vehicles built
See also
References
Chevrolet, a marque of General Motors, light truck timeline, international market, 1950s–1970s — next » | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1950s | 1960s | 1970s | |||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Full-size SUV | Veraneio | |||||||||||||||||||||||||||||
K5 Blazer | K5 Blazer | |||||||||||||||||||||||||||||
Suburban | Suburban | Suburban | Suburban | Suburban | ||||||||||||||||||||||||||
Coupe utility | El Camino | El Camino | El Camino | El Camino | El Camino | |||||||||||||||||||||||||
Compact pickup | LUV | |||||||||||||||||||||||||||||
Full-size pickup | El Toro | |||||||||||||||||||||||||||||
Advance Design | Task Force | C/K | C/K | C/K | ||||||||||||||||||||||||||
Van | Van | Van | Van | |||||||||||||||||||||||||||
Greenbrier | SportVan | SportVan | Beauville |
GMC, a marque of General Motors, light truck timeline, international market, 1980s–present | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Subcompact car | Chevette | |||||||||||||||||||||||||||||||||||||
Compact crossover | Terrain | |||||||||||||||||||||||||||||||||||||
Mid-size crossover | Terrain | |||||||||||||||||||||||||||||||||||||
Acadia | ||||||||||||||||||||||||||||||||||||||
Full-size crossover | Acadia | |||||||||||||||||||||||||||||||||||||
Compact SUV | Tracker | |||||||||||||||||||||||||||||||||||||
Mid-size SUV | S-15 Jimmy | Jimmy | Envoy | |||||||||||||||||||||||||||||||||||
Typhoon | ||||||||||||||||||||||||||||||||||||||
Full-size SUV | K5 Jimmy | Yukon | Yukon | Yukon | Yukon | |||||||||||||||||||||||||||||||||
Suburban | Suburban | Yukon XL | Yukon XL | Yukon XL | ||||||||||||||||||||||||||||||||||
Coupé utility | Caballero | 500 | ||||||||||||||||||||||||||||||||||||
Compact pickup | S-15 Sonoma | Sonoma | ||||||||||||||||||||||||||||||||||||
Syclone | ||||||||||||||||||||||||||||||||||||||
Mid-size pickup | Canyon | Canyon | ||||||||||||||||||||||||||||||||||||
Full-size pickup | C/K | Sierra | Sierra | Sierra | Sierra | |||||||||||||||||||||||||||||||||
Van | Safari | Safari | ||||||||||||||||||||||||||||||||||||
G-Series | Savana | Savana | ||||||||||||||||||||||||||||||||||||
Vehicles are available only in Argentina | ||||||||||||||||||||||||||||||||||||||
Vehicles are available only in the Middle East | ||||||||||||||||||||||||||||||||||||||
Vehicles are available only in Canada |
Coordinates: 42°37′19″N 83°17′06″W / 42.621994°N 83.285032°W
This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.