Powerlifting at the Summer Paralympics
Powerlifting at the Summer Paralympics | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Governing body | IPC | |||||||||||||||||||||||||||
Events | 20 (men: 10; women: 10) | |||||||||||||||||||||||||||
Games | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Medalists • Records |
Paralympic powerlifting has been competed at every Summer Paralympics since 1984. Weightlifting had been on the Paralympic program since 1964, however after the 1992 Games the IPC decided to drop weightlifting and hold powerlifting events only. Women first competed in the sport at the 2000 Sydney Paralympics.[1]
Paralympic records
The International Paralympic Committee recognises the heaviest weights lifted in powerlifting events at the Paralympic Games. An asterisk after the result indicates that the lift is also a current IPC world record.
Men
Weight class | Athlete | NPC | Result | Games | Date |
---|---|---|---|---|---|
48 kg | Yakubu Adesokan | Nigeria | 172.0 kg* | 2012 London | 2012-08-30 |
52 kg | Jung Keum-Jong | South Korea | 190.0 kg* | 2000 Sydney | 2000-10-24 |
56 kg | Sherif Othman Othman | Egypt | 202.5 kg* | 2008 Beijing | 2008-09-11 |
60 kg | Hamzeh Mohammadi | Iran | 202.5 kg | 2008 Beijing | 2008-09-11 |
67.5 kg | Metwaly Ibrahim Mathna | Egypt | 217.5 kg | 2008 Beijing | 2008-09-13 |
75 kg | Zhang Haidong | China | 240.0 kg* | 2000 Sydney | 2000-10-26 |
82.5 kg | Park Jong-Chul | South Korea | 243.0 kg | 2000 Sydney | 2000-10-27 |
90 kg | Park Jong-Chul | South Korea | 240.0 kg | 2004 Athens | 2004-09-26 |
100 kg | Qi Dong | China | 247.5 kg* | 2008 Beijing | 2008-09-16 |
+100 kg | Siamand Rahman | Iran | 310.0 kg | 2016 Rio | 2016-09-14 |
Women
Weight class | Athlete | NPC | Result | Games | Date |
---|---|---|---|---|---|
40 kg | Nazmiye Muslu | Turkey | 109.0 kg* | 2012 London | 2012-08-30 |
44 kg | Lucy Ogechukwu Ejike | Nigeria | 127.5 kg* | 2004 Athens | 2004-09-20 |
48 kg | Lucy Ogechukwu Ejike | Nigeria | 130 kg* | 2008 Beijing | 2008-09-10 |
52 kg | Amalia Perez Vasquez | Mexico | 128 kg | 2008 Beijing | 2008-09-10 |
56 kg | Fatma Omar Omar | Egypt | 141.5 kg* | 2008 Beijing | 2008-09-10 |
60 kg | Bian Jianxin | China | 135 kg* | 2008 Beijing | 2008-09-13 |
67.5 kg | Fu Taoying | China | 145.5 kg* | 2008 Beijing | 2008-09-13 |
75 kg | Li Ruifang | China | 140 kg | 2000 Sydney | 2000-10-22 |
82.5 kg | Heba Said Ahmed | Egypt | 155 kg* | 2008 Beijing | 2008-09-14 |
+82.5 kg | Grace Ebere Anozie | Nigeria | 165 kg | 2008 Beijing | 2008-09-14 |
Medalists
Men's events
- 48 kg
Games | Gold | Silver | Bronze |
---|---|---|---|
1992 | Monday Emoghawve (NGR) | Jung Yong Kwak (KOR) | Talaat Elsdek (EGY) |
1996 | Jung Yong Kwak (KOR) | Abraham Obaretin (NGR) | Anthony Peddle (GBR) |
2000 | Anthony Peddle (GBR) | Jung Yong Kwak (KOR) | Thongsa Marasri (THA) |
2004 | Morteza Dashti (IRI) | Thongsa Marasri (THA) | Ruel Ishaku (NGR) |
2008 | Ruel Ishaku (NGR) | Omar Qarada (JOR) | Eay Simay (LAO) |
2012 | Yakubu Adesokan (NGR) | Vladimir Balynetc (RUS) | Taha Abdelmagid (EGY) |
- 52 kg
Games | Gold | Silver | Bronze |
---|---|---|---|
1984 | Alfred Dore (USA) | Anthony Griffin (GBR) | None |
1988 | Kari Ylijoki (FIN) | Jae Youn Kim (KOR) | Raimo Aalto (FIN) |
1992 | Gomma G. Ahmed (EGY) | Chris O'Neill (USA) | Andrzej Gren (POL) |
1996 | Keum Jong Jung (KOR) | Jian Wang (CHN) | Johnson Sulola (NGR) |
2000 | Keum Jong Jung (KOR) | Osama El Sernegawy (EGY) | Jian Wang (CHN) |
2004 | Osama El Serngawy (EGY) | Guo Jing Wu (CHN) | Gholam Hossein Chaltoukkar (IRI) |
2008 | Wu Guojing (CHN) | Osama Elserngawy (EGY) | Narong Kasanun (THA) |
2012 | Feng Qi (CHN) | Ikechukwu Obichukwu (NGR) | Vladimir Krivulya (RUS) |
- 56 kg
Games | Gold | Silver | Bronze |
---|---|---|---|
1988 | Sang Jin Yun (KOR) | Young Chung Cho (KOR) | Douglas McDonald (USA) |
1992 | Sang Jin Youn (KOR) | Krzysztof Owsiany (POL) | Abd Elmonem Farag (EGY) |
1996 | Gomma G. Ahmed (EGY) | Fereydoun Karimipour (IRI) | Sang Jin Yoon (KOR) |
2000 | Gomma G. Ahmed (EGY) | Fereydoun Karimipour (IRI) | Stephen Davou (NGR) |
2004 | Jian Wang (CHN) | Ahmed Ahmed (EGY) | Rajinder Singh Rahelu (IND) |
2008 | Sherif Othman (EGY) | Rasool Mohsin (IRQ) | Jung Keum-Jong (KOR) |
2012 | Sherif Othman (EGY) | Anthony Ulonnam (NGR) | Wang Jian (CHN) |
- 60 kg
Games | Gold | Silver | Bronze |
---|---|---|---|
1984 | Dean Houle (USA) | Patrick Fornet (FRA) | |
Didier Menage (FRA) | |||
1988 | Event not contested | ||
1992 | Emadeldin Mohamed (EGY) | Henryk Kohnke (POL) | Dae Heon Shin (KOR) |
1996 | Monday Emoghavwe (NGR) | Metwaly Mathna (EGY) | Allahbakhsh Akbari (IRI) |
2000 | Metwaly Mathana (EGY) | Richard Nicholson (AUS) | Taqy Parnian (NED) |
2004 | Shaban Ibrahim (EGY) | Keum Jong Jung (KOR) | Jian Yu (CHN) |
2008 | Hamzeh Mohammadi (IRI) | Arat Zakiev (RUS) | Shaban Yehia Ibrahim (EGY) |
2012 | Nader Moradi (IRI) | Ifeanyi Nnajiofor (NGR) | Yang Quanxi (CHN) |
- 67.5
Games | Gold | Silver | Bronze |
---|---|---|---|
1984 | Michel Abalain (FRA) | None | None |
1988 | Henryk Kohnke (POL) | Heon Cho Ji (KOR) | David Buterbaugh (USA) |
Coed: France Michel Abalain (FRA) | Coed: Daniel Grossenbacher (SUI) | Coed: Mons Skjelvik (NOR) | |
1992 | Ryszard Fornalczyk (POL) | Said M. Abd El Hafez (EGY) | Carl Muylle (BEL) |
1996 | Hai Dong Zhang (CHN) | Emadeldin Mohamed (EGY) | Zeinal Siavoshani (IRI) |
2000 | Monday Emoghavwe (NGR) | Shaban Ibrahim (EGY) | Allahbakhsh Akbari (IRI) |
2004 | Metwaly Mathna (EGY) | Mao Shun Wu (CHN) | Hamzeh Mohammadi (IRI) |
2008 | Metwaly Ibrahim Mathna (EGY) | Ali Hosseini (IRI) | Wu Maoshun (CHN) |
2012 | Liu Lei (CHN) | Rouhollah Rostami (IRI) | Shaaban Ibrahim (EGY) |
- 75 kg
Games | Gold | Silver | Bronze |
---|---|---|---|
1984 | Jonas Oman (SWE) | Juan Dixon (USA) | Keith Bell (GBR) |
1988 | Donald Deutsch (USA) | Nicholas Slater (GBR) | Myung Sun Shim (KOR) |
1992 | Kristoffer Hulecki (SWE) | Pierre Vanderheyden (BEL) | Mossad Eleraki (EGY) |
1996 | Ryszard Fornalczyk (POL) | Jong Park (KOR) | Abd Elmonem Farag (EGY) |
2000 | Hai Dong Zhang (CHN) | Mansour Dimasi (IRI) | El Sayed Abd El Aal (EGY) |
2004 | Hai Dong Zhang (CHN) | El Sayed Abd Elaal (EGY) | Reza Boroumand (IRI) |
2008 | Liu Lei (CHN) | Majid Farzin (IRI) | Mu'taz Aljuneidi (JOR) |
2012 | Ali Hosseini (IRI) | Mohamed Elelfat (EGY) | Hu Peng (CHN) |
- 82.5
Games | Gold | Silver | Bronze |
---|---|---|---|
1984 | Roland Isaksson (SWE) | Al Slater (CAN) | Tom Becke (USA) |
1988 | Miroslaw Maliszewski (POL) | Michael Johnson (CAN) | Lynn Whiteman (USA) |
1992 | Bernd Vogel (GER) | Frank Gyland (NOR) | Miroslaw Maliszewski (POL) |
1996 | Bernd Vogel (GER) | Mostafa Hamed (EGY) | Jiahua Zhou (CHN) |
2000 | Jong Chul Park (KOR) | Saeid Bafandeh (IRI) | Mostafa Hamed (EGY) |
2004 | Mohammed Khamis Khalaf (UAE) | Mostafa Hamed (EGY) | Thaair Hussin (IRQ) |
2008 | Zhang Haidong (CHN) | Pavlos Mamalos (GRE) | Thaer Al-Ali (IRQ) |
2012 | Majid Farzin (IRI) | Gu Xiaofei (CHN) | Metwaly Mathana (EGY) |
- 90 kg
Games | Gold | Silver | Bronze |
---|---|---|---|
1984 | Daniel Hardy (FRA) | Gino Vendetti (CAN) | None |
1988 | Bernard Barberet (FRA) | Kyung Chung Choi (KOR) | Fred MacKenzi (GBR) |
1992 | Ryszard Tomaszewski (POL) | Nicholas Slater (GBR) | Janusz Sala (POL) |
1996 | Ryszard Tomaszewski (POL) | Brian McNicholl (AUS) | Frank Gyland (NOR) |
2000 | Bernd Vogel (GER) | Abd Elmonem Farag (EGY) | Ya Dong Wu (CHN) |
2004 | Jong Chul Park (KOR) | Ryszard Rogala (POL) | Ya Dong Wu (CHN) |
2008 | Cai Huichao (CHN) | Mohammed Khamiss Khalaf (UAE) | Ryszard Rogala (POL) |
2012 | Hany Abdelhady (EGY) | Cai Huichao (CHN) | Pavlos Mamalos (GRE) |
- +90 kg
Games | Gold | Silver | Bronze |
---|---|---|---|
1984 | Charles Reid (USA) | Manfred Atteneder (AUT) | None |
- 100 kg
Games | Gold | Silver | Bronze |
---|---|---|---|
1988 | Arne Karlsson (SWE) | Matthew Poble (AUS) | Michael Farrell (AUS) |
1992 | Krzysztof Palubicki (POL) | Jean-Luc Darrondeau (FRA) | Tommy Leck (SWE) |
1996 | Zhiqiang Luo (CHN) | Sherif Bakr (EGY) | Patrick Akutaekwe (NGR) |
2000 | Amrollah Dehghani (IRI) | Sherif Bakr (EGY) | Nicholas Slater (GBR) |
2004 | Kazem Rajabi (IRI) | Solomon Ikechukwu Amarakuo (NGR) | Li Bing (CHN) |
2008 | Qi Dong (CHN) | Obioma Daleth Aligekwe (NGR) | Ali Sadeghzadeh (IRI) |
2012 | Mohamed Eldib (EGY) | Qi Dong (CHN) | Ali Sadeghzadeh (IRI) |
- +100 kg
Games | Gold | Silver | Bronze |
---|---|---|---|
1988 | Anthony Bishop (GBR) | Istvan Nanasi (HUN) | Nils Karreberg (SWE) |
1992 | Bengt Lindberg (SWE) | Mohamed Sarhan (EGY) | Alfredo Battistini (SUI) |
1996 | Kim Brownfield (USA) | Leszek Hallmann (POL) | Pernell Cooper (USA) |
2000 | Pernell Cooper (USA) | Kim Brownfield (USA) | Abdelrahim Hamed (LBA) |
2004 | Habibollah Mousavi (IRI) | Faris Abed (IRQ) | Darren Gardiner (AUS) |
2008 | Kazem Rajabi (IRI) | Darren Gardiner (AUS) | Li Bing (CHN) |
2012 | Siamand Rahman (IRI) | Faris Al-Ajeeli (IRQ) | Chun Keun-Bae (KOR) |
Women's events
- 40 kg
Games | Gold | Silver | Bronze |
---|---|---|---|
2000 | Jian Xin Bian (CHN) | Lidiya Solovyova (UKR) | Laura Cerero (MEX) |
2004 | Lidiya Solovyova (UKR) | Ijeoma John (NGR) | Laura Cerero Gabriel (MEX) |
2008 | Lidiya Solovyova (UKR) | Cui Zhe (CHN) | Laura Cerero (MEX) |
2012 | Nazmiye Muslu (TUR) | Cui Zhe (CHN) | Zoe Newson (GBR) |
- 44 kg
Games | Gold | Silver | Bronze |
---|---|---|---|
2000 | Fatma Omar (EGY) | Lucy Ejike (NGR) | Li Hua Lu (TPE) |
2004 | Lucy Ogechukwu Ejike (NGR) | Gihan El-Aziz Baioumy (EGY) | Cui Juan Xiao (CHN) |
2008 | Xiao Cuijuan (CHN) | Justyna Kozdryk (POL) | Zeinab Sayed Oteify (EGY) |
2012 | Ivory Nwokorie (NGR) | Çiğdem Dede (TUR) | Lidiia Soloviova (UKR) |
- 48 kg
Games | Gold | Silver | Bronze |
---|---|---|---|
2000 | Iyabo Ismaila (NGR) | Abir Ibrahim Aly Nail (EGY) | Xia Zhang (CHN) |
2004 | Jian Xin Bian (CHN) | Amalia Perez Vazquez (MEX) | Olena Kiseolar (UKR) |
2008 | Lucy Ogechukwu Ejike (NGR) | Olesya Lafina (RUS) | Souhad Ghazouani (FRA) |
2012 | Esther Oyema (NGR) | Olesya Lafina (RUS) | Shi Shanshan (CHN) |
- 52 kg
Games | Gold | Silver | Bronze |
---|---|---|---|
2000 | Tamara Popdalnaia (RUS) | Amalia Perez (MEX) | Patricia Nnaji (NGR) |
2004 | Tamara Podpalnaya (RUS) | Abir Nail (EGY) | Yan Yang (CHN) |
2008 | Amalia Perez (MEX) | Tamara Podpalnaya (RUS) | Samkhoun Anon (THA) |
2012 | Joy Onaolapo (NGR) | Tamara Podpalnaya (RUS) | Xiao Cuijuan (CHN) |
- 56 kg
Games | Gold | Silver | Bronze |
---|---|---|---|
2000 | Taoying Fu (CHN) | Somkhoun Anon (THA) | Moekie Grobbelaar (RSA) |
2004 | Fatma Omar (EGY) | Aghimile Patience Igbiti (NGR) | Zhenling Huo (CHN) |
2008 | Fatma Omar (EGY) | Irina Kazantseva (RUS) | Lee Chan Siow (MAS) |
2012 | Fatma Omar (EGY) | Lucy Ejike (NGR) | Özlem Becerikli (TUR) |
- 60 kg
Games | Gold | Silver | Bronze |
---|---|---|---|
2000 | Victoria Nneji (NGR) | Yu Zuo (CHN) | Lyudmyla Osmanova (UKR) |
2004 | Taoying Fu (CHN) | Souhad Ghazouani (FRA) | Amany Aly (EGY) |
2008 | Bian Jianxin (CHN) | Amal Mahmoud Osman (EGY) | Patience Aghimile Igbiti (NGR) |
2012 | Amalia Pérez (MEX) | Yang Yan (CHN) | Amal Mahmoud (EGY) |
- 67.5
Games | Gold | Silver | Bronze |
---|---|---|---|
2000 | Patricia Okafor (NGR) | Mingxia Zhu (CHN) | Nadia Mohamed Ali (EGY) |
2004 | Heba Ahmed (EGY) | Li Ping Zhang (CHN) | Catalina Diaz Vilchis (MEX) |
2008 | Fu Taoying (CHN) | Amoge Victoria Nneji (NGR) | Rasha Alshikh (SYR) |
2012 | Souhad Ghazouani (FRA) | Tan Yujiao (CHN) | Victoria Nneji (NGR) |
- 75 kg
Games | Gold | Silver | Bronze |
---|---|---|---|
2000 | Rui Fang Li (CHN) | Patricia Barcena (MEX) | Kike Adedeji Ogunbamowo (NGR) |
2004 | Lin Tzu-hui (TPE) | Mingxia Zhu (CHN) | Kike Adedeji Ogunbamowo (NGR) |
2008 | Lin Tzu-hui (TPE) | Randa Tageldin Mohamed (EGY) | Zhang Liping (CHN) |
2012 | Fu Taoying (CHN) | Folashade Oluwafemiayo (NGR) | Lin Tzu-hui (TPE) |
- 82.5 kg
Games | Gold | Silver | Bronze |
---|---|---|---|
2000 | Emma Brown (GBR) | Hend Abd Elaty (EGY) | Adeline Dumapong (PHI) |
2004 | Emma Brown (GBR) | Carine Burgy (FRA) | Hend Abd Elaty (EGY) |
2008 | Heba Said Ahmed (EGY) | Zuo Jue (CHN) | Perla Patricia Barcenas (MEX) |
2012 | Loveline Obiji (NGR) | Randa Mahmoud (EGY) | Xu Yanmei (CHN) |
- +82.5
Games | Gold | Silver | Bronze |
---|---|---|---|
2000 | Ping Cao (CHN) | Carine Burgy (FRA) | Faith Igbinehin (NGR) |
2004 | Rui Fang Li (CHN) | Nadia Fekry (EGY) | Ebere Grace Anozie (NGR) |
2008 | Li Ruifang (CHN) | Grace Ebere Anozie (NGR) | Nadia Mohamed Ali (EGY) |
2012 | Grace Anozie (NGR) | Heba Ahmed (EGY) | Perla Bárcenas (MEX) |
References
- ↑ "About the sport". International Paralympic Committee. 2008. Retrieved 2008-10-24.
- "Paralympic Records - Men". International Paralympic Committee. 2008. Retrieved 2008-10-24.
- "Paralympic Records - Women". International Paralympic Committee. 2008. Retrieved 2008-10-24.
- Powerlifting at the Paralympics on paralympic.org
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.