Rhondda West (UK Parliament constituency)
Rhondda West | |
---|---|
Former Borough constituency for the House of Commons | |
1918–1974 | |
Number of members | One |
Replaced by | Rhondda |
Created from | Rhondda |
Rhondda West was a parliamentary constituency centred on the Rhondda district of Wales. It returned one Member of Parliament to the House of Commons of the Parliament of the United Kingdom, elected by the first past the post system. Along with Rhondda East it was formed by dividing the old Rhondda constituency.
History
The constituency was created by the Redistribution of Seats Act 1885 for the 1885 general election, and abolished for the February 1974 general election.
Boundaries
Throughout its existence the constituency included the towns of Treorchy and Tonypandy.
Members of Parliament
Election | Member | Party | |
---|---|---|---|
1918 | William Abraham | Labour | |
1920 by-election | William John | Labour | |
1950 | Iorwerth Thomas | Labour | |
1967 by-election | Alec Jones | Labour | |
Feb 1974 | constituency abolished: see Rhondda |
Election results
Elections in the 1910s
- General Election 1918, Rhondda
- William Abraham returned unopposed
Elections in the 1920s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William John | 14,035 | 58.5 | N/A | |
Unionist | Gwilym Rowlands | 9,959 | 41.5 | N/A | |
Majority | 4,076 | 17.0 | N/A | ||
Turnout | 23,949 | 70.2 | |||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William John | 18,001 | 62.1 | +3.6 | |
Unionist | Gwilym Rowlands | 10,990 | 37.9 | -3.6 | |
Majority | 7,011 | 24.2 | +7.2 | ||
Turnout | 28,991 | 83.7 | +13.5 | ||
Labour hold | Swing | +3.6 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William John | 18,206 | 65.4 | +3.3 | |
Liberal | J.R. Jones | 9,640 | 34.6 | NA | |
Majority | 8,566 | 30.8 | 6.6 | ||
Turnout | 27,846 | 78.5 | -5.2 | ||
Labour hold | Swing | n/a | |||
- General Election 1924, Rhondda West
- William John returned unopposed
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William John | 23,238 | 65.1 | n/a | |
Liberal | Ronw Moelwyn Hughes | 9,247 | 25.9 | n/a | |
Unionist | Wilfred Augustus Prichard | 3,210 | 9.0 | n/a | |
Majority | 13,991 | 39.2 | n/a | ||
Turnout | 35,695 | 86.7 | n/a | ||
Labour hold | Swing | ||||
Elections in the 1930s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William John | 23,024 | 84.28 | +19.2 | |
Communist | John Leigh Davies | 4,296 | 15.72 | N/A | |
Majority | 18,728 | 68.55 | 21.4 | ||
Turnout | 27,320 | 66.72 | -20.0 | ||
Registered electors | 40,950 | ||||
Labour hold | Swing | +19.2 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William John | Unopposed | |||
Labour hold | |||||
Registered electors | 41,032 | ||||
Elections in the 1940s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William John | Unopposed | |||
Labour hold | |||||
Registered electors | 39,652 | ||||
Elections in the 1950s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Iorwerth Rhys Thomas | 27,150 | 82.37 | N/A | |
Conservative | JP Driscoll | 3,632 | 11.02 | N/A | |
Plaid Cymru | James Kitchener Davies | 2,183 | 6.62 | N/A | |
Majority | 23,518 | 71.34 | N/A | ||
Turnout | 32,965 | 87.94 | N/A | ||
Registered electors | 37,484 | ||||
Labour hold | Swing | N/A | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Iorwerth Rhys Thomas | 26,123 | 81.06 | -1.31 | |
Conservative | E Simons | 3,635 | 11.02 | +0.26 | |
Plaid Cymru | James Kitchener Davies | 2,467 | 7.66 | +1.04 | |
Majority | 22,488 | 69.78 | -1.56 | ||
Turnout | 32,225 | 86.36 | -1.58 | ||
Registered electors | 37,315 | ||||
Labour hold | Swing | -0.79 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Iorwerth Rhys Thomas | 21,288 | 73.80 | -7.26 | |
Plaid Cymru | Glyndwr Powell James | 4,424 | 15.34 | +7.68 | |
Conservative | Charles PT Burke | 3,134 | 10.86 | -0.16 | |
Majority | 16,864 | 58.46 | -11.32 | ||
Turnout | 28,846 | 80.25 | -6.11 | ||
Registered electors | 35,943 | ||||
Labour hold | Swing | -7.47 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Iorwerth Rhys Thomas | 21,130 | 71.99 | -1.81 | |
Plaid Cymru | Glyndwr Powell James | 4,978 | 16.96 | +1.62 | |
Conservative | Francis Leslie Pym | 3,242 | 11.05 | +0.19 | |
Majority | 16,152 | 55.03 | -3.43 | ||
Turnout | 29,350 | 85.20 | +4.95 | ||
Registered electors | 34,450 | ||||
Labour hold | Swing | -1.72 | |||
Elections in the 1960s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Iorwerth Rhys Thomas | 20,713 | 79.25 | +7.26 | |
Conservative | Norman Lloyd-Edwards | 2,754 | 10.54 | -0.51 | |
Plaid Cymru | Henry Victor Davies | 2,668 | 10.21 | -6.75 | |
Majority | 17,959 | 68.72 | +13.69 | ||
Turnout | 26,135 | 80.66 | -4.54 | ||
Registered electors | 32,401 | ||||
Labour hold | Swing | +3.89 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Iorwerth Rhys Thomas | 19,060 | 76.12 | -3.13 | |
Plaid Cymru | Henry Victor Davies | 2,172 | 8.67 | -1.54 | |
Conservative | Bryan Sandford-Hill | 1,955 | 7.81 | -2.73 | |
Communist | Arthur True | 1,853 | 7.40 | N/A | |
Majority | 16,888 | 67.44 | -1.28 | ||
Turnout | 25,040 | 80.28 | -0.38 | ||
Registered electors | 31,189 | ||||
Labour hold | Swing | -0.80 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Trevor Alec Jones | 12,373 | 49.0 | −27.0 | |
Plaid Cymru | Henry Victor Davies | 10,067 | 39.9 | +31.2 | |
Communist | Arthur True | 1,723 | 6.8 | −0.6 | |
Conservative | Gareth Neale | 1,075 | 4.3 | −3.6 | |
Majority | 2,306 | 9.1 | −58.3 | ||
Turnout | 25,238 | ||||
Labour hold | Swing | −29.1 | |||
Elections in the 1970s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Trevor Alec Jones | 18,779 | 74.76 | −1.36 | |
Plaid Cymru | Henry Victor Davies | 3,528 | 14.05 | +5.38 | |
Conservative | John D. Morgan | 1,610 | 6.41 | −1.4 | |
Communist | Arthur True | 1,201 | 4.78 | −2.6 | |
Majority | 15,251 | 60.72 | −6.7 | ||
Turnout | 25,118 | 81.41 | +1.1 | ||
Registered electors | 30,854 | ||||
Labour hold | Swing | −3.4 | |||
See also
References
- Craig, F. W. S. (1983) [1969]. British parliamentary election results 1918-1949 (3rd ed.). Chichester: Parliamentary Research Services. ISBN 0-900178-06-X.
- Leigh Rayment's Historical List of MPs – Constituencies beginning with "R" (part 2)
- ↑ British Parliamentary Election Results 1918-1949, FWS Craig
- ↑ Kimber, Richard. "UK General Election results 1931". Political Science Resources. Retrieved 17 April 2016.
- ↑ Kimber, Richard. "UK General Election results 1935". Political Science Resources. Retrieved 17 April 2016.
- ↑ Kimber, Richard. "UK General Election results 1945". Political Science Resources. Retrieved 17 April 2016.
- ↑ Kimber, Richard. "UK General Election results 1950". Political Science Resources. Retrieved 17 April 2016.
- ↑
- ↑ Kimber, Richard. "UK General Election results 1951". Political Science Resources. Retrieved 17 April 2016.
- ↑
- ↑ Kimber, Richard. "UK General Election results 1955". Political Science Resources. Retrieved 17 April 2016.
- ↑
- ↑ Kimber, Richard. "UK General Election results 1959". Political Science Resources. Retrieved 17 April 2016.
- ↑
- ↑ Kimber, Richard. "UK General Election results 1964". Political Science Resources. Retrieved 17 April 2016.
- ↑
- ↑ Kimber, Richard. "UK General Election results 1966". Political Science Resources. Retrieved 17 April 2016.
- ↑
- ↑ Kimber, Richard. "UK General Election results 1970". Political Science Resources. Retrieved 17 April 2016.
- ↑
This article is issued from Wikipedia - version of the 8/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.