Drive Sober 200
This article is about a current NASCAR Nationwide Series race, formerly named Camping World RV Sales 200. For other NASCAR races of similar names, see Camping World RV Sales 200.
NASCAR Xfinity Series | |
---|---|
Venue | Dover International Speedway |
Location | Dover, Delaware, United States |
Corporate sponsor | Delaware Office of Highway Safety |
First race | 1986 |
Distance | 200 miles (320 km) |
Laps | 200 |
Previous names |
Grand National 200 (1986–1988) Ames / Peak 200 (1989) Ames / SplitFire 200 (1990) SplitFire 200 (1991–1994) MBNA 200 (1995–1997) MBNA Gold 200 (1998–1999) MBNA.com 200 (2000–2001) MBNA All-American Heroes 200 (2002) Stacker 200 Presented by YJ Stinger (2003) Stacker 2 Hundred Presented by YJ Stinger (2004) Dover 200 (2005–2006, 2009-2010, 2014) RoadLoans.com 200 (2007) Camping World RV Sales 200 (2008) OneMain Financial 200 (2011–2012) 5-hour Energy 200 benefiting Living Beyond Breast Cancer (2013) Hisense 200 (2015) |
Most wins (driver) | Kyle Busch (3) |
Most wins (team) | Joe Gibbs Racing (6) |
Most wins (manufacturer) | Chevrolet (16) |
Circuit information | |
Surface | Concrete |
Length | 1 mi (1.6 km) |
Turns | 4 |
The Drive Sober 200 is a NASCAR Xfinity Series race that takes place at Dover International Speedway. It is the second Xfinity Series race each year at Dover. The race usually takes place in late September or early October. Daniel Suárez is the most recent winner of the event. It is held before the Citizen Soldier 400, the Sprint Cup Series race in the Chase for the Sprint Cup, It will be the second race for the NASCAR Xfinity Series Chase.
Past winners
Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | ||||||||
1986 | September 13 | 77 | Morgan Shepherd | Whitaker Racing | Buick | 200 | 200 (321.868) | 1:45:27 | 113.798 |
1987 | September 19 | 22 | Rick Mast | A.G. Dillard Motorsports | Buick | 200 | 200 (321.868) | 1:45:40 | 113.529 |
1988 | September 17 | 17 | Michael Waltrip | DarWal, Inc. | Chevrolet | 200 | 200 (321.868) | 1:43:23 | 116.073 |
1989 | September 16 | 52 | Ken Schrader | Ken Schrader | Chevrolet | 200 | 200 (321.868) | 1:47:49 | 111.3 |
1990 | September 15 | 7 | Harry Gant | Whitaker Racing | Buick | 200 | 200 (321.868) | 1:37:29 | 123.097 |
1991 | September 14 | 7 | Harry Gant | Whitaker Racing | Buick | 200 | 200 (321.868) | 1:34:50 | 126.538 |
1992 | September 19 | 59 | Robert Pressley | Alliance Motorsports | Oldsmobile | 200 | 200 (321.868) | 1:50:50 | 108.271 |
1993 | September 18 | 34 | Todd Bodine | Team 34 | Chevrolet | 200 | 200 (321.868) | 1:54:47 | 104.545 |
1994 | September 17 | 74 | Johnny Benson Jr. | BACE Motorsports | Chevrolet | 200 | 200 (321.868) | 1:57:06 | 102.477 |
1995 | September 16 | 25 | Johnny Rumley | Beverly Racing | Chevrolet | 200 | 200 (321.868) | 1:50:07 | 108.975 |
1996 | September 14 | 74 | Randy LaJoie | BACE Motorsports | Chevrolet | 200 | 200 (321.868) | 1:41:24 | 118.343 |
1997 | September 20 | 6 | Joe Bessey | Joe Bessey Motorsports | Chevrolet | 200 | 200 (321.868) | 2:06:26 | 94.912 |
1998 | September 19 | 17 | Matt Kenseth | Reiser Enterprises | Chevrolet | 200 | 200 (321.868) | 1:53:11 | 106.023 |
1999 | September 25 | 27 | Casey Atwood | Brewco Motorsports | Chevrolet | 200 | 200 (321.868) | 2:11:19 | 91.382 |
2000 | September 23 | 17 | Matt Kenseth | Reiser Enterprises | Chevrolet | 200 | 200 (321.868) | 1:50:03 | 109.041 |
2001 | September 22 | 10 | Jeff Green | ppc Racing | Ford | 200 | 200 (321.868) | 1:51:32 | 107.591 |
2002 | September 21 | 23 | Scott Wimmer | Bill Davis Racing | Pontiac | 200 | 200 (321.868) | 1:41:28 | 118.265 |
2003 | September 20 | 5 | Brian Vickers | Hendrick Motorsports | Chevrolet | 200 | 200 (321.868) | 1:46:03 | 133.154 |
2004 | September 25 | 8 | Martin Truex Jr. | Dale Earnhardt, Inc. | Chevrolet | 200 | 200 (321.868) | 1:38:21 | 122.013 |
2005 | September 24 | 39 | Ryan Newman | Penske Racing | Dodge | 200 | 200 (321.868) | 1:43:46 | 115.644 |
2006 | September 23 | 2 | Clint Bowyer | Richard Childress Racing | Chevrolet | 202* | 202 (325.087) | 2:05:04 | 96.908 |
2007 | September 22 | 20 | Denny Hamlin | Joe Gibbs Racing | Chevrolet | 200 | 200 (321.868) | 2:20:51 | 85.197 |
2008 | September 20 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 207* | 207 (333.134) | 1:55:59 | 107.084 |
2009 | September 26 | 29 | Clint Bowyer | Richard Childress Racing | Chevrolet | 200 | 200 (321.868) | 1:38:20 | 122.034 |
2010 | September 25 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 200 (321.868) | 1:42:14 | 117.379 |
2011 | October 1 | 60 | Carl Edwards | Roush Fenway Racing | Ford | 200 | 200 (321.868) | 1:42:17 | 117.321 |
2012 | September 29 | 18 | Joey Logano | Joe Gibbs Racing | Toyota | 200 | 200 (321.868) | 1:37:00 | 123.711 |
2013 | September 28 | 22 | Joey Logano | Penske Racing | Ford | 200 | 200 (321.868) | 1:31:27 | 131.219 |
2014 | September 27 | 54 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 200 (321.868) | 1:43:19 | 116.148 |
2015 | October 3 | 7 | Regan Smith | JR Motorsports | Chevrolet | 200 | 200 (321.868) | 1:54:07 | 105.156 |
2016 | October 2* | 19 | Daniel Suárez | Joe Gibbs Racing | Toyota | 200 | 200 (321.868) | 1:55:18 | 104.076 |
- 2006 & 2008: Race extended due to a green–white–checker finish.
- 2016: Race postponed from October 1st because of rain.
Multiple winners (drivers)
# Wins | Driver | Years Won |
---|---|---|
3 | Kyle Busch | 2008, 2010, 2014 |
2 | Rob Moroso | 1988, 1989 |
Matt Kenseth | 1998, 2000 | |
Clint Bowyer | 2006, 2009 | |
Joey Logano | 2012, 2013 |
Multiple winners (teams)
# Wins | Team | Years Won |
---|---|---|
6 | Joe Gibbs Racing | 2007, 2008, 2010, 2012, 2014, 2016 |
3 | Whitaker Racing | 1986, 1990, 1991 |
2 | BACE Motorsports | 1994, 1996 |
Reiser Enterprises | 1998, 2000 | |
Richard Childress Racing | 2006, 2009 | |
Penske Racing | 2005, 2013 |
Manufacturer wins
# Wins | Make | Years Won |
---|---|---|
16 | Chevrolet | 1988, 1989, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2003, 2004, 2006, 2007, 2009, 2015 |
5 | Toyota | 2008, 2010, 2012, 2014, 2016 |
4 | Buick | 1986, 1987, 1990, 1991 |
3 | Ford | 2001, 2011, 2013 |
1 | Oldsmobile | 1992 |
Pontiac | 2002 | |
Dodge | 2005 |
References
Previous race: VisitMyrtleBeach.com 300 |
NASCAR Xfinity Series Drive Sober 200 |
Next race: Drive for the Cure 300 |
This article is issued from Wikipedia - version of the 10/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.