Rohini (Delhi Assembly constituency)
Rohini | |
---|---|
Constituency for the Vidhan Sabha | |
District | North West Delhi |
State | Delhi |
Current constituency | |
Created | 2008 |
Party | BJP |
MLA | Vijender Gupta |
Rohini assembly constituency (Hindi: रोहिणी विधानसभा निर्वाचन क्षेत्र) is one of the seventy Delhi assembly constituencies of Delhi in northern India.
Rohini assembly consutituency is a part of North West Delhi (Lok Sabha constituency). This constituency was created by reorganization by Delimitation Commission of India in 2008.
Members of Legislative Assembly
Key
Election | Member | Party | |
---|---|---|---|
2008 | Jai Bhagwan Aggarwal | Bharatiya Janata Party | |
2013 | Rajesh Garg | Aam Aadmi Party | |
2015 | Vijender Gupta | Bharatiya Janata Party |
Election results
2015 results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Vijender Gupta | 59,866 | 49.83 | +7.99 | |
AAP | C. L. Gupta | 54,499 | 45.36 | +1.82 | |
INC | Sukhbir Sharma | 3,399 | 2.83 | -9.86 | |
DMKP | Raju | 1,406 | 1.17 | ||
BSP | Deepak Kumar | 349 | 0.29 | -0.65 | |
NOTA | None of the Above | 557 | 0.46 | -0.30 | |
Majority | 5,367 | 4.47 | +2.77 | ||
Turnout | 1,20,142 | 69.58 | |||
BJP gain from AAP | Swing | +7.99 | |||
2013 results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
AAP | Rajesh Garg | 47,890 | 43.54 | N/A | |
BJP | Jai Bhagwan Aggarwal | 46,018 | 41.84 | -20.72 | |
INC | K K Wadhwa | 13,954 | 12.69 | -20.97 | |
BSP | Arun Kumar Chadha | 1,039 | 0.94 | -1.63 | |
NOTA | None | 838 | 0.76 | N/A | |
Majority | 1,872 | 1.70 | -27.20 | ||
Turnout | 1,09,980 | ||||
AAP gain from BJP | Swing | ||||
2008 results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Jai Bhagwan Aggarwal | 56,793 | 62.56 | ||
INC | Vijender Jindal | 30,019 | 33.66 | ||
BSP | O P Malhotra | 2,293 | 2.57 | ||
Independent | Labhu Ram Garg | 402 | 0.45 | ||
Shiv Sena | Jhankar Priye Chaturvedi | 332 | 0.37 | ||
BJSH | Sanjay Singh | 243 | 0.27 | ||
Independent | Naresh Kumar Goyal | 107 | 0.12 | ||
Majority | 25,774 | 28.90 | |||
Turnout | 89,189 | 58.7 | |||
BJP win (new seat) | |||||
References
This article is issued from Wikipedia - version of the 9/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.