Romanian general election, 1926
General elections were held in Romania in May and June 1926.[1] The Chamber of Deputies was elected on 25 May, whilst the Senate was elected in two stages in May and 10 June.[1] The result was a victory for the People's Party, which, together with the allied Romanian National Party–Goldiș, Magyar Party and German Party, won 292 of the 387 seats in the Chamber of Deputies and 107 of the 115 seats in the Senate.[2] With some exceptions, the Peasants' Party and the main branch of the National Party ran on common lists under the name of National Peasant Bloc.
Results
Party | Chamber | Senate | ||||||
---|---|---|---|---|---|---|---|---|
Votes | % | Seats | +/– | Votes | % | Seats | +/– | |
People's Party-led alliance | 1,366,160 | 52.2 | 292 | +279 | 107 | +105 | ||
National Peasant Bloc | 727,202 | 28.4 | 69 | New | 8 | New | ||
National Liberal Party | 192,399 | 7.5 | 16 | –206 | 0 | –111 | ||
National-Christian Defense League | 124,778 | 4.9 | 10 | New | 0 | New | ||
Social Democrats | 40,594 | 1.6 | 0 | New | 0 | New | ||
Peasant Workers' Bloc | 39,203 | 1.5 | 0 | New | 0 | New | ||
Romanian National Party | 37,672 | 1.4 | 0 | New | 0 | New | ||
Peasants' Party | 16,824 | 0.7 | 0 | –40 | 0 | –11 | ||
Civic Union | 7,300 | 0.3 | 0 | New | 0 | New | ||
Traders Council | 1,861 | 0.1 | 0 | New | 0 | New | ||
Other parties | 5,096 | 0.2 | 0 | – | 0 | – | ||
Invalid/blank votes | 63,476 | – | – | – | – | – | – | |
Total | 2,622,565 | 100 | 387 | +15 | 115 | –33 | ||
Registered voters/turnout | 3,496,814 | 75.0 | – | – | – | – | ||
Source: Sternberger et al.,[3] Nohlen & Stöver |
References
- 1 2 Nohlen, D & Stöver, P (2010) Elections in Europe: A data handbook, p1591 ISBN 978-3-8329-5609-7
- ↑ Nohlen & Stöver, pp1609-1611
- ↑ Dolf Sternberger, Bernhard Vogel, Dieter Nohlen & Klaus Landfried (1978) Die Wahl der Parlamente: Band I: Europa, Zweiter Halbband, pp1062–1064
This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.