Siositina Hakeai
Personal information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born |
Otahuhu, New Zealand | March 1, 1994||||||||||||
Height | 1.82 m (6.0 ft) (2014) | ||||||||||||
Weight | 132 kg (291 lb) (2014) | ||||||||||||
Sport | |||||||||||||
Country | New Zealand | ||||||||||||
Medal record
| |||||||||||||
Updated on 22 May 2015. |
Siositina Hakeai (born March 1, 1994 in Otahuhu) is a New Zealand athlete.[1] She was New Zealand women's discus champion for three years from 2012 to 2014.[2][3] Hakeai placed fourth in the women's discus throw at the 2014 Commonwealth Games.[4] She is aiming to compete in the 2016 Summer Olympics.[5]
Personal bests
Event | Result | Venue | Date |
---|---|---|---|
Shot put | 14.58 m | Lower Hutt | 30 Mar 2012 |
Discus throw | 59.81 m | Chula Vista, California | 23 Apr 2015 |
Hammer throw | 36.38 m | Christchurch | 22 Feb 2014 |
Competition record
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing New Zealand | |||||
2010 | Oceania Youth Championships | Sydney, Australia | 2nd | Shot Put | 13.43m |
3rd | Discus | 47.61m | |||
World Junior Championships | Moncton, New Brunswick, Canada | — | Discus | NM | |
2011 | Oceania Youth Championships | Sydney, Australia | 3rd | Shot Put | 13.59m |
11th | Discus | 32.40m | |||
World Youth Championships | Villeneuve d'Ascq, France | 7th | Shot Put | 13.73m | |
15th (q) | Discus | 45.76m | |||
2012 | World Junior Championships | Barcelona, Spain | 4th | Discus | 56.17m |
2014 | Commonwealth Games | Glasgow, United Kingdom | 4th | Discus | 58.67m |
2015 | Oceania Championships | Cairns, Queensland, Australia | 1st | Discus | 56.06m |
World Championships | Beijing, China | 30th (q) | Discus | 54.89 m |
References
- ↑ "Glasgow 2014 - Siositina Hakeai". Glasgow 2014. Retrieved 30 November 2014.
- ↑ Geenty, Mark (1 August 2014). "Siositina Hakeai makes women's discus final". Retrieved 30 November 2014.
- ↑ "Siositina Hakeai". New Zealand Olympic Committee. Retrieved 30 November 2014.
- ↑ "Discus thrower Siositina Hakeai finishes fourth in Glasgow". 3News. 2 August 2014. Retrieved 30 November 2014.
- ↑ Leggat, David (29 May 2014). "Commonwealth games: Boys beaten... now for the world". Retrieved 30 November 2014.
External links
- Siositina Hakeai profile at IAAF
This article is issued from Wikipedia - version of the 9/19/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.