World Series Squash Finals
World Series Squash Finals | |
---|---|
Details | |
Event name | PSA World Series Finals |
Location | Dubai, United Arab Emirates (2016–present) |
Venue |
Vitis Club (1994-1995) The Galleria, Hatfield (1996-1999) Broadgate Arena (1999-2006) National Squash Centre (2007-2008) Queen's Club (2009–2013) Westwood Club (2014) Burj Park (2016) |
Website www | |
PSA World Tour | |
Category | PSA World Series |
Prize money | $160,000 |
Most recent champion(s) | Gregory Gaultier |
Current | 2016 Men's PSA World Series Finals |
WSA World Tour | |
Category | WSA World Series |
Prize money | $160,000 |
Most recent champion(s) | Nicol David |
Current | 2016 Women's PSA World Series Finals |
Squash |
---|
The ACTO PSA World Series Squash Finals is the end of season championship of the PSA World Tour of male professional squash players and of the WSA World Tour (since 2012) of female professional squash players. This year's ATCO PSA World Series Squash Finals was 2–6 January 2013 at the Queen's Club, London. The top eight players in the PSA World Series and WSA World Series qualify for the event.
The eight players compete in two groups of four and play a round robin[1] to determine the semi-finalists. The competition then becomes a knock-out competition to determine the World Series Finals champions. The event has been staged since 1993 in Zurich, Hatfield, London and Manchester and then London again. The Queen's Club in Palliser Road, London, is known for its racket sports events and in tennis also hosts the pre-Wimbledon Aegon Championships each June.[2] The event has prize money of $110,000. In 2012 the event added a women's section 2011 and 2013 has seen the women compete again during the day session, with the men competing in the evening session.[3] The first edition of the women's competition was won by Nicol David.[4]
Venues
Location | Years | Venue |
---|---|---|
Zurich | 1993-1994 | Vitis Club |
Hatfield | 1996–1999 | The Galleria, Hatfield |
London | 1999–2006 | Broadgate Arena |
Manchester | 2007–2008 | National Squash Centre |
London | 2009–2013 | Queen's Club |
Richmond, Virginia | 2014 | Westwood Club |
Dubai | 2016 | Burj Park |
Results
Men's PSA World Series Finals
Year | Location | Champion | Runner-up | Score in final |
---|---|---|---|---|
2016 | Dubai | Grégory Gaultier | Cameron Pilley | 11-4, 11-5, 8-11, 11-6 |
2014/15 | No competition | |||
2013/14 | Richmond | Ramy Ashour | Mohamed El Shorbagy | 15-17, 11-7, 11-4, 11-5 |
2012/13 | London | Amr Shabana | Nick Matthew | 4-11, 11-2, 11-4, 11-7 |
2011/12 | Amr Shabana | Gregory Gaultier | 6-11, 12-10, 11-7, 7-11, 11-8 | |
2010/11[7] | Nick Matthew / Amr Shabana | Not Played[8] | ||
2009 | Gregory Gaultier | Thierry Lincou | 11-6, 8-11, 11-5, 11-5 | |
2008 | Gregory Gaultier | Amr Shabana | 11-9, 11-8, 11-8 | |
2007 | Manchester | Ramy Ashour | Gregory Gaultier | 11-10 (2-0), 11-8, 4-11, 11-4 |
2006 | London | Anthony Ricketts | Lee Beachill | 11-7, 6-11, 11-4, 11-10 (2-0) |
2005 | Jonathon Power | Thierry Lincou | 11-7, 11-6, 11-2 | |
2004 | Thierry Lincou | Joe Kneipp | 10-11 (0-2), 11-9, 11-2, 11-1 | |
2003 | Jonathon Power | Peter Nicol | 15-11, 10-15, 13-15, 15-4, 15-14 | |
2002 | David Palmer | Thierry Lincou | 15-9, 10-15, 15-7, 10-15, 15-4 | |
2001 | Peter Nicol | David Palmer | 15-7, 15-11, 13-15, 17-14 | |
2000 | Peter Nicol | Simon Parke | 13-15, 15-9, 15-12, 12-15, 15-12 | |
1999 | Peter Nicol | Ahmed Barada | 15-8, 9-15, 15-9, 15-11 | |
1998 | Hatfield | Jansher Khan | Simon Parke | 15-12, 13-15, 15-11, 15-10 |
1997 | Jansher Khan | Brett Martin | 9-7, 9-5, 9-2 | |
1996 | Del Harris | Brett Martin | 10-8, 7-9, 9-4, 6-9, 9-2 | |
1995 | No competition | |||
1994 | Zurich | Jansher Khan | Peter Marshall | 8-15, 15-8, 15-7, 15-9 |
1993 | Jansher Khan | Chris Dittmar | 15-10, 10-15, 15-13, 15-8 |
Women's PSA World Series Finals
Year | Location | Champion | Runner-up | Score in final |
---|---|---|---|---|
2016 | Dubai | Laura Massaro | Raneem El Weleily | 9-11, 11-6, 5-11, 12-10, 11-5 |
2014/15 | No competition | |||
2013/14 | ||||
2012/13 | London | Nicol David | Laura Massaro | 11-3, 11-2, 11-9 |
2011/12 | Nicol David | Madeline Perry | 11-9, 11-9, 11-9 |
References
- ↑ http://www.psaworldtour.com/staticFiles/a0/74/0,,13121~160928,00.pdf
- ↑ http://www.psaworldtour.com/news/20111122/world-series-finals-returns-to-queens_2281852_2524107
- ↑ http://www.ticketmaster.co.uk/ATCO-World-Series-Squash-Finals-tickets/artist/1668847
- ↑ http://www.squashsite.co.uk/2009/worldseriesfinals2012.htm
- ↑ http://www.squashplayer.co.uk/superseries_2009/Darwish_preview_09.html
- ↑ http://www.squashsite365.com/site/archives/19500
- ↑ Tournament moved from December to January
- ↑ "BBC Sport - Squash - Queens World Series final scrapped after wind damage". BBC News. 2011-01-16. Retrieved 2011-11-26.