Swimming at the 1968 Summer Olympics – Men's 200 metre breaststroke
Swimming at the 1968 Summer Olympics | ||
---|---|---|
Freestyle | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
100 m | men | women |
200 m | men | women |
Breaststroke | ||
100 m | men | women |
200 m | men | women |
Butterfly | ||
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | |
Medley relay | ||
4×100 m | men | women |
The men's 200 metre breaststroke event at the 1968 Summer Olympics took place between October 21 and October 22.[1] This swimming event used the breaststroke. Because an Olympic-size swimming pool is 50 metres long, this race consisted of four lengths of the pool.
Medalists
Gold | Felipe Muñoz Mexico |
Silver | Vladimir Kosinsky Soviet Union |
Bronze | Brian Job United States |
Results
Heats
Heat 1
Rank | Athlete | Country | Time | Note |
---|---|---|---|---|
1 | Bill Mahony | Canada | 2:36.4 | |
2 | Ian O'Brien | Australia | 2:36.8 | |
3 | Theo Bolkart | West Germany | 2:36.8 | |
4 | Thomas Aretz | West Germany | 2:39.0 | |
5 | José Sylvio Fiolo | Brazil | 2:42.1 | |
6 | Nicolas Gilliard | Switzerland | 2:44.0 | |
7 | Rafael Hernández Rojas | Mexico | 2:44.8 | |
8 | Eduardo Moreno | Mexico | 2:46.7 |
Heat 2
Rank | Athlete | Country | Time | Note |
---|---|---|---|---|
1 | Philip Long | United States | 2:33.1 | |
2 | Egon Henninger | East Germany | 2:34.2 | |
3 | Michael Günther | West Germany | 2:40.7 | |
4 | Alberto Forelli | Argentina | 2:41.7 | |
5 | Roger Roberts | Great Britain | 2:42.2 | |
6 | Leiknir Jónsson | Iceland | 2:48.8 |
Heat 3
Rank | Athlete | Country | Time | Note |
---|---|---|---|---|
1 | Vladimir Kosinsky | Soviet Union | 2:31.9 | |
2 | Nobutaka Taguchi | Japan | 2:35.5 | |
3 | Ken Merten | United States | 2:37.0 | |
4 | Liam Ball | Ireland | 2:39.8 | |
5 | José Durán | Spain | 2:40.3 | |
6 | Józef Klukowski | Poland | 2:41.6 | |
7 | Gershon Shefa | Israel | 2:42.6 | |
8 | Abel Muñoz | El Salvador | 3:02.8 |
Heat 4
Rank | Athlete | Country | Time | Note |
---|---|---|---|---|
1 | Brian Job | United States | 2:31.5 | |
2 | Nikolay Pankin | Soviet Union | 2:33.1 | |
3 | Osamu Tsurumine | Japan | 2:33.9 | |
4 | Ladislau Koszta | Romania | 2:36.4 | |
5 | Osvaldo Boretto | Argentina | 2:38.8 | |
6 | Stuart Roberts | Great Britain | 2:39.1 | |
7 | Slavko Kurbanović | Yugoslavia | 2:39.9 | |
8 | Yohan Kende | Israel | 2:44.3 |
Heat 5
Rank | Athlete | Country | Time | Note |
---|---|---|---|---|
1 | Felipe Muñoz | Mexico | 2:31.1 | |
2 | Yevhen Mykhailov | Soviet Union | 2:32.8 | |
3 | Klaus Katzur | East Germany | 2:36.2 | |
4 | Thomas Johnsson | Sweden | 2:38.0 | |
5 | Amman Jalmaani | Philippines | 2:42.6 | |
6 | Ivan Gomina | Colombia | 2:45.0 |
Final
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
Felipe Muñoz | Mexico | 2:28.7 | ||
Vladimir Kosinsky | Soviet Union | 2:29.2 | ||
Brian Job | United States | 2:29.9 | ||
4 | Nikolay Pankin | Soviet Union | 2:30.3 | |
5 | Yevgeny Mikhaylov | Soviet Union | 2:32.8 | |
6 | Egon Henninger | East Germany | 2:33.2 | |
7 | Philip Long | United States | 2:33.6 | |
8 | Osamu Tsurumine | Japan | 2:34.9 |
References
- ↑ "Swimming at the 1968 Mexico City Summer Games: Men's 200 metres Breaststroke". Sports Reference. Retrieved 9 November 2016.
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.