Swimming at the 2008 Summer Paralympics – Women's 50 metre freestyle S5
Women's 50m Freestyle S5 at the XIII Paralympic Games | ||||||||||
Venue | Beijing National Aquatics Center | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 15 September | |||||||||
Competitors | 14 from 12 nations | |||||||||
Winning time | 35.88 | |||||||||
Medalists | ||||||||||
|
Swimming at the 2008 Summer Paralympics |
|||||
---|---|---|---|---|---|
Women's events | |||||
50 m freestyle | S3 | S4 | S5 | ||
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S4 | S5 | |||
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S5 | ||||
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S13 | |||||
50 m backstroke | S2 | S3 | S5 | ||
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S13 | |||||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB12 | |||||
50 m butterfly | S6 | S7 | |||
100 m butterfly | S8 | S9 | S10 | ||
S12 | S13 | ||||
150 m ind. medley | SM4 | ||||
200 m ind. medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM12 | SM13 |
The women's 50m freestyle S5 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 15 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 10:04.
Heat 1
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Perales, Maria TeresaMaria Teresa Perales | Spain | 36.75 | Q, PR |
2 | Pezaro, InbalInbal Pezaro | Israel | 38.54 | Q |
3 | Narita, MayumiMayumi Narita | Japan | 39.96 | Q |
4 | Teunissen, LisetteLisette Teunissen | Netherlands | 45.68 | |
5 | Pairoux-Lagardere, GenevieveGenevieve Pairoux-Lagardere | France | 45.83 | |
6 | Kawamura, YukaYuka Kawamura | Japan | 46.56 | |
7 | Morrison, MarinMarin Morrison | United States | 1:35.60 |
Heat 2
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Hlavackova, BelaBela Hlavackova | Czech Republic | 36.90 | Q |
2 | Akopyan, OlenaOlena Akopyan | Ukraine | 37.90 | Q |
3 | Takeuchi, SugakoSugako Takeuchi | Japan | 43.72 | Q |
4 | Engelhardt, KatalinKatalin Engelhardt | Hungary | 44.89 | Q |
5 | Lauridsen, KarinaKarina Lauridsen | Denmark | 44.90 | Q |
6 | Fragoso, SimoneSimone Fragoso | Portugal | 45.69 | |
7 | Goh Theresa | Singapore | 53.67 |
Final
Competed at 19:04.
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Perales, Maria TeresaMaria Teresa Perales | Spain | 35.88 | WR | |
Hlavackova, BelaBela Hlavackova | Czech Republic | 37.12 | ||
Akopyan, OlenaOlena Akopyan | Ukraine | 37.53 | ||
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.