TPC Southwind
Club information | |
---|---|
Coordinates | 35°3′19.7″N 89°46′39.6″W / 35.055472°N 89.777667°WCoordinates: 35°3′19.7″N 89°46′39.6″W / 35.055472°N 89.777667°W |
Location | Memphis, Tennessee, U.S. |
Established | 1988 |
Type | Private |
Operated by | PGA Tour TPC Network |
Total holes | 18 |
Tournaments hosted |
FedEx St. Jude Classic (1989-present) |
Website | tpcatsouthwind.com |
Designed by | Ron Prichard |
Par | 70 |
Length | 7,244 yards (6,624 m) [1] |
Course rating | 75.9 |
Slope rating | 138 [2] |
Course record | 61 - Jay Delsing (1993) & Bob Estes (2001)[3] |
TPC Southwind is a private golf club located within the gated community of Southwind in Memphis, Tennessee, United States.
The 18-hole championship golf course was designed by Ron Prichard in consultation with Hubert Green and Fuzzy Zoeller. It opened in 1988 and is a member of the Tournament Players Club network operated by the PGA Tour. It has been the venue for the tour's annual FedEx St. Jude Classic, formerly the Memphis Open, since 1989. The event was previously played at Colonial Country Club in Cordova. TPC Southwind was renovated following the 2004 event.[3]
Course
The course length for the first PGA Tour event was 7,006 yards (6,406 m) in 1989, and has played at 7,244 yards (6,624 m) since 2005, except in 2007 and 2008, when it was five yards shorter. With 94 bunkers and ten water hazards, TPC Southwind was ranked ninth in difficulty out of 51 courses on the PGA Tour in 2011.[3] Hole #14 at 239 yards (219 m) consistently ranks as one of the toughest par 3's on the PGA Tour.[4]
The course grass is Bermuda for the greens and rough, with Zoysia on the tees and fairways. Prior to 2005, the greens were bent grass.[3]
Course Record
The course record is 61, achieved twice in the St. Jude Classic. Jay Delsing carded his in the fourth round of the 1993 event and finished tied for eighth place. Bob Estes shot his 61 in the first round in 2001 and went on to win the event. Estes also has the only hole-in-one at the 14th hole in the tour event, aced in 2002. Braden Thornberry also shot the score in a local junior event in August 2012.[3]
Scorecard
Tee | Rating/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tournament | 75.9 / 138 | 434 | 401 | 554 | 196 | 485 | 445 | 482 | 178 | 457 | 3632 | 465 | 162 | 406 | 472 | 239 | 395 | 530 | 490 | 453 | 3612 | 7244 |
Par | Tournament | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 70 |
Par | Men's | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 |
Players | 72.9 / 131 | 408 | 351 | 502 | 158 | 499 | 393 | 400 | 159 | 428 | 3298 | 428 | 146 | 350 | 398 | 199 | 343 | 507 | 427 | 413 | 3211 | 6509 |
Club | 69.0 / 126 | 375 | 316 | 438 | 145 | 484 | 365 | 360 | 146 | 373 | 3002 | 396 | 127 | 329 | 337 | 176 | 305 | 454 | 400 | 378 | 2902 | 5904 |
Handicap | Men's | 5 | 15 | 3 | 13 | 7 | 9 | 11 | 17 | 1 | 6 | 18 | 14 | 16 | 8 | 12 | 10 | 2 | 4 | |||
Forward | 70.1 / 123 | 335 | 292 | 416 | 103 | 433 | 336 | 340 | 131 | 329 | 2717 | 374 | 93 | 234 | 298 | 133 | 278 | 376 | 372 | 300 | 2458 | 5175 |
Par | Women's | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |
Handicap | Women's | 7 | 15 | 1 | 11 | 5 | 9 | 13 | 17 | 3 | 4 | 18 | 14 | 16 | 12 | 10 | 16 | 2 | 8 |
- The PGA Tour's FedEx St. Jude Classic used the Tournament tees in June 2012, with 3 yards added to hole #11.[3][5]
References
- 1 2 "Interactive Course Tour". TPC Southwind. Retrieved June 7, 2012.
- 1 2 "Course Rating and Slope Database™: TPC at Southwind". USGA. Retrieved June 7, 2012.
- 1 2 3 4 5 6 "Inside the course: TPC Southwind". PGA Tour. June 4, 2012. Retrieved June 7, 2012.
- ↑ "Toughest par 3s, 2007". PGA Tour. June 4, 2008. Retrieved June 7, 2012.
- ↑ "Course: TPC Southwind". PGA Tour. Retrieved June 7, 2012.